(This page will refresh every three minutes)

Weather Stations Near FW0810

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW0810 0.0 00:00:02:17 38009800.010971030.1
DW4870 11.1 NE00:00:07:21 3600000951028.1
IZ0HCD-13 11.2 NE00:00:07:31 3700000951027.7
EW8356 18.4 NW00:00:02:36 381292000951027.7
IZ0VWB-3 18.7 S00:00:07:09 3911280000741012.8
DW5487 31.2 SW00:00:02:22 50241800090988.5
FW9665 31.3 W00:00:02:51 4702000841023.4
IW0RQH-13 32.7 E00:00:02:44 3313169000991027.1
IZ0DPP-3 35.0 SE00:00:08:05 380229000991025.5
DW0880 40.2 NE00:00:02:56 3500360000611028.0
EW4330 41.4 S00:00:03:03 490190000891026.0
GW0748 49.4 SE00:00:00:02 431468000951028.4
FW0261 50.1 W00:00:08:03 49000000991027.0
GW6421 51.4 SW00:00:03:00 503768000831026.6
EW2905 51.6 NW00:00:01:32 37007800.0195
GW6797 56.2 NE00:00:04:37 4724113000801027.0
FW8589 58.6 SW00:00:07:51 57111590000811027.1
IW4BGV-3 65.9 N00:00:02:38 4300288000871026.8
IW4EGP-3 66.2 NE00:00:13:16 48000000771026.0
AU413 66.2 NE00:00:00:02 4612311000791025.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.