(This page will refresh every three minutes)

Weather Stations Near FW0099

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW0099 0.0 00:00:07:02 471317700.010901020.8
PD0SBH-13 7.4 NE00:00:01:23 000
GW6795 9.4 N00:00:01:53 483328000.01961022.7
GW5649 9.5 E00:00:07:35 475921700.010951020.8
DW8201 9.8 E00:00:01:59 47261860.010.010.01931020.5
ON4BN 11.3 S00:00:02:06 46241883.828.771.2798
DW0088 14.1 W00:00:01:01 4851016400.020.021001021.3
GW5098 16.2 NW00:00:03:09 4702211000991022.8
PA3TA-2 21.4 NE00:00:04:54 4902680871023.6
DW4253 24.4 NW00:00:14:35 481722900.010.01981022.4
DW6860 30.5 NW00:00:02:02 4836230000951020.4
EW8889 31.5 NW00:00:38:36 49261890.010.020.02951020.9
BMCB-13 31.6 SE00:00:17:02 452620300.030941021.8
EW8782 32.7 E00:00:19:03 47410220000911021.7
FW2026 34.1 SE00:00:02:08 4704189000851021.8
EW2561 34.7 SE00:00:00:49 471325400.020941019.3
DW2776 34.9 E00:00:17:34 472419400.010991022.1
CW3001 34.9 W00:19:02:03 3500149000921022.6
ON4KCH 35.7 SE00:00:02:42 47003387868.0
DW3741 36.2 NE00:00:24:53 4401251000951021.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.