(This page will refresh every three minutes)

Weather Stations Near FW0009

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW0009 0.0 00:00:07:28 242516100.010831001.6
EW5507 12.2 SE00:00:04:29 255714000072996.2
FW0022 14.3 E00:00:00:11 25162640082999.0
FW2243 14.4 E00:00:07:46 260036000.010721000.9
GW2426 16.6 E00:00:03:20 230126100090943.8
DW8694 17.7 NE00:00:08:13 2502030851000.2
FW3102 20.6 SE00:00:07:43 250119000083997.8
VE6UR 23.7 E00:00:11:28 27352400077923.1
CW6614 26.0 SE00:00:10:04 260119600.04078996.8
VE6KEL 27.1 E00:00:07:45 271420200.02080999.6
GW2991 27.8 E00:00:02:35 242324300083996.5
GW1854 29.0 E00:00:02:08 2561325000079999.2
VA6NA 29.4 E00:00:08:10 2724240000871000.0
FW3714 33.2 E00:00:08:10 231216300.010841002.3
VE6ACH 36.1 E00:00:01:38 167717400.020.01
FW9914 68.8 S00:00:02:56 170334200092998.7
CW8540 76.4 SE00:00:07:58 170235200085997.4
VA6GSB-13 81.0 SE00:00:00:27 1981230900.020821004.7
GW1802 120.4 S00:00:02:06 2381226800073997.7
EW2516 127.1 S00:00:08:13 1935203000751002.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.