| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW6613 | 0.0 | 00:00:12:01 | 38 | 0 | 0 | 215 | 0.06 | 0.61 | 0.61 | 96 | 1009.7 | |
| FW3959 | 4.7 | NE | 00:00:12:21 | 37 | 10 | 12 | 220 | 0.03 | 0.28 | 0.28 | 95 | 1009.7 |
| FW3668 | 8.6 | NW | 00:00:12:41 | 34 | 0 | 0 | 52 | 0.04 | 0.64 | 0.64 | 96 | 1009.5 |
| FW3929 | 11.5 | NW | 00:00:12:10 | 32 | 1 | 3 | 334 | 0.05 | 0.21 | 0.21 | 97 | 1009.6 |
| FW3257 | 12.0 | E | 00:00:11:52 | 38 | 0 | 4 | 231 | 0.13 | 0.56 | 0.56 | 100 | 1009.5 |
| FW0916 | 12.9 | NE | 00:00:12:27 | 35 | 0 | 0 | 269 | 0.09 | 0.37 | 0.37 | 94 | 1008.9 |
| EW4399 | 13.6 | SE | 00:00:12:02 | 38 | 7 | 14 | 201 | 0.16 | 0.43 | 0.43 | 94 | 1009.2 |
| FW8732 | 14.2 | N | 00:00:11:51 | 33 | 3 | 6 | 301 | 0.06 | 0.31 | 0.31 | 97 | 1008.5 |
| GW0275 | 15.2 | NE | 00:00:12:00 | 33 | 0 | 0 | 0 | 0.07 | 0.1 | 0.1 | 95 | 1008.8 |
| FW2075 | 15.4 | SW | 00:00:12:34 | 39 | 7 | 13 | 183 | 0.06 | 0.54 | 0.54 | 92 | 1009.7 |
| FW1108 | 18.4 | W | 00:00:12:01 | 35 | 0.01 | 0.34 | 0.34 | 95 | 1008.3 | |||
| FW3067 | 19.3 | W | 00:00:12:20 | 35 | 0 | 1 | 72 | 0.02 | 0.02 | 0.02 | 97 | 1008.7 |
| FW5207 | 19.4 | NE | 00:00:11:48 | 33 | 0 | 0 | 201 | 0.09 | 0.32 | 0.32 | 97 | 1008.9 |
| FW6288 | 21.0 | N | 00:00:12:07 | 31 | 0 | 2 | 162 | 0.02 | 0.06 | 0.06 | 96 | 1008.9 |
| FW2830 | 21.3 | NE | 00:00:11:45 | 32 | 0 | 2 | 173 | 0.06 | 0.15 | 0.15 | 99 | 1008.7 |
| FW6158 | 21.4 | NW | 00:00:12:12 | 33 | 0 | 0 | 0 | 0.01 | 0.12 | 0.12 | 96 | 1008.5 |
| FW1568 | 21.7 | NE | 00:00:12:28 | 38 | 1 | 6 | 208 | 0.05 | 0.51 | 0.5 | 90 | 1008.8 |
| FW6971 | 22.2 | SE | 00:00:12:13 | 39 | 11 | 21 | 224 | 0.07 | 0.58 | 0.58 | 97 | 1008.9 |
| FW6411 | 22.7 | NE | 00:00:03:42 | 39 | 5 | 9 | 209 | 0.13 | 0.54 | 0.54 | 93 | 1008.8 |
| FW6429 | 23.2 | NE | 00:00:12:41 | 36 | 2 | 5 | 223 | 0 | 0 | 0 | 89 | 1009.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.