(This page will refresh every three minutes)

Weather Stations Near EW6430

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW6430 0.0 00:00:00:46 7126251000621017.9
EW0150 2.9 W00:00:05:42 70613281000581019.1
SP9AWU-13 5.5 SW00:00:03:33 729172500491018.8
SQ9SKG-7 12.7 NE00:00:41:19 8441990.1
FW6525 14.1 NE00:00:01:25 0
GW7494 14.6 NE00:00:02:35 714624100048994.3
OK1UZT-14 15.2 SW00:00:05:43 70511019.6
SP9WP 17.4 N00:00:01:04 7048253000491019.0
GW7538 20.2 N00:00:02:23 701427700053
SR9NCI 23.3 SE00:00:03:37 7548225
GW7536 24.8 NE00:00:04:44 7071126900050987.7
FW6434 25.6 NE00:00:06:07 7103107000641018.2
SP9KB-14 28.6 NE00:00:01:55 710113700601042.6
SP9WPN-12 28.9 NE00:00:09:43 71571019.7
OK2PAT-12 29.9 W00:00:15:09 70711021.5
SR9SMR-5 30.8 E00:00:00:52 6000267
OK0DSK-6 32.4 SW00:00:05:44 70
LysaHora 34.0 S00:00:52:03 6371826055
LKMT 34.8 SW00:00:14:08 7212210491019.0
DW4604 36.5 NE00:00:00:45 70000000631017.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.