| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW6220 | 0.0 | 00:00:02:24 | 43 | 2 | 6 | 249 | 0.03 | 0.36 | 0.16 | 94 | 1012.0 | |
| FW9412 | 5.5 | NE | 00:00:01:08 | 42 | 2 | 2 | 180 | 0 | 0.14 | 0.14 | 98 | 1011.2 |
| GW0518 | 6.1 | W | 00:00:03:52 | 45 | 3 | 8 | 248 | 0.02 | 0.32 | 0.16 | 93 | 1012.1 |
| EW5543 | 8.4 | NE | 00:00:02:48 | 43 | 6 | 12 | 286 | 0.04 | 0.28 | 0.16 | 96 | 1012.0 |
| AB2TC-1 | 10.4 | NE | 00:00:02:48 | 44 | 1 | 3 | 182 | 0.04 | 0.38 | 0.16 | 89 | 1011.4 |
| DW6725 | 12.4 | NE | 00:00:00:34 | 46 | 2 | 9 | 305 | 0.02 | 0.28 | 0.09 | 94 | 1011.6 |
| ew5134 | 12.4 | SE | 00:00:06:49 | 42 | 4 | 10 | 269 | 0.04 | 0.06 | 0.24 | 94 | 1012.7 |
| GW3170 | 14.0 | NW | 00:00:01:41 | 45 | 2 | 5 | 218 | 0.05 | 0.27 | 0.16 | 89 | 1011.7 |
| K2MST | 17.7 | NE | 00:00:06:49 | 47 | 5 | 11 | 270 | 0.03 | 0.28 | 0.13 | 81 | 1009.9 |
| EW9310 | 17.7 | NE | 00:00:02:07 | 44 | 3 | 7 | 257 | 0.06 | 0.26 | 0.18 | 93 | 1011.7 |
| EW6659 | 17.7 | E | 00:00:02:04 | 46 | 0 | 0 | 255 | 0 | 0 | 0 | 5 | 1010.3 |
| GW6838 | 18.4 | NE | 00:00:09:41 | 45 | 6 | 12 | 256 | 0.03 | 0.56 | 0.12 | 86 | 1011.9 |
| KD2RHT-13 | 18.6 | NE | 00:00:04:48 | 46 | 0 | 1 | 186 | 0 | 0.12 | 0.12 | 99 | 1013.1 |
| FW7743 | 19.0 | SE | 00:00:00:28 | 42 | 1 | 2 | 93 | 0 | 0.2 | 0.2 | 89 | 1012.7 |
| FW3743 | 21.0 | NE | 00:00:08:17 | 45 | 0 | 7 | 333 | 0.05 | 0.38 | 0.2 | 99 | 1011.9 |
| CW5084 | 21.2 | SE | 00:00:21:54 | 41 | 3 | 9 | 276 | 0.04 | 0.3 | 0.16 | 91 | 1009.4 |
| CW9723 | 21.7 | W | 00:00:03:33 | 48 | 1 | 3 | 343 | 0 | 0.09 | 0.05 | 80 | 1011.1 |
| GW5159 | 22.0 | SE | 00:00:00:16 | 42 | 5 | 8 | 304 | 0 | 0.34 | 0.34 | 88 | 1010.3 |
| CW6427 | 22.6 | SE | 00:00:03:45 | 42 | 3 | 9 | 216 | 0.05 | 0.39 | 0.19 | 95 | 1012.2 |
| FW6537 | 22.9 | E | 00:00:01:25 | 45 | 1 | 7 | 82 | 0.01 | 0.28 | 0.1 | 90 | 1010.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.