| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW4664 | 0.0 | 00:00:22:20 | 58 | 1 | 4 | 360 | 0 | 0 | 0 | 93 | 1002.5 | |
| C2610 | 5.8 | NW | 00:00:08:09 | 57 | 8 | 21 | 172 | 0 | 0.01 | 0.01 | 91 | 1020.3 |
| GW4413 | 7.1 | NW | 00:00:02:59 | 56 | 1 | 4 | 194 | 0.06 | 0.07 | 0.07 | 95 | 1003.5 |
| FW4667 | 7.6 | NW | 00:00:02:24 | 58 | 31 | 42 | 129 | 0 | 0 | 0 | 89 | 1006.2 |
| CW5456 | 8.0 | SE | 00:00:07:29 | 58 | 2 | 19 | 210 | 0.15 | 0.15 | 0.15 | 92 | 1001.5 |
| CW1035 | 8.4 | NW | 00:00:09:47 | 57 | 9 | 32 | 153 | 0 | 0.16 | 0.16 | 91 | 1003.7 |
| GW2922 | 8.8 | NW | 00:00:03:29 | 57 | 13 | 22 | 188 | 0.05 | 0.07 | 0.07 | 90 | 1005.9 |
| GW8142 | 9.6 | E | 00:00:08:06 | 57 | 1 | 5 | 239 | 0.1 | 0.11 | 0.11 | 90 | 1001.1 |
| CW8405 | 10.3 | SE | 00:00:09:25 | 57 | 6 | 13 | 209 | 0.18 | 0.12 | 0.13 | 90 | 991.0 |
| EW4723 | 10.8 | NW | 00:00:02:04 | 57 | 4 | 16 | 96 | 0.11 | 0.13 | 0.13 | 93 | 1002.2 |
| KM7BEO | 11.2 | NE | 00:00:04:39 | 57 | 8 | 10 | 109 | 0.07 | 0.03 | 0.03 | 88 | 1002.6 |
| DiscoBayS | 11.9 | W | 00:00:07:31 | 57 | 4 | 16 | 188 | 0 | 0.02 | 0.02 | 94 | 1005.4 |
| FW0314 | 12.2 | S | 00:00:03:08 | 57 | 6 | 22 | 165 | 0.11 | 0.13 | 0.13 | 90 | 1004.6 |
| GW4074 | 12.9 | W | 00:00:01:18 | 53 | 3 | 5 | 181 | 0.19 | 0.32 | 0.32 | 99 | 1004.0 |
| EW2796 | 14.0 | NE | 00:00:03:10 | 61 | 19 | 38 | 172 | 0.03 | 0.03 | 0.03 | 77 | 1003.8 |
| FW7064 | 14.3 | NW | 00:00:03:59 | 57 | 5 | 13 | 270 | 0.1 | 0.33 | 0.33 | 93 | 1005.1 |
| FW4468 | 16.6 | SE | 00:00:07:52 | 57 | 5 | 17 | 323 | 0.12 | 0.12 | 0.12 | 78 | 1003.9 |
| CW5398 | 16.7 | W | 00:00:07:56 | 53 | 3 | 8 | 338 | 0.14 | 0.21 | 0.21 | 94 | 1003.1 |
| FW4781 | 17.1 | SE | 00:00:02:08 | 59 | 3 | 7 | 221 | 0.07 | 0.07 | 0.07 | 89 | 1003.5 |
| FW5962 | 17.3 | S | 00:03:27:31 | 58 | 2 | 5 | 198 | 0 | 0 | 0 | 86 | 1006.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.