| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| EW0427 | 0.0 | 00:00:15:00 | 43 | 4 | 15 | 340 | 0.04 | 2.33 | 2.29 | 96 | 1001.6 | |
| DW1174 | 5.5 | NW | 00:00:00:21 | 44 | 2 | 9 | 336 | 0.06 | 1.78 | 1.77 | 98 | 999.3 | 
| FW2430 | 9.2 | NE | 00:00:14:53 | 45 | 4 | 17 | 327 | 0.08 | 2.7 | 2.67 | 94 | 1001.9 | 
| FW0030 | 10.3 | SE | 00:00:29:37 | 44 | 0 | 0 | 34 | 0 | 0.93 | 0.85 | 98 | 1001.1 | 
| EW2690 | 10.7 | N | 00:00:12:18 | 46 | 6 | 13 | 360 | 0.04 | 2.2 | 2.19 | 97 | 1011.3 | 
| DW8246 | 15.4 | NW | 00:00:00:09 | 45 | 1 | 6 | 41 | 0.08 | 2.6 | 2.59 | 97 | 1001.9 | 
| N8WJW | 17.6 | W | 00:00:03:28 | 44 | 3 | 5 | 105 | 0.07 | 1.38 | 1.38 | 99 | 1004.3 | 
| EW0380 | 18.6 | NE | 00:00:04:58 | 44 | 5 | 8 | 13 | 0.04 | 1.57 | 1.57 | 95 | 1001.9 | 
| EW0520 | 18.7 | SW | 00:00:00:28 | 44 | 4 | 12 | 310 | 0.03 | 1.06 | 0.98 | 95 | 1000.8 | 
| KC8QDR-1 | 19.0 | SE | 00:00:01:08 | 45 | 4 | 12 | 335 | 0 | 0.96 | 0.8 | 95 | 1007.1 | 
| DW4139 | 19.0 | NW | 00:00:00:06 | 46 | 9 | 10 | 357 | 0.06 | 1.29 | 1.29 | 91 | 1002.5 | 
| GW5800 | 20.1 | S | 00:00:01:42 | 44 | 0 | 3 | 60 | 0 | 0.6 | 0.6 | 95 | 1002.0 | 
| EW5319 | 20.1 | NW | 00:00:03:27 | 47 | 6 | 15 | 348 | 0.04 | 2 | 1.99 | 18 | 1001.1 | 
| DW9372 | 20.3 | SE | 00:00:02:34 | 44 | 1 | 6 | 263 | 0 | 1.84 | 1.84 | 94 | 1002.7 | 
| EW7294 | 22.6 | NW | 00:00:00:26 | 48 | 8 | 13 | 312 | 0.01 | 1.84 | 1.82 | 90 | 988.2 | 
| CW7309 | 23.1 | NE | 00:00:02:11 | 49 | 3 | 11 | 0 | 0 | 1.73 | 1.74 | 85 | 1000.6 | 
| EW2974 | 24.0 | SE | 00:00:01:31 | 44 | 0 | 0 | 220 | 0 | 1.7 | 1.48 | 93 | 1000.5 | 
| GW2028 | 24.4 | W | 00:00:00:31 | 46 | 4 | 9 | 304 | 0.05 | 2.06 | 2.05 | 94 | 1006.3 | 
| CW2334 | 24.6 | SW | 00:00:20:58 | 45 | 2 | 10 | 282 | 0.04 | 1.82 | 1.78 | 96 | 1000.9 | 
| FW8501 | 24.8 | SW | 00:00:02:19 | 44 | 5 | 5 | 0 | 0.02 | 1.79 | 99 | 1001.5 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.