| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW0325 | 0.0 | 00:00:22:09 | 57 | 0 | 0 | 44 | 0.09 | 0.42 | 0.42 | 97 | 1020.2 | |
| EW1607 | 4.4 | NW | 00:00:05:26 | 56 | 0 | 0 | 100 | 0.1 | 0.34 | 0.34 | 99 | 1020.4 |
| N8HKU-5 | 6.1 | SW | 00:00:03:14 | 57 | 0 | 0 | 0 | 0.2 | 0.67 | 0.67 | 51 | 1017.7 |
| KD8ZLZ | 6.3 | S | 00:00:00:11 | 58 | 1 | 2 | 49 | 0.2 | 0.77 | 0.77 | 99 | 1021.5 |
| GW4075 | 7.2 | S | 00:00:04:48 | 58 | 0 | 3 | 162 | 0.12 | 0.67 | 0.67 | 92 | 1019.7 |
| KE8DDT-7 | 7.3 | NW | 00:00:03:37 | 56 | 0 | 0 | 0 | 0 | 0.02 | 0 | 91 | 1011.7 |
| N8QYG-1 | 7.4 | NE | 00:00:02:50 | 57 | 2 | 3 | 46 | 0.12 | 0.24 | 0.24 | 9 | 1016.3 |
| FW7404 | 8.1 | N | 00:00:04:50 | 56 | 0 | 0 | 49 | 0 | 0.19 | 0.19 | 92 | 1020.3 |
| EW7883 | 8.8 | NE | 00:00:05:10 | 57 | 0 | 0 | 40 | 0.06 | 0.15 | 0.15 | 1 | 1017.1 |
| CW4874 | 8.8 | NW | 00:00:10:07 | 57 | 1 | 3 | 87 | 0.08 | 0.37 | 0.37 | 94 | 1018.7 |
| GW3820 | 10.7 | SE | 00:00:03:32 | 58 | 1 | 2 | 282 | 0.02 | 0.12 | 0.11 | 90 | 1019.9 |
| FW5647 | 12.4 | NW | 00:00:04:44 | 56 | 1 | 2 | 108 | 0.07 | 0.25 | 0.25 | 94 | 1020.1 |
| FW6055 | 12.9 | NE | 00:00:01:59 | 58 | 0 | 0 | 127 | 0.12 | 0.19 | 0.19 | 97 | 1020.8 |
| n8ifu | 13.2 | N | 00:00:04:43 | 56 | 0 | 0 | 0 | 0.05 | 0.13 | 0.13 | 93 | 1020.0 |
| 4285 | 14.3 | NE | 00:00:50:45 | 55 | 0 | 0 | 184 | 0.06 | 0.08 | 0.08 | 93 | 1018.8 |
| GW3507 | 14.3 | NE | 00:00:03:55 | 56 | 0 | 0 | 185 | 0.04 | 0.11 | 0.11 | 94 | 1019.4 |
| KD8OSM | 14.6 | NE | 00:00:03:09 | 57 | 0 | 0 | 65 | 0.02 | 0.04 | 0.04 | 92 | 1020.9 |
| FW1648 | 14.8 | W | 00:00:02:40 | 58 | 0 | 0 | 96 | 0.15 | 0.87 | 0.87 | 92 | 1018.7 |
| AD8PA-13 | 15.0 | NE | 00:00:03:45 | 57 | 0 | 0 | 200 | 0.12 | 0.09 | 0.09 | 95 | 1021.8 |
| EW0545 | 15.9 | W | 00:00:50:15 | 57 | 0 | 0 | 21 | 0.26 | 0.93 | 0.93 | 1 | 1018.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.