(This page will refresh every three minutes)

Weather Stations Near EW0158

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW6311 48.5 SE00:00:04:48 7100233000881016.7
KI5RAB 63.4 SE00:00:04:14 7611326000801017.9
FW0014 79.7 NE00:00:02:56 6900270000901015.0
EW3105 84.7 E00:00:00:59 7328306000811014.3
FW6030 86.9 E00:00:00:36 7338360000891016.0
EW0214 89.6 E00:00:04:19 6915312000901015.2
KC5L-11 98.1 SE00:00:11:11 7902332.140.081006.5
AD5L 99.4 E00:00:09:39 702526900.010.01921015.6
W2EH 101.4 E00:00:04:42 6922285000931013.9
FW4143 106.5 E00:00:00:00 74148800011015.4
EW2975 107.2 NE00:00:01:02 7435279000811014.1
FW2848 122.2 NW00:00:04:08 77611235000731014.1
CW0018 122.7 E00:00:02:39 682528100.01098885.5
dw7589 147.3 NE00:00:04:52 7414255000831014.7
EW4745 161.9 SE00:00:01:43 76232150851013.5
FW7106 162.1 E00:00:04:31 7033264000941013.5
EW4089 178.5 SE00:00:04:42 7626288000901012.9
DW3128 180.2 NE00:00:04:57 7112186000911013.1
GW4543 183.1 NE00:00:04:37 7100199000951016.4
GW2929 191.3 SE00:00:00:45 7712182000921009.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.