| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| EI8EPB-1 | 0.0 | 00:00:05:00 | 58 | 3 | 8 | 204 | 0.02 | 0.13 | 0.08 | 97 | 998.2 | |
| DW5174 | 11.0 | NE | 00:00:02:58 | 58 | 4 | 11 | 270 | 0.01 | 0.21 | 0.07 | 98 | 1002.6 | 
| D1965 | 15.6 | NW | 00:00:04:58 | 54 | 2 | 4 | 119 | 0.09 | 0.72 | 0.47 | 71 | 998.7 | 
| DW0427 | 18.1 | N | 00:00:00:57 | 58 | 8 | 13 | 158 | 0 | 0 | 0 | 87 | 998.5 | 
| FW8197 | 21.9 | NW | 00:00:14:00 | 54 | 0 | 2 | 240 | 0 | 0 | 0 | 96 | 1000.2 | 
| DW9313 | 23.6 | SE | 00:00:02:28 | 57 | 5 | 13 | 216 | 0 | 0.87 | 0.38 | 99 | 1000.3 | 
| EW4645 | 27.0 | SE | 00:00:14:57 | 57 | 19 | 37 | 211 | 0 | 0.48 | 0.22 | 97 | 999.6 | 
| FW6822 | 27.0 | SE | 00:00:14:18 | 57 | 12 | 21 | 213 | 0.02 | 0.48 | 0.19 | 1 | 998.5 | 
| GW1754 | 27.1 | SE | 00:00:09:41 | 57 | 10 | 22 | 175 | 0 | 0.17 | 0.09 | 100 | 999.7 | 
| FW9761 | 33.3 | SW | 00:00:09:43 | 55 | 5 | 14 | 207 | 0.01 | 0.69 | 0.32 | 100 | 1000.8 | 
| FW8249 | 34.6 | N | 00:00:14:11 | 53 | 0 | 3 | 165 | 0 | 0 | 0 | 95 | 1003.2 | 
| FW4343 | 37.4 | NE | 00:00:01:09 | 54 | 3 | 5 | 158 | 0.63 | 1.42 | 0.2 | 92 | 999.1 | 
| GW2156 | 57.5 | SE | 00:00:09:24 | 58 | 16 | 23 | 219 | 0.06 | 0.76 | 0.43 | 100 | 1000.9 | 
| EI4HQ | 67.8 | SW | 00:00:09:00 | 56 | 9 | 16 | 189 | 0 | 0.44 | 0.1 | 92 | 999.7 | 
| EW7034 | 73.8 | NE | 00:00:00:02 | 57 | 0.15 | 0.88 | 0.49 | 95 | 1000.7 | |||
| F4142 | 76.0 | NE | 00:00:01:36 | 56 | 3 | 7 | 0 | 0.05 | 0.11 | 0.1 | 91 | 998.1 | 
| GW4474 | 82.6 | NE | 00:00:09:20 | 57 | 0 | 0 | 0.06 | 0.15 | 0.12 | 87 | 1000.6 | |
| GW1296 | 83.5 | NE | 00:00:14:25 | 57 | 0 | 0 | 0 | 0 | 0.14 | 0.02 | 95 | 999.5 | 
| GW4027 | 86.4 | NE | 00:00:00:01 | 56 | 1 | 4 | 197 | 0.06 | 0.25 | 0.18 | 99 | 995.8 | 
| FW8809 | 93.4 | NE | 00:00:06:01 | 55 | 0 | 3 | 160 | 0.01 | 0.03 | 0.03 | 89 | 992.9 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.