(This page will refresh every three minutes)

Weather Stations Near E25WOP-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
E25WOP-13 0.0 00:00:09:32 00000001016.4
E21EYY 7.4 NE00:18:50:51 12229
Home 10.9 NW00:00:06:01
E23BMY-13 12.4 N00:00:04:51 78021360851012.5
HS9LWR-3 15.8 NW00:00:03:55 86000641013.0
E25YZC 18.0 N00:15:48:54 8171919400.060.06801012.3
EW4214 23.2 N00:00:02:23 8101310801011.5
E20TWR-2 24.4 N00:07:10:49 86000851016.0
E22BOG-1 25.0 NW00:00:06:41 88000551012.0
E27EKO-13 26.3 SE00:00:00:03 86000781011.0
TMDCBI035 28.8 SE00:00:03:40 77348971011.0
TMDCBI036 29.3 SE00:00:03:39 811397901009.7
E27IHO-13 29.5 SE00:00:02:38 771001012.0
HS5SQI-3 30.2 SE00:00:05:52 79000991010.0
HS2AC-1 33.4 SE00:00:04:00 725145
E25DQY-1 33.7 SE00:00:21:01 76000621008.0
HS2XQB-3 33.8 SE00:00:25:57 77000611008.0
HS2GJW-1 35.6 SE00:13:26:15 83000991012.0
HS3UAA-1 40.8 SE00:00:00:34 8500056999.0
TMDCBI044 43.8 SE00:00:03:38 782414951004.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.