| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW8787 | 0.0 | 00:00:02:16 | 51 | 1 | 3 | 113 | 0.02 | 0.45 | 0.45 | 97 | 1011.2 | |
| CW4672 | 2.6 | SE | 00:00:04:13 | 52 | 0 | 0 | 172 | 0.02 | 0.47 | 0.47 | 92 | 1010.3 |
| FW8587 | 4.3 | W | 00:00:05:34 | 52 | 3 | 7 | 116 | 0.01 | 0.46 | 0.46 | 95 | 1011.4 |
| KK7CSE | 9.6 | S | 00:00:02:14 | 52 | 6 | 10 | 208 | 0.02 | 0.4 | 0.4 | 88 | 1011.8 |
| GW6173 | 10.5 | S | 00:00:02:17 | 53 | 11 | 18 | 156 | 0.03 | 0.42 | 0.42 | 90 | 1011.4 |
| DW0126 | 12.6 | N | 00:00:04:23 | 53 | 1 | 2 | 180 | 0.01 | 0.24 | 0.24 | 90 | 1009.4 |
| FW1511 | 13.8 | NW | 00:00:02:36 | 54 | 6 | 17 | 113 | 0.01 | 0.34 | 0.33 | 89 | 1009.6 |
| GW6280 | 18.1 | NE | 00:00:07:13 | 53 | 3 | 5 | 149 | 0.06 | 0.18 | 0.18 | 99 | 1009.5 |
| FW6365 | 18.5 | NW | 00:00:01:38 | 53 | 3 | 7 | 169 | 0 | 0.25 | 0.25 | 92 | 1010.4 |
| CW5218 | 20.2 | N | 00:00:01:56 | 52 | 0 | 3 | 0 | 0.04 | 0.2 | 0.2 | 93 | 1008.5 |
| GW7081 | 20.4 | SW | 00:00:02:33 | 54 | 6 | 18 | 255 | 0.01 | 0.79 | 0.79 | 82 | 1011.1 |
| EW3683 | 20.8 | SE | 00:00:02:01 | 51 | 1 | 3 | 113 | 0.12 | 0.48 | 0.48 | 96 | 1012.1 |
| KD6VPH | 21.2 | NW | 00:00:05:14 | 52 | 0 | 2 | 155 | 0 | 0.33 | 0.33 | 90 | 1007.8 |
| FW8782 | 21.2 | NW | 00:00:01:57 | 52 | 0 | 2 | 0 | 0 | 0.33 | 0.33 | 89 | 1009.7 |
| GW3666 | 21.6 | NE | 00:00:02:13 | 53 | 5 | 8 | 188 | 0.07 | 0.69 | 0.69 | 99 | 1010.3 |
| GW3724 | 22.7 | SE | 00:00:01:30 | 52 | 2 | 8 | 169 | 0.15 | 0.29 | 0.29 | 91 | 1012.8 |
| GW0579 | 23.0 | N | 00:00:02:28 | 52 | 1 | 2 | 27 | 0.01 | 0.32 | 0.31 | 97 | 1009.9 |
| CW9363 | 24.0 | NE | 00:00:00:56 | 51 | 3 | 3 | 352 | 0.05 | 0.63 | 0.63 | 96 | 1013.7 |
| GW1618 | 24.3 | N | 00:01:45:00 | 56 | 8 | 17 | 234 | 0.27 | 0.34 | 0.34 | 88 | 1006.9 |
| CW6829 | 24.8 | NE | 00:00:02:19 | 53 | 4 | 19 | 180 | 0 | 0.29 | 0.29 | 87 | 1011.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.