| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW8344 | 0.0 | 00:00:05:28 | 60 | 0 | 2 | 50 | 0.09 | 0.29 | 0.29 | 93 | 1024.0 | |
| EW8262 | 5.3 | W | 00:00:00:14 | 60 | 1 | 2 | 135 | 0.07 | 0.23 | 0.23 | 96 | 1023.6 |
| GW4911 | 8.0 | W | 00:00:04:10 | 60 | 2 | 3 | 91 | 0.05 | 0.27 | 0.27 | 99 | 1023.9 |
| EW2192 | 11.7 | NE | 00:00:04:32 | 58 | 0 | 3 | 5 | 0.07 | 0.16 | 0.16 | 95 | 1022.8 |
| N0DZQ | 13.1 | SW | 00:00:04:20 | 59 | 0 | 3 | 0 | 0.08 | 0.3 | 0.3 | 99 | 1025.1 |
| KD0NNG | 13.8 | SW | 00:00:00:46 | 60 | 3 | 10 | 115 | 0.07 | 0.33 | 0.33 | 95 | 1024.4 |
| CW4279 | 15.2 | N | 00:00:09:35 | 59 | 0 | 2 | 151 | 0.05 | 0.1 | 0.1 | 99 | 1056.5 |
| GW7024 | 16.4 | S | 00:00:01:39 | 61 | 2 | 3 | 249 | 0.12 | 0.3 | 0.3 | 95 | 1024.4 |
| EW0784 | 16.4 | SW | 00:00:05:11 | 59 | 0 | 7 | 84 | 0.07 | 0.32 | 0.32 | 97 | 1024.7 |
| EW2811 | 16.6 | SW | 00:00:09:07 | 59 | 0 | 0 | 86 | 0.09 | 0.21 | 0.22 | 91 | 1024.3 |
| KF0KFL-13 | 19.5 | SW | 00:00:04:35 | 59 | 0 | 0 | 0 | 0.12 | 0.28 | 0.28 | 99 | 1023.7 |
| GW1685 | 20.1 | NW | 00:00:01:50 | 59 | 0 | 0 | 93 | 0.12 | 0.12 | 0.12 | 99 | 1026.5 |
| GW3906 | 21.5 | SW | 00:00:01:33 | 60 | 4 | 7 | 360 | 0.14 | 0.22 | 0.21 | 95 | 1024.0 |
| FW4770 | 21.5 | W | 00:00:00:07 | 60 | 6 | 11 | 203 | 0.07 | 0.32 | 0.32 | 96 | 1024.7 |
| CW5689 | 22.6 | S | 00:00:00:12 | 62 | 5 | 7 | 84 | 0.07 | 0.16 | 0.16 | 92 | 1023.1 |
| WB0VGI-1 | 22.7 | NW | 00:00:05:04 | 59 | 0 | 2 | 139 | 0.03 | 0.1 | 0.1 | 99 | 1027.7 |
| AB0R | 23.0 | SW | 00:00:23:16 | 59 | 1 | 4 | 101 | 0.14 | 0.3 | 0.3 | 96 | 1022.4 |
| FW3216 | 23.7 | SW | 00:00:04:54 | 60 | 3 | 8 | 90 | 0.09 | 0.41 | 0.41 | 96 | 1023.7 |
| KE7NEI | 24.5 | SW | 00:00:05:10 | 60 | 3 | 5 | 89 | 0.18 | 0.24 | 0.24 | 95 | 1023.2 |
| DW3800 | 26.0 | SW | 00:00:04:59 | 60 | 1 | 5 | 39 | 0.12 | 0.24 | 0.24 | 99 | 1025.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.