(This page will refresh every three minutes)

Weather Stations Near DW8013

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW8013 0.0 00:00:11:03 47002470.040.060.05951022.4
ON7XX-13 8.6 NE00:00:02:02 491001023.8
EW9132 9.0 SE00:00:01:43 473519000.030961022.8
FW0151 9.6 NW00:00:01:01 0000
14sw59 18.5 SE00:07:21:42 510215000.010.01991009.7
FW2929 22.5 SE00:00:02:56 46013600.040.470.01951020.6
AV279 22.9 NW00:00:01:17 471220300.070951020.7
FW1986 25.3 NE00:00:03:35 4535000.010971021.7
FW4704 26.9 NE00:00:11:34 45371010.010.010.011001020.8
ON1TG-13 28.6 NE00:01:57:29 322810100
DW2919 33.3 NE00:00:10:40 4659211000931020.7
CWLEESTJE 33.7 NE00:00:05:56 475736000093
ON2ACO-WX 34.2 NE00:00:01:28 601002.0
FW8060 35.2 NE00:00:08:22 472519600.020981021.7
ON3FV 37.7 E00:00:01:32 46921021.2
ON7SD-5 38.0 E00:00:01:02 47008600.250.04971021.0
ew2099 38.8 NE00:00:11:04 440221800.010761021.8
EW3297 39.0 S00:00:01:43 430318400.10931021.4
CW8045 39.7 SW00:00:02:23 453615900.140991021.8
ON7MHZ 39.8 NE00:00:11:44 54180801001.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.