| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW6722 | 0.0 | 00:00:00:26 | 62 | 8 | 13 | 72 | 0.09 | 0.39 | 0.39 | 88 | 1004.0 | |
| EW9341 | 7.1 | N | 00:00:03:17 | 63 | 5 | 11 | 146 | 0.1 | 0.22 | 0.22 | 90 | 1003.9 |
| PD3EM | 8.5 | NE | 00:00:04:09 | 63 | 1 | 2 | 149 | 0.1 | 0.17 | 0.26 | 93 | 1005.9 |
| FW6321 | 10.7 | NW | 00:00:01:57 | 63 | 3 | 8 | 110 | 0.11 | 0.13 | 0.13 | 94 | 1005.1 |
| PA2JOK | 11.4 | NE | 00:00:02:30 | 61 | 2 | 10 | 101 | 0.06 | 0.28 | 0.28 | 91 | 1003.6 |
| DW8622 | 12.0 | NW | 00:00:00:27 | 64 | 2 | 10 | 102 | 0.08 | 0.11 | 0.11 | 93 | 1003.2 |
| PA5MB-15 | 12.9 | SW | 00:00:00:03 | 63 | 1 | 3 | 179 | 0.04 | 0.34 | 0.34 | 97 | 1005.3 |
| EW8889 | 13.2 | SE | 00:01:28:50 | 64 | 0 | 4 | 207 | 0.09 | 0.11 | 0.11 | 88 | 1004.9 |
| DW6860 | 14.2 | SE | 00:00:00:05 | 65 | 1 | 5 | 175 | 0 | 0.02 | 0.02 | 92 | 1003.9 |
| GW7365 | 14.8 | N | 00:00:04:21 | 62 | 4 | 9 | 144 | 0.13 | 0.25 | 0.25 | 97 | 1004.0 |
| DW6366 | 16.5 | NW | 00:00:06:02 | 64 | 4 | 11 | 100 | 0.04 | 0.47 | 0.09 | 90 | 1003.6 |
| EW7528 | 17.0 | W | 00:00:04:57 | 63 | 2 | 7 | 157 | 0.03 | 0.14 | 0.14 | 92 | 1003.2 |
| PI1GDA-1 | 18.7 | NW | 00:00:07:26 | 63 | 5 | 12 | 112 | 0 | 0.1 | 0.1 | 92 | 1004.9 |
| EW7340 | 20.4 | W | 00:00:06:28 | 60 | 2 | 6 | 98 | 0.01 | 0.16 | 0.16 | 100 | 1002.6 |
| EW8275 | 20.5 | NW | 00:00:04:54 | 62 | 1 | 3 | 79 | 0.35 | 0.55 | 0.11 | 93 | 1003.3 |
| DW4253 | 21.1 | SE | 00:00:42:29 | 62 | 2 | 5 | 194 | 0.06 | 0.24 | 0.24 | 93 | 1006.7 |
| CW3001 | 23.6 | S | 00:00:05:29 | 67 | 9 | 13 | 151 | 0.02 | 0.17 | 0.18 | 81 | 1004.4 |
| EW0997 | 25.9 | N | 00:00:03:28 | 63 | 6 | 12 | 141 | 0.05 | 0.06 | 0.06 | 92 | 1003.8 |
| FW5815 | 27.4 | NW | 00:00:00:17 | 63 | 2 | 6 | 121 | 0 | 0.11 | 0.11 | 94 | 1004.1 |
| ON4CCM-13 | 27.5 | S | 00:00:04:19 | 69 | 2 | 5 | 135 | 0.02 | 0.24 | 0.24 | 85 | 1006.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.