| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW6111 | 0.0 | 00:00:09:07 | 44 | 1 | 4 | 98 | 0.06 | 0.3 | 0.28 | 100 | 1016.6 | |
| EW6750 | 13.0 | S | 00:00:03:44 | 49 | 3 | 8 | 290 | 0.01 | 0.06 | 0.06 | 89 | 1015.6 |
| G0BMH-13 | 13.4 | NW | 00:08:09:54 | 40 | 3 | 8 | 131 | 0 | 0.01 | 0.01 | 92 | 1018.8 |
| DW8024 | 18.4 | S | 00:00:00:00 | 47 | 8 | 12 | 176 | 0.02 | 0.07 | 0.07 | 91 | 1015.2 |
| EW8328 | 21.6 | NE | 00:00:00:56 | 46 | 6 | 12 | 223 | 0 | 0.01 | 0.01 | 95 | 1013.9 |
| FW0705 | 22.9 | SE | 00:00:22:34 | 47 | 2 | 13 | 221 | 0.03 | 0.13 | 0.09 | 96 | 1015.1 |
| MB7IWY-13 | 24.7 | E | 00:00:00:54 | 45 | 18 | 18 | 270 | 0 | 0.01 | 0.01 | 96 | 1036.9 |
| FW1692 | 27.2 | SW | 00:00:00:28 | 49 | 3 | 10 | 247 | 0.01 | 0.02 | 0.03 | 96 | 1018.2 |
| GW0935 | 27.7 | SW | 00:00:00:58 | 47 | 2 | 5 | 236 | 0.03 | 0.14 | 0.11 | 97 | 1015.3 |
| G7UKK-10 | 28.2 | E | 00:00:03:16 | 51 | 5 | 7 | 285 | 0 | 0 | 0 | 74 | 1018.0 |
| FW5450 | 30.2 | SW | 00:00:00:54 | 48 | 2 | 4 | 229 | 0.02 | 0.09 | 0.08 | 93 | 1015.6 |
| FW3048 | 32.2 | S | 00:00:34:43 | 46 | 1 | 5 | 224 | 0.03 | 0.08 | 0.08 | 75 | 1018.0 |
| CW3546 | 33.5 | SW | 00:00:04:33 | 48 | 2 | 7 | 148 | 0 | 0.13 | 0.02 | 93 | 1016.5 |
| MB7UWV-13 | 33.8 | NW | 00:00:06:32 | 48 | 2 | 2 | 201 | 0.02 | 0.19 | 0.11 | 97 | 1001.0 |
| G6SGA | 36.0 | S | 00:00:04:53 | 46 | 3 | 8 | 232 | 0.08 | 0.17 | 0.17 | 99 | 1019.9 |
| GW0422 | 36.2 | E | 00:00:00:57 | 48 | 2 | 9 | 212 | 0 | 0.01 | 0.01 | 90 | 1014.9 |
| 2E0SQA | 36.8 | SW | 00:00:03:41 | 49 | 2 | 7 | 297 | 0.02 | 0.04 | 0.03 | 96 | 1014.6 |
| CW5841 | 36.9 | SE | 00:00:23:53 | 46 | 2 | 5 | 192 | 0.02 | 0.06 | 0.06 | 100 | 1016.1 |
| G7GFU-13 | 38.8 | SW | 00:00:00:54 | 49 | 1 | 4 | 204 | 0.02 | 0.07 | 0.06 | 96 | 1015.7 |
| GW4471 | 39.3 | E | 00:00:02:41 | 48 | 4 | 7 | 162 | 0 | 0 | 0 | 90 | 1014.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.