| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW3921 | 0.0 | 00:00:01:16 | 70 | 3 | 17 | 23 | 0 | 0.01 | 0.01 | 78 | 993.3 | |
| FW9291 | 41.4 | SW | 00:00:04:43 | 63 | 6 | 13 | 346 | 0 | 0.12 | 0.12 | 85 | 1003.8 |
| FW5399 | 72.1 | NW | 00:00:08:14 | 64 | 2 | 7 | 160 | 0 | 5.64 | 4.54 | 97 | 1006.7 |
| ZL1TQN | 90.4 | NW | 00:00:01:15 | 63 | 3 | 10 | 0 | 0 | 2.82 | 2.35 | 96 | 1006.6 |
| DW8522 | 113.9 | NW | 00:01:20:22 | 66 | 4 | 11 | 39 | 0 | 1.66 | 1.54 | 96 | 1006.7 |
| ZL2VAX | 126.6 | SW | 00:00:05:33 | 61 | 5 | 15 | 259 | 0.28 | 0.45 | 0.45 | 96 | 1005.2 |
| zl1uth | 128.3 | W | 00:00:00:18 | 69 | 5 | 17 | 305 | 0 | 0.65 | 0.63 | 75 | 1013.2 |
| EW1736 | 129.2 | NW | 00:00:04:43 | 66 | 10 | 15 | 298 | 0 | 0.85 | 0.79 | 91 | 1006.6 |
| CW7972 | 133.0 | SW | 00:00:01:18 | 62 | 1 | 4 | 281 | 0.15 | 0.21 | 0.21 | 92 | 1004.8 |
| GW0774 | 140.0 | SW | 00:00:00:42 | 61 | 0 | 1 | 239 | 0.14 | 0.33 | 0.33 | 95 | 1002.4 |
| GWO459 | 149.6 | NW | 00:00:03:17 | 66 | 4 | 10 | 27 | 0.01 | 1.29 | 1.16 | 90 | 1004.8 |
| ZL1KPB-13 | 152.2 | NW | 00:00:00:07 | 62 | 7 | 11 | 31 | 0 | 3.44 | 2.09 | 81 | 1009.1 |
| CW5039 | 154.0 | NW | 00:00:07:17 | 68 | 12 | 17 | 303 | 0 | 1.35 | 1.21 | 81 | 1005.4 |
| FW8089 | 171.0 | SW | 00:00:04:44 | 60 | 4 | 7 | 75 | 0 | 0.89 | 0.89 | 88 | 1002.9 |
| ZL1CTS-13 | 178.6 | W | 00:00:01:17 | 64 | 3 | 7 | 68 | 0.01 | 0.71 | 0.71 | 97 | 994.9 |
| ZL4ND | 185.7 | SW | 00:00:06:04 | 62 | 0 | 1 | 0.18 | 0.22 | 0.22 | 94 | 1003.6 | |
| ZL2IH | 194.4 | W | 00:00:01:04 | 56 | 1 | 3 | 180 | 0 | 0.78 | 0.72 | 100 | 1004.9 |
| DW6233 | 196.6 | SW | 00:00:06:12 | 60 | 3 | 14 | 131 | 0.19 | 0.32 | 0.32 | 95 | 1002.7 |
| ZL1TRE | 198.8 | NW | 00:00:20:24 | 67 | 4 | 7 | 247 | 0 | 4.49 | 0.66 | 85 | 1005.7 |
| DW0000 | 204.5 | NW | 00:00:01:15 | 65 | 16 | 21 | 317 | 0 | 2.04 | 1.44 | 87 | 1005.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.