(This page will refresh every three minutes)

Weather Stations Near DW2516

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW2516 0.0 00:00:03:14 420000.080.03671012.4
OM5AST-13 6.9 SE00:00:14:35 4400000057
OM1PU-6 14.0 SE00:00:00:37 46316830641024.4
OM2WX-6 15.3 N00:00:02:30 447927000671010.7
OM1ATS-6 17.0 SE00:00:01:21 46611014.4
OM2RC-6 19.9 NE00:00:01:49 419153181001015.6
OE3UKW 28.3 NW00:00:07:18 4216263060.010.090.05501015.7
GW6881 29.0 NW00:00:03:14 4538293000621013.8
CW2628 29.7 NW00:00:24:58 41101828600.060.02661014.4
OE4EXE 30.1 S00:00:00:27 45243932500.130531013.6
OE3WYC-1 34.9 W00:00:03:24 4306270000581015.3
OE1TKS-HM 35.7 W00:20:12:01 4991
OE3BUB-10 36.4 W00:00:02:08 4221122500.02571005.2
DW4277 39.6 W00:00:02:39 422650100.020581014.1
OE3KJN-13 41.5 SW00:00:02:49 4652630000100
OE1TRI 42.2 W00:00:28:25 4258139000591022.0
OE1TRI-12 42.2 W00:00:12:10 4557
CW6955 42.6 N00:00:00:09 43410500.060.01781012.5
OE3MHU-13 43.4 W00:00:04:33 4251519100.10.07611016.4
FW9098 44.1 W00:00:02:31 421227346000551014.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.