| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW1086 | 0.0 | 00:00:02:43 | 56 | 10 | 14 | 200 | 0.01 | 0.02 | 0.02 | 88 | 1008.7 | |
| K1ADK-1 | 2.9 | S | 00:00:03:09 | 55 | 8 | 15 | 180 | 0 | 0.04 | 0.03 | 90 | 1009.8 |
| W2JV-2 | 3.4 | SE | 00:00:03:42 | 53 | 3 | 7 | 193 | 0.01 | 0.02 | 0.02 | 99 | 1009.5 |
| N2OCK | 6.0 | SE | 00:00:03:55 | 53 | 2 | 4 | 227 | 0 | 0.03 | 0.03 | 98 | 1010.1 |
| DW9332 | 6.5 | SE | 00:00:07:50 | 55 | 0 | 0 | 202 | 0.01 | 0.03 | 0.03 | 94 | 1009.7 |
| EW8502 | 7.0 | SE | 00:00:07:45 | 53 | 0 | 7 | 198 | 0.01 | 0.08 | 0.02 | 94 | 1008.2 |
| GW2149 | 9.9 | SE | 00:00:08:09 | 55 | 5 | 17 | 169 | 0 | 0.02 | 0.02 | 90 | 1010.8 |
| EW9477 | 10.8 | SW | 00:00:08:33 | 52 | 6 | 10 | 174 | 0.01 | 0.05 | 0.05 | 92 | 1006.4 |
| KB2KMM | 10.8 | S | 00:00:03:41 | 51 | 6 | 13 | 159 | 0.01 | 0.01 | 0.01 | 100 | 1009.7 |
| CW9244 | 10.9 | SE | 00:00:28:23 | 54 | 4 | 6 | 173 | 0 | 0.02 | 0.02 | 91 | 1026.8 |
| FW0858 | 11.1 | SE | 00:00:08:59 | 43 | 7 | 10 | 167 | 0 | 0.03 | 0.01 | 94 | 1009.8 |
| CW3615 | 11.5 | S | 00:00:06:08 | 51 | 0 | 6 | 159 | 0.01 | 0.02 | 0.02 | 1 | 1010.5 |
| FW3978 | 11.8 | SW | 00:00:03:33 | 53 | 8 | 16 | 189 | 0.02 | 0.04 | 0.04 | 93 | 1009.4 |
| FW1662 | 12.6 | SW | 00:00:07:46 | 55 | 10 | 25 | 186 | 0 | 0.01 | 0.01 | 91 | 1009.7 |
| EW5678 | 12.9 | E | 00:00:05:08 | 56 | 13 | 27 | 158 | 0 | 0.03 | 0.03 | 91 | 999.2 |
| GW4252 | 13.0 | NW | 00:00:02:11 | 52 | 12 | 13 | 186 | 0.01 | 0.02 | 0.02 | 69 | 1010.0 |
| CW0354 | 13.1 | S | 00:00:04:21 | 50 | 9 | 14 | 172 | 0 | 0 | 0 | 92 | 1010.5 |
| AW706 | 13.3 | SW | 00:00:00:11 | 55 | 5 | 11 | 146 | 0.01 | 0.01 | 0.01 | 96 | 1005.7 |
| K2YYD-2 | 13.3 | SW | 00:00:01:21 | 55 | 6 | 11 | 143 | 0.01 | 0.01 | 0.01 | 96 | 1005.7 |
| DW5766 | 13.3 | SW | 00:00:07:52 | 53 | 3 | 15 | 208 | 0.02 | 0.04 | 0.03 | 93 | 1010.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.