| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW0884 | 0.0 | 00:00:11:59 | 50 | 5 | 12 | 153 | 0.03 | 0.05 | 0.05 | 27 | 1011.5 | |
| GW4240 | 0.3 | E | 00:00:02:31 | 48 | 6 | 12 | 244 | 0.03 | 0.05 | 0.05 | 93 | 1011.0 |
| VE7EY | 4.9 | N | 00:00:12:23 | 46 | 7 | 13 | 150 | 0.02 | 0.04 | 0.04 | 96 | 1010.4 |
| CW0213 | 10.9 | SE | 00:00:12:00 | 47 | 3 | 10 | 149 | 0.03 | 0.04 | 0.03 | 94 | 1008.4 |
| EW1976 | 12.7 | E | 00:00:12:33 | 47 | 1 | 3 | 143 | 0.04 | 0.05 | 0.05 | 90 | 1012.6 |
| CW3375 | 12.7 | SE | 00:00:00:13 | 48 | 11 | 16 | 138 | 0.03 | 0.03 | 93 | 1010.4 | |
| NS7V-1 | 13.8 | SE | 00:00:02:32 | 49 | 2 | 4 | 135 | 0.03 | 0.04 | 0.04 | 90 | 1010.8 |
| GW5772 | 14.9 | SE | 00:00:12:27 | 47 | 0 | 2 | 172 | 0.04 | 0.06 | 0.05 | 93 | 1012.8 |
| DW9404 | 15.0 | NE | 00:00:01:38 | 44 | 0 | 1 | 305 | 0 | 0 | 0 | 98 | 1010.8 |
| rcampbell | 17.0 | SE | 00:00:12:19 | 48 | 12 | 17 | 127 | 0.01 | 0.01 | 0.01 | 87 | 1010.7 |
| DW2468 | 17.3 | SE | 00:00:12:41 | 49 | 2 | 6 | 189 | 0.02 | 0.03 | 0.02 | 88 | 1009.3 |
| DW9622 | 17.7 | E | 00:00:02:49 | 48 | 4 | 10 | 185 | 0.03 | 0.04 | 0.03 | 87 | 1012.2 |
| GW2459 | 18.3 | N | 00:00:01:24 | 44 | 1 | 1 | 120 | 0.12 | 0.15 | 0.15 | 99 | 1012.1 |
| N7DTY | 18.4 | SE | 00:00:12:42 | 48 | 1 | 6 | 178 | 0.02 | 0.03 | 0.03 | 90 | 1011.5 |
| VE7SCC | 18.6 | N | 00:00:02:37 | 45 | 0 | 1 | 339 | 0.06 | 0.14 | 0.14 | 98 | 1011.4 |
| FW5161 | 19.4 | SW | 00:00:02:18 | 47 | 4 | 11 | 67 | 0.06 | 0.1 | 0.1 | 93 | 1009.4 |
| GW5357 | 19.4 | SE | 00:00:01:48 | 48 | 4 | 10 | 124 | 0.02 | 0.03 | 0.03 | 86 | 1011.2 |
| GW1826 | 19.5 | SE | 00:00:02:54 | 48 | 4 | 12 | 80 | 0.02 | 0.03 | 0.03 | 86 | |
| GW2737 | 19.6 | E | 00:00:02:29 | 47 | 2 | 5 | 94 | 0.04 | 0.06 | 0.05 | 90 | 1012.0 |
| DW1341 | 19.8 | NE | 00:00:07:50 | 45 | 0 | 0 | 0 | 0.04 | 0.13 | 0.13 | 91 | 1009.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.