| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW9363 | 0.0 | 00:00:01:27 | 51 | 2 | 7 | 221 | 0.14 | 0.59 | 0.59 | 96 | 1013.3 | |
| CW6829 | 3.7 | NW | 00:00:02:35 | 53 | 3 | 17 | 248 | 0.01 | 0.29 | 0.29 | 88 | 1011.0 |
| GW3666 | 5.0 | NW | 00:00:02:49 | 53 | 6 | 8 | 106 | 0.14 | 0.67 | 0.67 | 99 | 1010.3 |
| GW6280 | 6.0 | SW | 00:00:07:20 | 53 | 3 | 6 | 102 | 0.07 | 0.16 | 0.16 | 99 | 1008.6 |
| CW5581 | 14.4 | E | 00:00:12:34 | 47 | 3 | 10 | 161 | 0.12 | 0.14 | 0.14 | 94 | 1010.8 |
| FW9516 | 15.6 | N | 00:00:12:15 | 53 | 4 | 15 | 136 | 0.13 | 0.16 | 0.16 | 91 | 1009.6 |
| GW3724 | 17.7 | S | 00:00:01:54 | 52 | 2 | 13 | 236 | 0.24 | 0.27 | 0.27 | 91 | 1012.6 |
| EW8756 | 20.1 | NE | 00:00:12:25 | 53 | 11 | 26 | 210 | 0.14 | 0.24 | 0.24 | 91 | 1010.0 |
| DW6866 | 21.2 | NE | 00:00:11:19 | 53 | 6 | 17 | 171 | 0.16 | 0.31 | 0.31 | 89 | 1010.0 |
| WA7BMK | 21.4 | N | 00:00:12:09 | 53 | 7 | 18 | 216 | 0.1 | 0.24 | 0.24 | 88 | 1009.8 |
| EW6959 | 21.8 | NE | 00:00:12:10 | 53 | 0 | 6 | 232 | 0 | 0 | 0 | 91 | 1010.1 |
| DW0126 | 22.4 | W | 00:00:04:38 | 53 | 2 | 3 | 68 | 0.02 | 0.24 | 0.24 | 90 | 1008.6 |
| GW5284 | 22.6 | N | 00:00:00:59 | 55 | 3 | 4 | 154 | 0 | 0.23 | 0.23 | 87 | 1009.2 |
| CW4672 | 22.9 | SW | 00:00:04:40 | 53 | 0 | 18 | 186 | 0.04 | 0.47 | 0.47 | 91 | 1010.2 |
| CW1558 | 22.9 | NE | 00:00:12:35 | 0 | 0 | 0 | 1010.6 | |||||
| GW2385 | 23.5 | NE | 00:00:03:39 | 54 | 5 | 7 | 175 | 0 | 0.32 | 0.32 | 94 | 1008.2 |
| DW8787 | 24.0 | SW | 00:00:12:39 | 51 | 1 | 7 | 129 | 0.04 | 0.45 | 0.45 | 96 | 1010.9 |
| CW5218 | 24.3 | NW | 00:00:27:10 | 53 | 0 | 4 | 286 | 0.05 | 0.17 | 0.17 | 92 | 1007.6 |
| DW0249 | 24.7 | NW | 00:00:07:37 | 54 | 2 | 5 | 0 | 0.02 | 0.21 | 0.21 | 100 | 1008.9 |
| FW7296 | 24.8 | NE | 00:00:11:49 | 55 | 3 | 8 | 159 | 0.26 | 0.34 | 0.34 | 92 | 1010.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.