| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW2389 | 0.0 | 00:00:10:08 | 55 | 4 | 9 | 360 | 0.14 | 1.07 | 0.87 | 96 | 1018.6 | |
| FW9006 | 1.6 | SE | 00:00:01:35 | 55 | 1 | 7 | 109 | 0.09 | 0.64 | 0.63 | 93 | 1017.5 |
| FW3027 | 3.9 | SW | 00:00:10:51 | 55 | 5 | 10 | 105 | 0.13 | 0.87 | 0.8 | 96 | 1015.4 |
| CW6936 | 4.1 | SW | 00:00:01:45 | 55 | 4 | 11 | 138 | 0.15 | 1.08 | 1 | 91 | 1017.2 |
| KE8RXN | 4.6 | NW | 00:00:04:55 | 55 | 2 | 2 | 98 | 0.05 | 0.91 | 0.91 | 99 | 1021.3 |
| KE8YTO | 5.2 | S | 00:00:01:27 | 56 | 3 | 4 | 153 | 0.12 | 1.14 | 1.03 | 99 | 994.0 |
| EW7706 | 5.6 | SE | 00:00:11:14 | 56 | 3 | 9 | 137 | 0.1 | 0.67 | 0.62 | 95 | 1017.6 |
| CW5506 | 5.8 | SW | 00:00:11:41 | 55 | 5 | 130 | 0.72 | 100 | 1015.2 | |||
| GNDRAP-WX | 6.2 | SE | 00:00:11:01 | 54 | 10 | 0 | 80 | 0.39 | 0.74 | 0.74 | 95 | 992.3 |
| DW6683 | 7.9 | SW | 00:00:01:35 | 56 | 4 | 9 | 108 | 0.11 | 0.96 | 0.93 | 97 | 1016.3 |
| GW6887 | 8.6 | NE | 00:00:04:46 | 54 | 2 | 3 | 176 | 0.12 | 1.07 | 0.74 | 97 | 1019.2 |
| CW1502 | 9.0 | SW | 00:00:11:00 | 55 | 0 | 3 | 0 | 0.14 | 0.98 | 0.94 | 92 | 1017.9 |
| KA8DUX-2 | 9.1 | SE | 00:00:01:43 | 55 | 0 | 1 | 114 | 0.12 | 0.97 | 0.97 | 99 | 1016.8 |
| FW3902 | 9.7 | SW | 00:00:01:49 | 56 | 2 | 7 | 146 | 0.1 | 0.78 | 0.76 | 91 | 1018.6 |
| N8XHB | 10.4 | SE | 00:00:00:08 | 56 | 2 | 3 | 43 | 0.12 | 0.64 | 0.64 | 96 | 1018.5 |
| GW7767 | 10.5 | SE | 00:00:01:45 | 55 | 2 | 2 | 116 | 0.05 | 0.84 | 99 | 1013.4 | |
| CTLRVL-WX | 10.7 | S | 00:00:10:53 | 55 | 12 | 0 | 97 | 0.28 | 0.73 | 0.73 | 94 | 994.0 |
| FW8161 | 12.3 | SE | 00:00:25:53 | 55 | 3 | 10 | 154 | 0.22 | 0.92 | 0.92 | 96 | 1021.7 |
| BYNCTR-WX | 12.3 | S | 00:00:10:49 | 55 | 12 | 0 | 101 | 0.22 | 0.79 | 0.79 | 94 | 991.5 |
| KGRR-WX | 12.6 | SE | 00:00:11:48 | 55 | 10 | 0 | 89 | 0.2 | 0.46 | 0.46 | 93 | 990.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.