| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| AP679 | 0.0 | 00:00:08:05 | 44 | 7 | 14 | 325 | 0 | 0.17 | 0.17 | 83 | 1020.7 | |
| DW5056 | 7.2 | SE | 00:00:04:31 | 45 | 6 | 13 | 316 | 0 | 1.18 | 0.08 | 70 | 1020.0 |
| DW7661 | 12.0 | NW | 00:00:05:06 | 44 | 6 | 16 | 317 | 0 | 0.1 | 0.09 | 60 | 1020.3 |
| ON7DE | 19.4 | SE | 00:00:05:06 | 45 | 5 | 8 | 326 | 0 | 0.32 | 0.29 | 75 | 1019.8 |
| FW4778 | 20.4 | SE | 00:01:10:29 | 47 | 10 | 19 | 341 | 0 | 1.57 | 0.31 | 69 | 1020.3 |
| ON4CDJ-13 | 22.1 | SW | 00:00:07:00 | 42 | 7 | 13 | 277 | 0 | 0.26 | 0.2 | 74 | 1022.0 |
| GW1625 | 24.6 | SE | 00:00:02:30 | 45 | 4 | 11 | 287 | 0 | 0.36 | 0.3 | 69 | 1020.3 |
| EW7528 | 29.2 | NE | 00:00:04:06 | 44 | 8 | 18 | 302 | 0 | 0.17 | 0.12 | 73 | 1019.0 |
| DW0152 | 30.1 | SE | 00:00:02:34 | 43 | 0 | 3 | 0 | 0 | 0.25 | 0.2 | 74 | 1019.9 |
| PA5MB-15 | 31.2 | NE | 00:00:02:48 | 44 | 4 | 6 | 334 | 0 | 0.22 | 0.16 | 69 | 1020.9 |
| CW1923 | 32.7 | SE | 00:00:02:03 | 45 | 5 | 16 | 345 | 0.01 | 0.26 | 0.24 | 75 | 1019.9 |
| FW7383 | 33.2 | S | 00:00:03:05 | 37 | 0 | 0 | 111 | 0.02 | 0.32 | 0.22 | 87 | 1020.9 |
| CW0949 | 33.2 | SE | 00:00:00:40 | 45 | 4 | 11 | 283 | 0 | 0.46 | 0.2 | 70 | 1020.0 |
| PD2BVG | 34.0 | NW | 00:00:00:40 | 41 | 10 | 14 | 305 | 0.02 | 0.17 | 0.15 | 84 | 1021.3 |
| ON7AMI-5 | 36.5 | SW | 00:00:02:30 | 42 | 12 | 18 | 13 | 0.02 | 0.37 | 0.29 | 88 | 1022.5 |
| TERMEEREN | 36.8 | S | 00:00:03:30 | 38 | 0 | 2 | 111 | 0.12 | 1.61 | 0.22 | 87 | 1020.9 |
| CW3001 | 37.4 | E | 00:00:07:00 | 46 | 10 | 18 | 354 | 0 | 0.24 | 0.1 | 59 | 1019.1 |
| DW6366 | 38.9 | NE | 00:00:09:22 | 46 | 3 | 12 | 302 | 0 | 0.94 | 0.12 | 59 | 1019.5 |
| ON6OO-13 | 41.3 | SE | 00:00:08:39 | 44 | 13 | 17 | 300 | 0 | 0 | 66 | 1036.2 | |
| EW8543 | 41.8 | N | 00:00:01:10 | 41 | 5 | 9 | 321 | 0.04 | 1.22 | 0.16 | 81 | 1020.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.