| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| 2E0FSI-13 | 0.0 | 00:00:00:16 | 58 | 8 | 14 | 185 | 0.06 | 0.1 | 0.1 | 96 | 1008.2 | |
| EW1940 | 8.3 | SW | 00:00:05:11 | 59 | 9 | 18 | 180 | 0.02 | 0.06 | 0.05 | 91 | 1002.1 | 
| G3ZSS | 11.5 | W | 00:00:00:46 | 58 | 4 | 15 | 157 | 0.02 | 0.05 | 0.05 | 93 | 1001.8 | 
| M0JGD | 17.0 | E | 00:00:09:59 | 56 | 5 | 11 | 157 | 0.05 | 0.14 | 0.11 | 92 | 1000.3 | 
| G4MDP-13 | 17.5 | E | 00:00:29:04 | 57 | 4 | 12 | 121 | 0.15 | 0.19 | 0.19 | 94 | 1003.3 | 
| GW0285 | 18.0 | NW | 00:00:04:47 | 57 | 2 | 12 | 256 | 0.01 | 0.14 | 0.13 | 95 | 1001.8 | 
| GW4352 | 21.7 | N | 00:00:10:16 | 59 | 8 | 16 | 180 | 0.02 | 0.13 | 0.11 | 93 | 999.5 | 
| GW4551 | 21.7 | NW | 00:00:00:16 | 57 | 12 | 21 | 177 | 0.01 | 0.17 | 0.17 | 98 | 1001.7 | 
| FW8874 | 21.9 | NW | 00:00:10:24 | 57 | 13 | 23 | 193 | 0 | 0.15 | 0.14 | 91 | 1001.9 | 
| GW3220 | 22.1 | NW | 00:00:00:47 | 57 | 2 | 8 | 154 | 0.03 | 0.15 | 0.15 | 93 | 994.3 | 
| FW7685 | 24.1 | N | 00:00:02:10 | 57 | 2 | 7 | 269 | 0 | 0.13 | 0.13 | 75 | 1000.4 | 
| G4CVN | 24.7 | NE | 00:00:05:33 | 58 | 2 | 5 | 225 | 0.03 | 0.08 | 0.08 | 93 | 1006.9 | 
| DW5210 | 24.7 | NW | 00:00:05:44 | 58 | 9 | 24 | 202 | 0 | 0.1 | 0.09 | 91 | 999.7 | 
| DW0893 | 27.7 | NW | 00:00:04:51 | 58 | 6 | 19 | 170 | 0 | 0.08 | 0.07 | 91 | 1001.4 | 
| FW1762 | 29.9 | NE | 00:00:05:35 | 59 | 3 | 7 | 149 | 0.06 | 91 | 1001.7 | ||
| CW6617 | 30.4 | N | 00:00:03:46 | 58 | 11 | 16 | 171 | 0 | 0.11 | 0.1 | 96 | 1000.8 | 
| FW5157 | 30.7 | N | 00:00:10:00 | 58 | 2 | 9 | 215 | 0 | 0.15 | 0.14 | 94 | 1000.3 | 
| G8LMY | 30.7 | N | 00:00:28:31 | 57 | 0 | 0 | 192 | 0 | 0.1 | 0.1 | 96 | 1000.6 | 
| CW5763 | 31.6 | SW | 00:00:00:44 | 59 | 9 | 20 | 148 | 0 | 0.05 | 0.04 | 91 | 1001.8 | 
| FW7063 | 32.1 | NE | 00:00:04:47 | 57 | 3 | 14 | 206 | 0.17 | 0.13 | 92 | 1001.4 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.