| time (UTC) | temp C | wind direction | speed KPH | gust KPH | rain 1hr cm | rain 24hr cm | rain mn cm | humidity % | barometer mb |
| 20260920152007 | 13 | 28 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151906 | 13 | 38 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151806 | 13 | 79 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151706 | 13 | 78 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151606 | 13 | 58 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151507 | 13 | 83 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151406 | 13 | 48 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151307 | 13 | 48 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151203 | 13 | 66 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151104 | 13 | 67 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920151004 | 13 | 75 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150904 | 13 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150803 | 13 | 93 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150703 | 13 | 101 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150604 | 13 | 83 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150504 | 13 | 78 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150404 | 13 | 70 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150301 | 13 | 79 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150200 | 13 | 94 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150100 | 13 | 78 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920150001 | 13 | 65 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920145858 | 13 | 94 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.1 |
| 20260920145757 | 13 | 94 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.0 |
| 20260920145658 | 12 | 56 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.0 |
| 20260920145558 | 12 | 76 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.0 |
| 20260920145450 | 12 | 99 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1018.0 |
| 20260920145350 | 12 | 80 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920145250 | 12 | 78 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920145151 | 12 | 97 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920145056 | 12 | 97 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920144949 | 12 | 67 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920144850 | 12 | 65 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920144750 | 12 | 80 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144651 | 12 | 81 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144552 | 12 | 83 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144450 | 12 | 86 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144350 | 12 | 84 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144250 | 12 | 81 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144151 | 12 | 83 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920144059 | 12 | 105 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143950 | 12 | 46 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143846 | 12 | 62 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143747 | 12 | 89 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143641 | 12 | 49 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143547 | 12 | 79 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143437 | 12 | 60 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143337 | 12 | 84 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143237 | 12 | 89 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143138 | 12 | 80 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920143041 | 12 | 83 | 3.2 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142937 | 12 | 76 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142837 | 12 | 79 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142737 | 12 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142639 | 12 | 85 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142544 | 12 | 76 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142437 | 12 | 93 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142337 | 12 | 77 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142238 | 12 | 77 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142135 | 12 | 59 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920142041 | 12 | 65 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920141934 | 12 | 81 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920141834 | 12 | 83 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920141734 | 12 | 69 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920141631 | 12 | 87 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920141432 | 12 | 70 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920141332 | 12 | 60 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920141233 | 13 | 93 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920141131 | 13 | 43 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920140932 | 13 | 56 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920140831 | 13 | 54 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920140731 | 13 | 1 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1018.0 |
| 20260920140631 | -17 | 53 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | ||
| 20260920135413 | 13 | 45 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.9 |
| 20260920135313 | 13 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920135213 | 13 | 53 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920135113 | 13 | 95 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920135013 | 13 | 60 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920134913 | 13 | 91 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920134812 | 13 | 72 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920134712 | 13 | 74 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920134611 | 13 | 53 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920134511 | 13 | 47 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920134411 | 13 | 30 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920134311 | 13 | 59 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920134211 | 13 | 81 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920134111 | 13 | 74 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920134015 | 13 | 16 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.8 |
| 20260920133911 | 13 | 57 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133808 | 13 | 9 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133709 | 13 | 84 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133609 | 13 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133510 | 13 | 47 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133411 | 13 | 1 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133308 | 13 | 41 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133211 | 13 | 64 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133110 | 13 | 50 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920133009 | 13 | 348 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920132909 | 13 | 35 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920132809 | 13 | 32 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.8 |
| 20260920132710 | 12 | 50 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132612 | 12 | 72 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132509 | 12 | 38 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132409 | 12 | 85 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132309 | 12 | 67 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132210 | 12 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132109 | 12 | 87 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920132009 | 12 | 88 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131908 | 12 | 37 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131812 | 12 | 63 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131710 | 12 | 86 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131609 | 12 | 82 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131510 | 12 | 83 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131409 | 12 | 74 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131308 | 12 | 77 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 93 | 1017.7 |
| 20260920131209 | 12 | 88 | 1.6 | 4.8 | 0.00 | 0.00 | 0.00 | 94 | 1017.7 |
| 20260920131108 | 12 | 72 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.7 |
| 20260920131010 | 12 | 80 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130909 | 12 | 91 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130806 | 12 | 68 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130706 | 12 | 61 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130605 | 12 | 71 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130506 | 12 | 68 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130406 | 12 | 73 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130305 | 12 | 87 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130207 | 12 | 49 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130107 | 12 | 75 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920130006 | 12 | 80 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125906 | 12 | 55 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125806 | 12 | 69 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125706 | 12 | 73 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125606 | 12 | 88 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125505 | 12 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125406 | 12 | 78 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125306 | 12 | 87 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125206 | 12 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125106 | 12 | 79 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 94 | 1017.6 |
| 20260920125006 | 12 | 103 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.6 |
| 20260920124906 | 12 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.6 |
| 20260920124805 | 12 | 102 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 93 | 1017.6 |
| 20260920124706 | 12 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.6 |
| 20260920124606 | 12 | 105 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.6 |
| 20260920124506 | 12 | 107 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920124406 | 12 | 80 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920124306 | 12 | 95 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920124212 | 12 | 85 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920124106 | 12 | 94 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920124005 | 12 | 121 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920123906 | 12 | 108 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920123809 | 12 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920123706 | 12 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920123603 | 12 | 137 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920123503 | 12 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920123402 | 12 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920123303 | 12 | 98 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920123203 | 12 | 93 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920123107 | 12 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920123000 | 12 | 110 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122900 | 12 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122800 | 12 | 0 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122700 | 12 | 98 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122555 | 12 | 93 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122530 | 12 | 117 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122353 | 12 | 101 | 1.6 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122252 | 12 | 0 | 0.0 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122153 | 12 | 100 | 0.0 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122053 | 12 | 106 | 0.0 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920122030 | 12 | 91 | 0.0 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121853 | 12 | 131 | 0.0 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121752 | 12 | 166 | 0.0 | 1.6 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121653 | 12 | 0 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121553 | 12 | 108 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121452 | 12 | 162 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121349 | 12 | 156 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121245 | 12 | 100 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121146 | 12 | 113 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121046 | 12 | 76 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920121029 | 12 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120842 | 12 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120742 | 12 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120644 | 12 | 120 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120543 | 12 | 162 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120443 | 12 | 109 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120343 | 12 | 130 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120243 | 12 | 157 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120144 | 12 | 95 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920120043 | 12 | 106 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920115942 | 12 | 114 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115842 | 12 | 107 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115742 | 12 | 100 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115643 | 12 | 108 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115543 | 12 | 108 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115443 | 12 | 107 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115343 | 12 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115243 | 12 | 95 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115143 | 12 | 96 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920115042 | 12 | 98 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920114943 | 12 | 115 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920114843 | 12 | 107 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920114742 | 12 | 102 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920114643 | 13 | 107 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920114544 | 13 | 116 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920114443 | 13 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920114343 | 13 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920114243 | 13 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920114143 | 13 | 99 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920114043 | 13 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920113943 | 13 | 94 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920113843 | 13 | 109 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.6 |
| 20260920113744 | 13 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113640 | 13 | 70 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113540 | 13 | 173 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113440 | 13 | 97 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113340 | 13 | 85 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113240 | 13 | 0 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113139 | 13 | 90 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920113037 | 13 | 96 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112937 | 13 | 110 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112840 | 13 | 120 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112734 | 13 | 106 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112635 | 13 | 83 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112534 | 13 | 111 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112432 | 13 | 85 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112334 | 13 | 89 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112232 | 13 | 82 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112134 | 13 | 91 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920112030 | 13 | 94 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920111925 | 13 | 103 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920111825 | 13 | 101 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920111726 | 13 | 92 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.5 |
| 20260920111631 | 13 | 100 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.5 |
| 20260920111525 | 13 | 82 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.5 |
| 20260920111425 | 13 | 107 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 92 | 1017.5 |
| 20260920111327 | 13 | 98 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.4 |
| 20260920111225 | 13 | 96 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.4 |
| 20260920111131 | 13 | 91 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.4 |
| 20260920111027 | 13 | 86 | 1.6 | 3.2 | 0.00 | 0.00 | 0.00 | 91 | 1017.4 |
