HB4LO-13 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20250523085706 53 2 2.6 7.0 0.00 0.42 0.00 76
20250523085606 53 23 1.7 7.0 0.00 0.42 0.00 76
20250523085506 53 14 3.5 7.0 0.00 0.42 0.00 76
20250523085406 53 2 3.5 7.0 0.00 0.42 0.00 76
20250523085306 53 5 4.3 7.0 0.00 0.42 0.00 75
20250523085206 54 18 3.5 6.1 0.00 0.42 0.00 75
20250523085106 54 15 3.5 6.1 0.00 0.42 0.00 75
20250523085006 54 24 3.5 6.1 0.00 0.42 0.00 75
20250523084906 54 11 3.5 6.1 0.00 0.42 0.00 74
20250523084806 54 333 3.5 6.1 0.00 0.42 0.00 73
20250523084706 54 354 3.5 6.1 0.00 0.42 0.00 73
20250523084606 54 338 2.6 4.3 0.00 0.42 0.00 74
20250523084506 55 9 1.7 4.3 0.00 0.42 0.00 73
20250523084406 54 331 1.7 3.5 0.00 0.42 0.00 73
20250523084306 54 329 0.9 3.5 0.00 0.44 0.00 73
20250523084206 54 326 1.7 3.5 0.00 0.44 0.00 73
20250523084106 54 329 0.9 3.5 0.00 0.44 0.00 73
20250523084006 54 319 0.9 3.5 0.00 0.44 0.00 74
20250523083906 54 350 1.7 3.5 0.00 0.44 0.00 74
20250523083806 54 330 1.7 3.5 0.00 0.44 0.00 74
20250523083706 54 324 1.7 3.5 0.00 0.44 0.00 74
20250523083606 54 328 1.7 3.5 0.00 0.44 0.00 73
20250523083506 54 331 0.9 3.5 0.00 0.44 0.00 74
20250523083406 54 28 0.9 3.5 0.00 0.44 0.00 75
20250523083306 54 325 1.7 3.5 0.00 0.44 0.00 73
20250523083206 54 352 1.7 3.5 0.00 0.44 0.00 72
20250523083106 55 1 0.9 3.5 0.00 0.44 0.00 71
20250523083006 55 27 0.9 1.7 0.00 0.44 0.00 70
20250523082906 55 28 0.9 1.7 0.00 0.44 0.00 67
20250523082806 55 332 0.0 1.7 0.00 0.45 0.00 66
20250523082706 55 26 0.0 1.7 0.00 0.45 0.00 65
20250523082606 55 28 0.9 1.7 0.00 0.45 0.00 65
20250523082506 55 25 0.0 1.7 0.00 0.45 0.00 66
20250523082406 55 15 0.0 1.7 0.00 0.45 0.00 65
20250523082306 55 29 0.0 1.7 0.00 0.45 0.00 65
20250523082206 55 31 0.0 1.7 0.00 0.45 0.00 65
20250523082106 55 159 0.0 0.9 0.00 0.45 0.00 65
20250523082006 55 159 0.0 0.9 0.00 0.45 0.00 65
20250523081906 55 169 0.0 0.9 0.00 0.45 0.00 65
20250523081806 55 169 0.0 1.7 0.00 0.45 0.00 65
20250523081706 55 170 0.0 1.7 0.00 0.45 0.00 64
20250523081606 55 170 0.0 1.7 0.00 0.45 0.00 64
20250523081506 56 169 0.0 1.7 0.00 0.45 0.00 64
20250523081406 56 169 0.0 1.7 0.00 0.45 0.00 63
20250523081306 56 168 0.9 1.7 0.00 0.47 0.00 63
20250523081206 56 167 0.9 1.7 0.00 0.47 0.00 64
20250523081106 56 168 0.0 0.9 0.00 0.47 0.00 64
20250523081006 56 165 0.0 0.9 0.00 0.47 0.00 64
20250523080906 56 163 0.0 0.9 0.00 0.47 0.00 64
20250523080806 56 165 0.0 0.9 0.00 0.47 0.00 63
20250523080706 56 164 0.0 1.7 0.00 0.47 0.00 63
20250523080606 56 165 0.0 1.7 0.00 0.47 0.00 63
20250523080506 56 164 0.0 1.7 0.00 0.47 0.00 64
20250523080406 56 166 0.0 1.7 0.00 0.47 0.00 64
20250523080306 56 170 0.0 1.7 0.00 0.47 0.00 64
20250523080206 56 171 0.0 1.7 0.00 0.47 0.00 63
20250523080106 56 170 0.9 1.7 0.00 0.47 0.00 63
20250523080006 57 170 0.0 1.7 0.00 0.47 0.00 63
20250523075906 57 168 0.0 1.7 0.00 0.47 0.00 63
20250523075806 57 166 0.9 1.7 0.00 0.47 0.00 63
20250523075706 57 188 0.0 1.7 0.00 0.47 0.00 65
20250523075606 57 29 0.0 1.7 0.00 0.47 0.00 65
20250523075506 57 32 0.0 1.7 0.00 0.47 0.00 65
20250523075406 57 32 0.0 1.7 0.00 0.47 0.00 64
20250523075306 57 32 0.0 1.7 0.00 0.47 0.00 64
20250523075206 57 24 0.0 1.7 0.00 0.47 0.00 64
20250523075106 57 25 0.0 1.7 0.00 0.47 0.00 64
20250523075006 57 24 0.0 1.7 0.00 0.47 0.00 64
20250523074906 57 25 0.0 1.7 0.00 0.47 0.00 63
20250523074806 57 24 0.0 1.7 0.00 0.47 0.00 62
20250523074706 58 25 0.0 1.7 0.00 0.47 0.00 63
20250523074606 57 49 0.0 1.7 0.00 0.47 0.00 64
20250523074506 57 30 0.0 1.7 0.00 0.47 0.00 63
20250523074406 57 44 0.0 3.5 0.00 0.47 0.00 63
20250523074306 57 173 0.0 3.5 0.00 0.47 0.00 64
20250523074206 57 169 0.0 3.5 0.00 0.47 0.00 64
20250523074106 57 139 0.0 3.5 0.00 0.47 0.00 66
20250523074006 56 139 0.0 3.5 0.00 0.47 0.00 66
20250523073906 56 169 0.0 1.7 0.00 0.47 0.00 66
20250523073806 56 167 0.9 3.5 0.00 0.47 0.00 66
20250523073706 56 167 0.0 3.5 0.00 0.47 0.00 67
20250523073606 55 121 0.0 3.5 0.00 0.47 0.00 67
20250523073506 55 171 0.0 3.5 0.00 0.47 0.00 67
20250523073406 55 169 0.9 3.5 0.00 0.47 0.00 66
20250523073306 56 168 0.9 3.5 0.00 0.47 0.00 64
20250523073206 56 140 0.0 3.5 0.00 0.47 0.00 66
20250523073106 55 151 0.0 3.5 0.00 0.47 0.00 67
20250523073006 55 169 0.9 3.5 0.00 0.47 0.00 66
20250523072906 55 168 0.9 3.5 0.00 0.47 0.00 66
20250523072806 55 167 0.9 3.5 0.00 0.47 0.00 67
20250523072706 55 147 0.9 3.5 0.00 0.47 0.00 69
20250523072606 54 163 0.9 3.5 0.00 0.47 0.00 70
20250523072506 54 168 0.9 3.5 0.00 0.47 0.00 70
20250523072406 54 171 1.7 3.5 0.00 0.47 0.00 69
20250523072306 54 173 1.7 3.5 0.00 0.47 0.00 70
20250523072206 53 164 0.9 3.5 0.00 0.47 0.00 72
20250523072106 53 171 0.9 3.5 0.00 0.47 0.00 73
20250523072006 52 165 0.9 3.5 0.00 0.47 0.00 74
20250523071906 52 170 1.7 3.5 0.00 0.47 0.00 74
20250523071806 52 175 0.9 3.5 0.00 0.47 0.00 75
20250523071706 51 170 0.9 3.5 0.00 0.47 0.00 77
20250523071606 51 172 0.0 1.7 0.00 0.47 0.00 77
20250523071506 51 171 0.0 3.5 0.00 0.47 0.00 77
20250523071406 51 172 0.9 3.5 0.00 0.47 0.00 77
20250523071306 51 173 0.9 3.5 0.00 0.47 0.00 77
20250523071206 50 170 0.0 3.5 0.00 0.47 0.00 77
20250523071106 50 169 0.9 3.5 0.00 0.47 0.00 77
20250523071006 50 171 0.9 3.5 0.00 0.47 0.00 77
20250523070906 50 171 0.9 3.5 0.00 0.47 0.00 76
20250523070806 50 172 0.9 3.5 0.00 0.47 0.00 76
20250523070706 51 172 1.7 3.5 0.00 0.47 0.00 76
20250523070606 51 172 0.9 3.5 0.00 0.47 0.00 75
20250523070506 51 172 0.9 1.7 0.00 0.47 0.00 76
20250523070406 51 172 1.7 1.7 0.00 0.47 0.00 75
20250523070306 51 188 0.9 1.7 0.00 0.47 0.00 75
20250523070206 51 187 0.0 1.7 0.00 0.47 0.00 77
20250523070106 51 145 0.0 1.7 0.00 0.47 0.00 77
20250523070006 51 188 0.0 1.7 0.00 0.47 0.00 77
20250523065906 51 188 0.0 0.9 0.00 0.47 0.00 77
20250523065806 51 189 0.0 1.7 0.00 0.47 0.00 78
20250523065706 50 188 0.0 1.7 0.00 0.47 0.00 78
20250523065606 50 188 0.0 3.5 0.00 0.47 0.00 78
20250523065506 50 189 0.0 3.5 0.00 0.47 0.00 78
20250523065406 50 187 0.0 3.5 0.00 0.47 0.00 78
20250523065306 50 188 0.9 3.5 0.00 0.47 0.00 77
20250523065206 50 186 0.9 3.5 0.00 0.47 0.00 78
20250523065106 50 188 0.9 3.5 0.00 0.47 0.00 78
20250523065006 50 188 0.0 1.7 0.00 0.47 0.00 78
20250523064906 50 190 0.9 1.7 0.00 0.47 0.00 78
20250523064806 50 166 0.0 1.7 0.00 0.47 0.00 79
20250523064706 50 166 0.0 1.7 0.00 0.47 0.00 79
20250523064606 50 165 0.0 1.7 0.00 0.47 0.00 79
20250523064506 50 166 0.0 1.7 0.00 0.47 0.00 80
20250523064406 50 166 0.0 3.5 0.00 0.47 0.00 79
20250523064306 50 164 0.0 3.5 0.00 0.47 0.00 80
20250523064206 50 166 0.0 3.5 0.00 0.47 0.00 80
20250523064106 50 166 0.0 3.5 0.00 0.48 0.00 79
20250523064006 50 165 0.9 3.5 0.00 0.48 0.00 79
20250523063906 50 171 0.0 3.5 0.00 0.48 0.00 81
20250523063806 50 191 0.0 3.5 0.00 0.48 0.00 81
20250523063706 50 188 0.0 3.5 0.00 0.48 0.00 81
20250523063606 50 188 0.0 3.5 0.00 0.48 0.00 82
20250523063506 50 188 0.0 3.5 0.00 0.48 0.00 82
20250523063406 49 188 0.0 3.5 0.00 0.48 0.00 82
20250523063306 49 190 1.7 3.5 0.00 0.48 0.00 82
20250523063206 49 171 0.9 3.5 0.00 0.48 0.00 81
20250523063106 49 168 0.9 3.5 0.00 0.48 0.00 82
20250523063006 49 167 0.0 3.5 0.00 0.48 0.00 83
20250523062906 49 165 0.0 3.5 0.00 0.48 0.00 83
20250523062806 49 160 0.9 3.5 0.00 0.48 0.00 83
20250523062706 49 187 0.9 3.5 0.00 0.48 0.00 82
20250523062606 48 186 0.0 3.5 0.00 0.48 0.00 83
20250523062506 48 188 0.9 3.5 0.00 0.48 0.00 83
20250523062406 48 188 0.9 3.5 0.00 0.48 0.00 82
20250523062306 48 186 0.9 3.5 0.00 0.48 0.00 83
20250523062206 48 173 1.7 3.5 0.00 0.48 0.00 83
20250523062106 48 186 0.0 1.7 0.00 0.48 0.00 83
20250523062006 48 186 0.0 3.5 0.00 0.48 0.00 83
20250523061906 48 188 0.0 3.5 0.00 0.50 0.00 83
20250523061806 48 187 0.0 3.5 0.00 0.50 0.00 84
20250523061706 48 188 0.9 3.5 0.00 0.50 0.00 83
20250523061606 48 174 1.7 3.5 0.00 0.50 0.00 83
20250523061506 48 171 0.9 3.5 0.00 0.50 0.00 83
20250523061406 48 171 0.9 3.5 0.00 0.50 0.00 84
20250523061306 48 169 0.0 3.5 0.00 0.51 0.00 84
20250523061206 48 168 0.0 3.5 0.00 0.51 0.00 83
20250523061106 48 169 0.9 3.5 0.00 0.51 0.00 83
20250523061006 48 172 0.9 3.5 0.00 0.51 0.00 84
20250523060906 48 172 0.9 3.5 0.00 0.51 0.00 84
20250523060806 48 170 0.9 3.5 0.00 0.51 0.00 84
20250523060706 48 174 0.9 3.5 0.00 0.51 0.00 84
20250523060606 48 173 0.9 3.5 0.00 0.51 0.00 84
20250523060506 48 171 0.9 1.7 0.00 0.51 0.00 85
20250523060406 48 169 0.0 1.7 0.00 0.51 0.00 85
20250523060306 48 169 0.0 3.5 0.00 0.51 0.00 85
20250523060206 48 168 0.9 3.5 0.00 0.51 0.00 85
20250523060106 47 167 0.0 3.5 0.00 0.51 0.00 85
20250523060006 47 172 0.0 3.5 0.00 0.51 0.00 86
20250523055906 47 167 0.0 3.5 0.00 0.51 0.00 85
20250523055806 47 167 0.9 3.5 0.00 0.51 0.00 86
20250523055706 47 173 1.7 3.5 0.00 0.51 0.00 86
20250523055606 47 171 1.7 3.5 0.00 0.51 0.00 86
20250523055506 47 169 0.9 1.7 0.00 0.53 0.00 87
20250523055406 47 170 0.9 1.7 0.00 0.53 0.00 87
20250523055306 47 169 0.9 1.7 0.00 0.53 0.00 86
20250523055207 47 169 0.9 1.7 0.00 0.53 0.00 87
20250523055106 47 170 0.0 1.7 0.00 0.53 0.00 87
20250523055006 47 168 0.9 1.7 0.00 0.53 0.00 87
20250523054906 47 167 0.0 1.7 0.00 0.53 0.00 87
20250523054806 47 170 0.0 1.7 0.00 0.53 0.00 86
20250523054706 47 170 0.9 1.7 0.00 0.53 0.00 87
20250523054606 47 168 0.0 1.7 0.00 0.55 0.00 87
20250523054506 47 168 0.0 1.7 0.00 0.55 0.00 87
20250523054406 47 167 0.0 1.7 0.00 0.55 0.00 87
20250523054306 47 166 0.0 1.7 0.00 0.55 0.00 87
20250523054206 47 167 0.0 1.7 0.00 0.56 0.00 87
20250523054106 46 167 0.0 1.7 0.00 0.56 0.00 87
20250523054006 46 162 0.0 0.9 0.00 0.56 0.00 87
20250523053906 46 136 0.0 1.7 0.00 0.56 0.00 87
20250523053806 46 136 0.0 1.7 0.00 0.56 0.00 87
20250523053706 46 136 0.0 1.7 0.00 0.56 0.00 87
20250523053606 46 136 0.0 1.7 0.00 0.56 0.00 87
20250523053506 46 136 0.0 1.7 0.00 0.56 0.00 87
20250523053406 46 160 0.0 1.7 0.00 0.58 0.00 86
20250523053306 46 158 0.0 1.7 0.00 0.58 0.00 87
20250523053206 46 169 0.0 1.7 0.00 0.58 0.00 87
20250523053106 46 167 0.9 3.5 0.00 0.58 0.00 86
20250523053006 46 146 0.9 3.5 0.00 0.58 0.00 86
20250523052906 46 171 0.9 3.5 0.00 0.58 0.00 87
20250523052806 46 193 0.9 3.5 0.00 0.58 0.00 86
20250523052706 46 168 1.7 3.5 0.00 0.58 0.00 86
20250523052606 46 168 0.9 1.7 0.00 0.59 0.00 86
20250523052506 46 159 0.0 1.7 0.00 0.59 0.00 86
20250523052406 46 165 0.0 1.7 0.00 0.59 0.00 86
20250523052306 46 165 0.0 1.7 0.00 0.59 0.00 86
20250523052206 46 189 0.9 1.7 0.00 0.59 0.00 86
20250523052106 46 167 0.0 1.7 0.00 0.59 0.00 87
20250523052006 46 143 0.0 1.7 0.00 0.59 0.00 87
20250523051906 46 167 0.0 1.7 0.00 0.59 0.00 87
20250523051806 46 188 0.0 1.7 0.00 0.61 0.00 87
20250523051706 46 189 0.0 1.7 0.00 0.61 0.00 87
20250523051606 46 188 0.9 1.7 0.00 0.61 0.00 87
20250523051506 46 189 0.9 1.7 0.00 0.61 0.00 86
20250523051406 46 188 0.0 1.7 0.00 0.61 0.00 86
20250523051306 46 188 0.9 1.7 0.00 0.61 0.00 86
20250523051206 46 188 0.9 1.7 0.00 0.61 0.00 86
20250523051106 46 186 0.0 1.7 0.00 0.61 0.00 86
20250523051006 46 189 0.0 1.7 0.00 0.62 0.00 86
20250523050906 46 188 0.0 1.7 0.00 0.62 0.00 87
20250523050806 46 188 0.0 1.7 0.00 0.62 0.00 87
20250523050706 46 189 0.0 0.9 0.00 0.62 0.00 87
20250523050606 46 188 0.0 0.9 0.00 0.62 0.00 87
20250523050506 46 188 0.0 1.7 0.00 0.62 0.00 87
20250523050406 46 187 0.0 1.7 0.00 0.62 0.00 87
20250523050306 45 188 0.0 1.7 0.00 0.62 0.00 87
20250523050206 45 188 0.0 1.7 0.00 0.62 0.00 87
20250523050106 45 187 0.0 1.7 0.00 0.62 0.00 87
20250523050006 45 188 0.9 1.7 0.00 0.64 0.00 87
20250523045906 45 168 0.0 3.5 0.00 0.64 0.00 87
20250523045806 45 157 0.0 3.5 0.00 0.64 0.00 87
20250523045706 45 158 0.0 3.5 0.00 0.64 0.00 87
20250523045606 45 158 0.0 3.5 0.00 0.64 0.00 87
20250523045506 45 158 0.9 3.5 0.00 0.64 0.00 87
20250523045406 45 170 0.0 1.7 0.00 0.64 0.00 87
20250523045306 45 168 0.0 1.7 0.00 0.64 0.00 87
20250523045206 45 170 0.0 1.7 0.00 0.64 0.00 87
20250523045106 45 171 0.9 1.7 0.00 0.64 0.00 87
20250523045006 45 172 0.9 1.7 0.00 0.64 0.00 87
20250523044906 45 191 0.9 1.7 0.00 0.66 0.00 87
20250523044806 45 172 0.0 3.5 0.00 0.66 0.00 87
20250523044706 45 172 0.0 3.5 0.00 0.66 0.00 87
20250523044606 45 173 0.9 4.3 0.00 0.66 0.00 87
20250523044506 45 172 0.9 4.3 0.00 0.66 0.00 87
20250523044406 45 187 1.7 4.3 0.00 0.66 0.00 87
20250523044306 45 189 1.7 4.3 0.00 0.66 0.00 87
20250523044206 45 171 1.7 4.3 0.00 0.66 0.00 87
20250523044106 45 192 0.9 3.5 0.00 0.66 0.00 88
20250523044006 45 171 0.9 3.5 0.00 0.66 0.00 88
20250523043906 45 192 1.7 3.5 0.00 0.66 0.00 88
20250523043806 45 169 1.7 3.5 0.00 0.67 0.00 88
20250523043706 45 194 1.7 3.5 0.00 0.67 0.00 88
20250523043606 45 167 1.7 3.5 0.00 0.67 0.00 88
20250523043506 45 168 0.9 3.5 0.00 0.67 0.00 88
20250523043406 45 168 0.9 3.5 0.00 0.67 0.00 88
20250523043306 45 169 2.6 3.5 0.00 0.67 0.00 88
20250523043206 45 167 1.7 3.5 0.00 0.67 0.00 88
20250523043106 45 171 2.6 4.3 0.00 0.67 0.00 88
20250523043006 45 187 1.7 4.3 0.00 0.69 0.00 88
20250523042906 45 189 1.7 4.3 0.00 0.69 0.00 88
20250523042806 45 172 1.7 4.3 0.00 0.69 0.00 88
20250523042706 45 171 2.6 4.3 0.00 0.69 0.00 88
20250523042606 45 166 1.7 3.5 0.00 0.69 0.00 88
20250523042506 45 169 1.7 3.5 0.00 0.69 0.00 88
20250523042406 45 190 1.7 3.5 0.00 0.69 0.00 88
20250523042306 45 170 1.7 3.5 0.00 0.69 0.00 88
20250523042206 45 168 1.7 3.5 0.00 0.70 0.00 87
20250523042106 45 190 1.7 3.5 0.00 0.70 0.00 87
20250523042006 45 186 1.7 3.5 0.00 0.70 0.00 88
20250523041906 45 195 0.9 3.5 0.00 0.70 0.00 88
20250523041806 45 173 0.9 3.5 0.00 0.70 0.00 88
20250523041706 45 173 0.9 3.5 0.00 0.70 0.00 87
20250523041606 45 172 0.9 3.5 0.00 0.72 0.00 88
20250523041506 45 170 0.0 3.5 0.00 0.72 0.00 88
20250523041406 45 172 0.9 3.5 0.00 0.72 0.00 88
20250523041306 45 172 0.9 3.5 0.00 0.72 0.00 88
20250523041206 45 170 1.7 3.5 0.00 0.72 0.00 88
20250523041106 45 171 0.0 1.7 0.00 0.72 0.00 89
20250523041006 45 172 0.0 1.7 0.00 0.74 0.00 88
20250523040906 45 190 0.9 1.7 0.00 0.74 0.00 89
20250523040806 45 173 0.0 1.7 0.00 0.74 0.00 88
20250523040706 45 172 0.9 1.7 0.00 0.75 0.00 88
20250523040606 45 173 0.9 1.7 0.00 0.75 0.00 88
20250523040506 45 185 0.9 1.7 0.00 0.75 0.00 89
20250523040406 45 186 0.9 1.7 0.00 0.75 0.00 89
20250523040306 45 186 0.9 1.7 0.00 0.77 0.00 89
20250523040206 45 186 0.9 1.7 0.00 0.77 0.00 89
20250523040106 45 169 0.9 1.7 0.00 0.77 0.00 89
20250523040006 45 168 0.9 1.7 0.00 0.77 0.00 89
20250523035906 45 185 0.9 1.7 0.00 0.78 0.00 89
20250523035806 45 186 0.9 1.7 0.00 0.78 0.00 89
20250523035706 45 186 0.0 1.7 0.00 0.78 0.00 89
20250523035606 45 186 0.0 1.7 0.00 0.78 0.00 89
20250523035506 45 188 0.0 1.7 0.00 0.80 0.00 89
20250523035406 45 171 0.0 1.7 0.00 0.80 0.00 89
20250523035306 44 171 0.0 1.7 0.00 0.80 0.00 89
20250523035206 44 170 0.0 1.7 0.00 0.80 0.00 89
20250523035106 44 171 0.0 1.7 0.00 0.81 0.00 89
20250523035006 44 170 0.0 0.9 0.00 0.81 0.00 89
20250523034906 44 170 0.0 0.9 0.00 0.81 0.00 89
20250523034806 44 171 0.0 0.9 0.00 0.81 0.00 89
20250523034706 44 170 0.0 0.9 0.00 0.81 0.00 89
20250523034606 44 171 0.0 0.9 0.00 0.83 0.00 89
20250523034506 44 172 0.0 0.9 0.00 0.83 0.00 89
20250523034406 44 171 0.0 0.9 0.00 0.83 0.00 89
20250523034306 44 171 0.0 0.9 0.00 0.83 0.00 89
20250523034206 44 171 0.0 0.9 0.00 0.83 0.00 89
20250523034106 44 171 0.0 0.9 0.00 0.85 0.00 89
20250523034006 44 171 0.0 0.9 0.00 0.85 0.00 89
20250523033906 44 171 0.0 0.9 0.00 0.85 0.00 89
20250523033806 44 171 0.0 0.9 0.00 0.85 0.00 89
20250523033706 44 171 0.0 0.9 0.00 0.85 0.00 89
20250523033606 44 171 0.0 0.9 0.00 0.86 0.00 89
20250523033506 44 171 0.0 0.9 0.00 0.86 0.00 89
20250523033406 45 171 0.0 0.9 0.00 0.86 0.00 89
20250523033306 44 171 0.0 1.7 0.00 0.86 0.00 89
20250523033206 44 171 0.0 1.7 0.00 0.88 0.00 90
20250523033106 44 169 0.0 1.7 0.00 0.88 0.00 89
20250523033006 44 170 0.0 1.7 0.00 0.88 0.00 90
20250523032906 44 170 0.0 1.7 0.00 0.88 0.00 90
20250523032806 44 170 0.0 1.7 0.00 0.88 0.00 89
20250523032706 44 169 0.0 1.7 0.00 0.89 0.00 89
20250523032606 44 169 0.0 1.7 0.00 0.89 0.00 89
20250523032506 44 157 0.0 1.7 0.00 0.89 0.00 89
20250523032406 44 156 0.9 1.7 0.00 0.89 0.00 89
20250523032306 44 189 0.0 1.7 0.00 0.89 0.00 89
20250523032206 44 169 0.9 1.7 0.00 0.89 0.00 89
20250523032106 44 168 0.0 1.7 0.00 0.91 0.00 89
20250523032006 44 173 0.0 0.9 0.00 0.91 0.00 89
20250523031906 44 173 0.0 0.9 0.00 0.91 0.00 89
20250523031806 44 172 0.0 0.9 0.00 0.91 0.00 88
20250523031706 44 175 0.0 0.9 0.00 0.91 0.00 89
20250523031606 44 172 0.0 0.9 0.00 0.91 0.00 88
20250523031506 44 174 0.0 0.9 0.00 0.91 0.00 89
20250523031406 44 172 0.0 0.9 0.00 0.92 0.00 89
20250523031306 44 173 0.0 0.9 0.00 0.92 0.00 89
20250523031206 44 172 0.0 0.9 0.00 0.92 0.00 88
20250523031106 44 173 0.0 0.9 0.00 0.92 0.00 88
20250523031006 44 173 0.0 0.9 0.00 0.94 0.00 88
20250523030906 44 173 0.0 0.9 0.00 0.94 0.00 88
20250523030806 44 173 0.0 0.9 0.00 0.94 0.00 88
20250523030706 44 173 0.0 0.9 0.00 0.94 0.00 88
20250523030606 45 172 0.0 0.9 0.00 0.94 0.00 88
20250523030506 45 173 0.0 0.9 0.00 0.96 0.00 87
20250523030406 45 173 0.0 0.9 0.00 0.96 0.00 88
20250523030306 45 172 0.0 0.9 0.00 0.96 0.00 88
20250523030206 45 172 0.0 0.9 0.00 0.96 0.00 88
20250523030106 45 172 0.0 0.9 0.00 0.97 0.00 88
20250523030006 45 172 0.0 0.9 0.00 0.97 0.00 88
20250523025906 45 172 0.0 0.9 0.00 0.97 0.00 88
20250523025806 45 172 0.0 0.9 0.00 0.97 0.00 88
20250523025706 45 172 0.0 0.9 0.00 0.97 0.00 88
20250523025606 45 172 0.0 0.9 0.00 0.99 0.00 88
20250523025506 45 172 0.0 0.9 0.00 0.99 0.00 88
20250523025406 45 173 0.0 0.9 0.00 0.99 0.00 88
20250523025306 45 173 0.0 0.9 0.00 0.99 0.00 88
20250523025206 45 173 0.0 0.9 0.00 0.99 0.00 88
20250523025106 45 173 0.0 0.9 0.00 1.00 0.00 88
20250523025006 45 173 0.0 0.9 0.00 1.00 0.00 88
20250523024906 45 173 0.0 0.9 0.00 1.00 0.00 88
20250523024806 46 174 0.0 0.9 0.00 1.00 0.00 88
20250523024706 46 173 0.0 0.9 0.00 1.00 0.00 88
20250523024606 46 173 0.0 1.7 0.00 1.00 0.00 88
20250523024506 46 173 0.0 1.7 0.00 1.02 0.00 88
20250523024406 46 171 0.0 1.7 0.00 1.02 0.00 89
20250523024306 46 173 0.0 1.7 0.00 1.02 0.00 89
20250523024206 46 174 0.0 1.7 0.00 1.02 0.00 88
20250523024106 46 174 0.0 4.3 0.00 1.02 0.00 89
20250523024006 46 173 0.0 4.3 0.00 1.02 0.00 89
20250523023906 46 172 0.0 4.3 0.00 1.03 0.00 89
20250523023806 46 173 0.9 4.3 0.00 1.03 0.00 89
20250523023706 46 171 1.7 4.3 0.00 1.03 0.00 89
20250523023606 46 189 2.6 4.3 0.00 1.03 0.00 89
20250523023506 46 170 2.6 4.3 0.00 1.03 0.00 89
20250523023406 46 188 1.7 4.3 0.00 1.05 0.00 90
20250523023306 46 187 1.7 3.5 0.00 1.05 0.00 90
20250523023206 46 173 1.7 3.5 0.00 1.05 0.00 90
20250523023106 46 173 1.7 3.5 0.00 1.05 0.00 90
20250523023006 46 187 1.7 3.5 0.00 1.05 0.00 90
20250523022906 46 174 1.7 3.5 0.00 1.07 0.00 90
20250523022806 46 172 1.7 3.5 0.00 1.07 0.00 90
20250523022706 46 171 0.9 3.5 0.00 1.07 0.00 90
20250523022606 46 173 0.9 3.5 0.00 1.07 0.00 90
20250523022506 46 171 0.9 3.5 0.00 1.07 0.00 90
20250523022406 46 166 0.9 3.5 0.00 1.07 0.00 90
20250523022306 46 165 1.7 3.5 0.00 1.07 0.00 90
20250523022206 46 169 0.0 3.5 0.00 1.08 0.00 90
20250523022106 46 168 1.7 3.5 0.00 1.08 0.00 91
20250523022006 46 169 1.7 3.5 0.00 1.08 0.00 90
20250523021906 46 174 0.9 3.5 0.00 1.08 0.00 90
20250523021806 46 170 0.9 3.5 0.00 1.08 0.00 90
20250523021706 46 172 0.9 1.7 0.00 1.08 0.00 90
20250523021606 46 171 0.9 1.7 0.00 1.08 0.00 90
20250523021506 46 174 0.0 1.7 0.00 1.10 0.00 90
20250523021406 46 191 0.0 1.7 0.00 1.10 0.00 90
20250523021306 46 191 0.0 1.7 0.00 1.10 0.00 90
20250523021206 46 194 0.0 1.7 0.00 1.10 0.00 90
20250523021106 46 192 0.0 0.9 0.00 1.10 0.00 90
20250523021006 46 194 0.0 0.9 0.00 1.11 0.00 90
20250523020906 46 194 0.0 0.9 0.00 1.11 0.00 90
20250523020806 46 193 0.0 0.9 0.00 1.11 0.00 90
20250523020706 46 193 0.0 0.9 0.00 1.11 0.00 90
20250523020606 46 191 0.0 0.9 0.00 1.11 0.00 90
20250523020506 46 194 0.0 0.9 0.00 1.13 0.00 90
20250523020406 46 195 0.0 0.9 0.00 1.13 0.00 90
20250523020306 46 192 0.0 0.9 0.00 1.13 0.00 90
20250523020206 46 194 0.0 0.9 0.00 1.13 0.00 90
20250523020106 46 194 0.0 0.9 0.00 1.13 0.00 90
20250523020006 46 196 0.0 0.9 0.00 1.14 0.00 90
20250523015906 46 194 0.0 0.9 0.00 1.14 0.00 90
20250523015806 46 196 0.0 1.7 0.00 1.14 0.00 90
20250523015706 46 194 0.0 1.7 0.00 1.14 0.00 91
20250523015606 46 195 0.0 1.7 0.00 1.14 0.00 91
20250523015506 46 194 0.0 1.7 0.00 1.14 0.00 90
20250523015406 46 197 0.0 1.7 0.00 1.16 0.00 90
20250523015306 46 194 0.0 1.7 0.00 1.16 0.00 91
20250523015206 46 172 0.0 1.7 0.00 1.16 0.00 91
