YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252246z0232.27S\14042.62E_000/000g000t080r...p...P...h89b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=26° H=89% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252251z0232.27S\14042.62E_000/000g000t080r...p...P...h88b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=26° H=88% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252257z0232.27S\14042.62E_000/000g000t081r...p...P...h88b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=26° H=88% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252302z0232.27S\14042.62E_000/000g000t081r...p...P...h88b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=88% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252308z0232.27S\14042.62E_000/000g000t081r...p...P...h88b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=88% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252313z0232.27S\14042.62E_000/000g000t081r...p...P...h87b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=87% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252318z0232.27S\14042.62E_000/000g000t081r...p...P...h87b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=87% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252324z0232.27S\14042.62E_000/000g000t081r...p...P...h87b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=87% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252329z0232.27S\14042.62E_000/000g000t081r...p...P...h87b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=87% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252334z0232.27S\14042.62E_000/000g000t081r...p...P...h86b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=86% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252340z0232.27S\14042.62E_000/000g000t081r...p...P...h86b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=86% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252345z0232.27S\14042.62E_000/000g000t081r...p...P...h85b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=85% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252351z0232.27S\14042.62E_000/000g000t081r...p...P...h85b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=85% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@252356z0232.27S\14042.62E_000/000g000t082r...p...P...h84b10120L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=84% P=1012
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260001z0232.27S\14042.62E_000/000g000t082r...p...P...h83b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=83% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260007z0232.27S\14042.62E_000/000g000t082r...p...P...h82b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=82% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260012z0232.27S\14042.62E_000/000g000t082r...p...P...h81b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=81% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260017z0232.27S\14042.62E_000/000g000t082r...p...P...h80b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=80% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260023z0232.27S\14042.62E_000/000g000t083r...p...P...h79b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=79% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260028z0232.27S\14042.62E_000/000g000t083r...p...P...h78b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=78% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260033z0232.27S\14042.62E_000/000g000t081r...p...P...h78b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=78% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260039z0232.27S\14042.62E_000/000g000t082r...p...P...h79b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=79% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260044z0232.27S\14042.62E_000/000g000t082r...p...P...h79b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=79% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260050z0232.27S\14042.62E_000/000g000t083r...p...P...h78b10110L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=78% P=1011
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260055z0232.27S\14042.62E_000/000g000t082r...p...P...h76b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=76% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260100z0232.27S\14042.62E_000/000g000t082r...p...P...h77b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=77% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260106z0232.27S\14042.62E_000/000g000t082r...p...P...h80b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=80% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260111z0232.27S\14042.62E_000/000g000t083r...p...P...h78b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=78% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260116z0232.27S\14042.62E_000/000g000t083r...p...P...h77b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=77% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260122z0232.27S\14042.62E_000/000g000t082r...p...P...h74b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=74% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260127z0232.27S\14042.62E_000/000g000t082r...p...P...h76b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=76% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260132z0232.27S\14042.62E_000/000g000t083r...p...P...h78b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=78% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260138z0232.27S\14042.62E_000/000g000t083r...p...P...h78b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=78% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260143z0232.27S\14042.62E_000/000g000t083r...p...P...h76b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=76% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260149z0232.27S\14042.62E_000/000g000t082r...p...P...h76b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=76% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260154z0232.27S\14042.62E_000/000g000t083r...p...P...h79b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=79% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260159z0232.27S\14042.62E_000/000g000t083r...p...P...h79b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=79% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260205z0232.27S\14042.62E_000/000g000t084r...p...P...h77b10100L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=77% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260210z0232.27S\14042.62E_000/000g000t083r...p...P...h76b10100L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=76% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260215z0232.27S\14042.62E_000/000g000t083r...p...P...h77b10100L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=77% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260221z0232.27S\14042.62E_000/000g000t083r...p...P...h79b10100L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=79% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260226z0232.27S\14042.62E_000/000g000t083r...p...P...h79b10100L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=79% P=1010
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260232z0232.27S\14042.62E_000/000g000t082r...p...P...h77b10090L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=27° H=77% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260237z0232.27S\14042.62E_000/000g000t083r...p...P...h80b10090L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=80% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260242z0232.27S\14042.62E_000/000g000t083r...p...P...h81b10090L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=81% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260248z0232.27S\14042.62E_000/000g000t083r...p...P...h80b10090L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=80% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260253z0232.27S\14042.62E_000/000g000t082r...p...P...h79b10090L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=79% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260258z0232.27S\14042.62E_000/000g000t083r...p...P...h80b10090L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=80% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260304z0232.27S\14042.62E_000/000g000t082r...p...P...h82b10090L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=82% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260309z0232.27S\14042.62E_000/000g000t083r...p...P...h82b10090L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=82% P=1009
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260314z0232.27S\14042.62E_000/000g000t083r...p...P...h81b10080L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=81% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260320z0232.27S\14042.62E_000/000g000t082r...p...P...h81b10080L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=81% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260325z0232.27S\14042.62E_000/000g000t082r...p...P...h83b10080L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=83% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260331z0232.27S\14042.62E_000/000g000t082r...p...P...h84b10080L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=84% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260336z0232.27S\14042.62E_000/000g000t082r...p...P...h83b10080L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=83% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260341z0232.27S\14042.62E_000/000g000t082r...p...P...h82b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=82% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260347z0232.27S\14042.62E_000/000g000t082r...p...P...h80b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=80% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260352z0232.27S\14042.62E_000/000g000t082r...p...P...h80b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=80% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260357z0232.27S\14042.62E_000/000g000t082r...p...P...h81b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=81% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260403z0232.27S\14042.62E_000/000g000t082r...p...P...h82b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=82% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260408z0232.27S\14042.62E_000/000g000t083r...p...P...h82b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=82% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260414z0232.27S\14042.62E_000/000g000t083r...p...P...h80b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=80% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260419z0232.27S\14042.62E_000/000g000t083r...p...P...h80b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=80% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260424z0232.27S\14042.62E_000/000g000t083r...p...P...h79b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=79% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260430z0232.27S\14042.62E_000/000g000t083r...p...P...h78b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=78% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260435z0232.27S\14042.62E_000/000g000t083r...p...P...h77b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=77% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260440z0232.27S\14042.62E_000/000g000t083r...p...P...h76b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=76% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260446z0232.27S\14042.62E_000/000g000t083r...p...P...h76b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=76% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260451z0232.27S\14042.62E_000/000g000t083r...p...P...h75b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=75% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260456z0232.27S\14042.62E_000/000g000t083r...p...P...h75b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=75% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260502z0232.27S\14042.62E_000/000g000t083r...p...P...h74b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=74% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260507z0232.27S\14042.62E_000/000g000t083r...p...P...h75b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=75% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260513z0232.27S\14042.62E_000/000g000t083r...p...P...h74b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=74% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260518z0232.27S\14042.62E_000/000g000t082r...p...P...h73b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=73% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260523z0232.27S\14042.62E_000/000g000t082r...p...P...h76b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=27° H=76% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260529z0232.27S\14042.62E_000/000g000t082r...p...P...h75b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=75% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260534z0232.27S\14042.62E_000/000g000t083r...p...P...h74b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=74% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260539z0232.27S\14042.62E_000/000g000t083r...p...P...h73b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=73% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260545z0232.27S\14042.62E_000/000g000t083r...p...P...h72b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260550z0232.27S\14042.62E_000/000g000t083r...p...P...h72b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260555z0232.27S\14042.62E_000/000g000t084r...p...P...h71b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=71% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260601z0232.27S\14042.62E_000/000g000t083r...p...P...h67b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=67% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260606z0232.27S\14042.62E_000/000g000t084r...p...P...h70b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=28° H=70% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260612z0232.27S\14042.62E_000/000g000t085r...p...P...h68b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=68% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260617z0232.27S\14042.62E_000/000g000t085r...p...P...h67b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=67% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260622z0232.27S\14042.62E_000/000g000t085r...p...P...h66b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=66% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260628z0232.27S\14042.62E_000/000g000t086r...p...P...h66b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=66% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260633z0232.27S\14042.62E_000/000g000t086r...p...P...h63b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=30° H=63% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260638z0232.27S\14042.62E_000/000g000t087r...p...P...h63b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=30° H=63% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260644z0232.27S\14042.62E_000/000g000t087r...p...P...h63b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=30° H=63% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260649z0232.27S\14042.62E_000/000g000t085r...p...P...h62b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=62% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260655z0232.27S\14042.62E_000/000g000t086r...p...P...h64b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=64% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260700z0232.27S\14042.62E_000/000g000t086r...p...P...h66b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=66% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260705z0232.27S\14042.62E_000/000g000t084r...p...P...h64b10060L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=29° H=64% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260711z0232.27S\14042.62E_000/000g000t085r...p...P...h66b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=29° H=66% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260716z0232.27S\14042.62E_000/000g000t085r...p...P...h66b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=29° H=66% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260721z0232.27S\14042.62E_000/000g000t084r...p...P...h64b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=64% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260727z0232.27S\14042.62E_000/000g000t084r...p...P...h68b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=68% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260732z0232.27S\14042.62E_000/000g000t085r...p...P...h68b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=29° H=68% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260737z0232.27S\14042.62E_000/000g000t085r...p...P...h67b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=29° H=67% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260743z0232.27S\14042.62E_000/000g000t084r...p...P...h70b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=70% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260748z0232.27S\14042.62E_000/000g000t084r...p...P...h72b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260754z0232.27S\14042.62E_000/000g000t084r...p...P...h71b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=71% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260759z0232.27S\14042.62E_000/000g000t084r...p...P...h72b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260804z0232.27S\14042.62E_000/000g000t083r...p...P...h70b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=70% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260810z0232.27S\14042.62E_000/000g000t082r...p...P...h72b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260815z0232.27S\14042.62E_000/000g000t083r...p...P...h74b10060L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=74% P=1006
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260820z0232.27S\14042.62E_000/000g000t084r...p...P...h71b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=71% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260826z0232.27S\14042.62E_000/000g000t084r...p...P...h72b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260831z0232.27S\14042.62E_000/000g000t084r...p...P...h74b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=74% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260836z0232.27S\14042.62E_000/000g000t084r...p...P...h72b10070L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=72% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260842z0232.27S/14042.62E_000/000g000t083r...p...P...h72b10070L000 Jayapura APRS WX Station 2 T=28° H=72% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260847z0232.27S/14042.62E_000/000g000t083r...p...P...h77b10070L000 Jayapura APRS WX Station 2 T=28° H=77% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260853z0232.27S/14042.62E_000/000g000t083r...p...P...h73b10070L000 Jayapura APRS WX Station 2 T=28° H=73% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260858z0232.27S/14042.62E_000/000g000t083r...p...P...h73b10070L000 Jayapura APRS WX Station 2 T=28° H=73% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260903z0232.27S/14042.62E_000/000g000t083r...p...P...h73b10070L000 Jayapura APRS WX Station 2 T=28° H=73% P=1007
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260909z0232.27S/14042.62E_000/000g000t083r...p...P...h73b10080L000 Jayapura APRS WX Station 2 T=28° H=73% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260914z0232.27S/14042.62E_000/000g000t083r...p...P...h73b10080L000 Jayapura APRS WX Station 2 T=28° H=73% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260919z0232.27S/14042.62E_000/000g000t083r...p...P...h73b10080L000 Jayapura APRS WX Station 2 T=28° H=73% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260925z0232.27S/14042.62E_000/000g000t083r...p...P...h79b10080L000 Jayapura APRS WX Station 2 T=28° H=79% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260930z0232.27S/14042.62E_000/000g000t083r...p...P...h79b10080L000 Jayapura APRS WX Station 2 T=28° H=79% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260936z0232.27S/14042.62E_000/000g000t082r...p...P...h79b10080L000 Jayapura APRS WX Station 2 T=27° H=79% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260941z0232.27S/14042.62E_000/000g000t082r...p...P...h80b10080L000 Jayapura APRS WX Station 2 T=27° H=80% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260946z0232.27S/14042.62E_000/000g000t082r...p...P...h81b10080L000 Jayapura APRS WX Station 2 T=27° H=81% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260952z0232.27S/14042.62E_000/000g000t082r...p...P...h77b10080L000 Jayapura APRS WX Station 2 T=27° H=77% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@260957z0232.27S/14042.62E_000/000g000t082r...p...P...h80b10080L000 Jayapura APRS WX Station 2 T=27° H=80% P=1008
YF9UAG-16>AESPG4,TCPIP*,qAC,T2HAKATA:@261002z0232.27S/14042.62E_000/000g000t082r...p...P...h78b10090L000 Jayapura APRS WX Station 2 T=27° H=78% P=1009
