F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_004/000g000t044r000p030P4560h95b10017L080s080UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_007/000g000t044r000p030P4560h95b10017L071s071UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_020/000g000t045r000p030P4560h95b10017L061s061UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_019/000g000t045r000p030P4560h95b10016L060s060UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_004/000g000t046r000p030P4560h95b10015L056s056UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_351/000g000t046r000p030P4560h95b10015L056s056UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_286/000g000t046r000p030P4560h94b10015L059s059UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_317/000g000t047r000p030P4560h94b10015L072s072UV:1 , AQI:2 Bon PM2.5:3.4 PM10:6.1 O3:69.9 CO:171.9 NO:0.4 NO2:2.8
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_317/000g000t047r000p030P4560h94b10015L072s072UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_216/000g000t047r000p030P4560h93b10012L075s075UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_262/000g000t048r000p030P4560h92b10014L069s069UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_347/000g000t048r000p030P4560h91b10014L075s075UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_011/000g000t049r000p030P4560h90b10013L072s072UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_351/000g000t049r000p030P4560h90b10014L065s065UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_354/000g000t049r000p030P4560h90b10013L052s052UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_259/000g000t050r000p030P4560h89b10015L037s037UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2GB:!4327.00N/00528.00E_300/000g000t050r000p030P4560h89b10015L035s035UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_259/000g000t050r000p030P4560h87b10015L029s029UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_306/000g000t050r000p030P4560h86b10018L024s024UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.5 O3:70.2 CO:176.7 NO:0.6 NO2:3.0
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_166/003g007t050r000p030P4560h84b10019L037s037UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_217/000g007t050r000p030P4560h85b10017L037s037UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_258/001g007t050r000p030P4560h85b10020L031s031UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_247/002g015t049r000p030P4560h85b10021L029s029UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_304/000g000t049r000p030P4560h85b10021L023s023UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_294/002g007t048r000p030P4560h85b10021L023s023UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_207/004g007t048r000p030P4560h86b10018L021s021UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_304/000g000t048r000p030P4560h87b10020L021s021UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_306/000g007t048r000p030P4560h87b10019L020s020UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_267/000g007t047r000p030P4560h87b10018L017s017UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_354/000g000t047r000p030P4560h87b10017L004s004UV:0 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_345/000g000t047r360p090P4620h89b10016L005s005UV:0 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_014/000g000t047r900p180P4710h90b10018L016s016UV:1 , AQI:2 Bon PM2.5:3.4 PM10:5.4 O3:71.8 CO:177.2 NO:0.7 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2GB:!4327.00N/00528.00E_315/000g000t047r900p240P4770h91b10016L019s019UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_013/000g000t047r720p300P4830h91b10018L022s022UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_295/000g000t047r360p330P4860h92b10016L020s020UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_301/000g000t046r360p360P4890h92b10018L019s019UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_341/000g000t046r360p390P4920h92b10019L018s018UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_160/000g000t046r360p420P4950h92b10018L020s020UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_301/000g000t046r360p450P4980h92b10018L021s021UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2SPAIN2:!4327.00N/00528.00E_059/000g000t046r540p509P5040h93b10017L020s020UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_014/000g000t046r720p570P5100h93b10017L020s020UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_011/000g000t046r540p600P5130h93b10017L023s023UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_008/000g000t046r180p600P5130h93b10014L027s027UV:1 , AQI:2 Bon PM2.5:3.1 PM10:5.1 O3:75.2 CO:169.3 NO:0.5 NO2:1.9
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_019/000g000t046r180p630P5160h93b10016L031s031UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_348/000g000t046r180p630P5160h94b10015L035s035UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_017/000g000t046r000p630P5160h94b10013L028s028UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2BIO:!4327.00N/00528.00E_016/000g000t046r000p630P5160h94b10011L019s019UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_016/000g000t046r000p630P5160h94b10003L024s024UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_271/001g007t046r180p660P5190h94b10005L030s030UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_268/000g000t046r180p660P5190h94b10011L036s036UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_292/005g015t046r000p660P5190h94b10015L041s041UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_265/000g000t046r000p660P5190h94b10017L030s030UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_325/000g000t046r000p660P5190h94b10015L034s034UV:1 , AQI:2 Bon PM2.5:2.9 PM10:4.8 O3:79.7 CO:159.7 NO:0.2 NO2:1.2
F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_245/000g000t046r000p660P5190h94b10018L042s042UV:1 , AQI:2 Bon PM2.5:3.6 PM10:4.8 O3:73.7 CO:172.6 NO:0.6 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_007/000g000t046r000p660P5190h94b10014L040s040UV:1 , AQI:2 Bon PM2.5:3.6 PM10:4.8 O3:73.7 CO:172.6 NO:0.6 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_348/000g000t046r000p660P5190h94b10013L037s037UV:1 , AQI:2 Bon PM2.5:3.6 PM10:4.8 O3:73.7 CO:172.6 NO:0.6 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_291/000g000t047r000p660P5190h94b10015L036s036UV:1 , AQI:2 Bon PM2.5:3.6 PM10:4.8 O3:73.7 CO:172.6 NO:0.6 NO2:2.6
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_275/000g000t047r000p660P5190h94b10016L038s038UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_309/000g000t047r000p660P5190h94b10017L041s041UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_321/000g000t047r000p660P5190h94b10018L040s040UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_323/000g000t047r000p660P5190h94b10017L039s039UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_290/000g000t048r000p660P5190h94b10017L036s036UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2SPAIN2:!4327.00N/00528.00E_334/000g000t048r000p660P5190h94b10019L034s034UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_320/000g000t048r000p660P5190h94b10019L033s033UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_307/000g000t048r000p660P5190h94b10022L027s027UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_317/000g000t048r000p660P5190h94b10018L025s025UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_317/000g000t048r000p660P5190h94b10020L029s029UV:1 , AQI:2 Bon PM2.5:2.7 PM10:3.7 O3:78.7 CO:160.2 NO:0.3 NO2:1.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_312/000g000t048r000p660P5190h94b10020L027s027UV:1 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_294/000g000t048r000p660P5190h94b10021L022s022UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_301/000g000t048r000p660P5190h94b10021L016s016UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_322/000g000t048r000p660P5190h94b10023L006s006UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_305/000g000t048r000p660P5190h94b10021L005s005UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_287/000g000t048r000p660P5190h94b10023L019s019UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_293/000g000t048r000p660P5190h94b10024L018s018UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_258/000g007t048r000p660P5190h94b10025L006s006UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_303/000g000t048r000p660P5190h94b10026L004s004UV:0 , AQI:2 Bon PM2.5:1.9 PM10:3.0 O3:82.6 CO:150.8 NO:0.1 NO2:1.1
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_303/000g000t047r000p660P5190h94b10028L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_294/000g000t047r000p660P5190h94b10030L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_269/000g000t047r000p660P5190h94b10030L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_293/000g000t047r000p660P5190h94b10032L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_293/000g000t047r000p660P5190h94b10032L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_303/000g000t047r000p660P5190h94b10034L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_304/000g000t046r000p660P5190h94b10034L000s000UV:0 , AQI:2 Bon PM2.5:1.6 PM10:2.7 O3:85.6 CO:145.2 NO:0.0 NO2:0.8
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_309/000g000t046r000p660P5190h94b10032L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_306/000g000t046r000p660P5190h94b10033L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_306/000g000t046r000p660P5190h95b10035L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_306/000g000t046r000p660P5190h95b10035L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_275/000g000t046r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_238/000g000t046r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_292/000g000t046r000p660P5190h95b10036L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_309/000g000t046r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_268/000g000t046r000p660P5190h95b10038L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_302/000g000t045r000p660P5190h95b10036L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_298/000g000t045r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_315/000g000t045r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.4 PM10:2.8 O3:88.2 CO:142.8 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_306/000g000t045r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_308/000g000t045r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_344/000g000t045r000p660P5190h95b10037L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_305/000g000t045r000p660P5190h95b10039L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_309/000g000t044r000p660P5190h95b10039L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_309/000g000t044r000p660P5190h95b10039L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_309/000g000t044r000p660P5190h95b10039L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_270/000g000t044r000p660P5190h95b10040L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_303/000g000t043r000p660P5190h95b10039L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_303/000g000t043r000p660P5190h95b10041L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_314/000g000t043r000p660P5190h95b10040L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
F4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_322/000g000t042r000p660P5190h95b10039L000s000UV:0 , AQI:2 Bon PM2.5:1.5 PM10:3.0 O3:90.8 CO:142.0 NO:0.0 NO2:0.6
