SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#028,0,0,0,28,0.00,00000000,@ 8 6 38 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160811z5214.39N/02054.94E_000/000g000t043r...p...P...h88b09900L000 Indy Igate T=5° H=88% P=990 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160811z5214.39N/02054.94E_Indy Igate T=5° H=88% P=990 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:104 UpTime:02.32
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#029,0,0,0,27,0.00,00000000,@ 8 12 1 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160816z5214.39N/02054.94E_000/000g000t043r...p...P...h88b09910L000 Indy Igate T=5° H=88% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160816z5214.39N/02054.94E_Indy Igate T=5° H=88% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:107 UpTime:02.37
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,0,0,0,26,0.00,00000000,@ 8 17 25 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160822z5214.39N/02054.94E_000/000g000t042r...p...P...h88b09910L000 Indy Igate T=5° H=88% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160822z5214.39N/02054.94E_Indy Igate T=5° H=87% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:110 UpTime:02.42
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#031,0,0,0,30,0.00,00000000,@ 8 22 49 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160827z5214.39N/02054.94E_000/000g000t042r...p...P...h87b09910L000 Indy Igate T=5° H=87% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160827z5214.39N/02054.94E_Indy Igate T=5° H=87% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:116 UpTime:02.48
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#032,0,0,0,30,0.00,00000000,@ 8 28 12 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160832z5214.39N/02054.94E_000/000g000t042r...p...P...h87b09910L000 Indy Igate T=5° H=87% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160833z5214.39N/02054.94E_Indy Igate T=5° H=87% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:119 UpTime:02.53
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#033,0,0,0,30,0.00,00000000,@ 8 33 36 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160838z5214.39N/02054.94E_000/000g000t042r...p...P...h85b09910L000 Indy Igate T=5° H=85% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160838z5214.39N/02054.94E_Indy Igate T=5° H=85% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:122 UpTime:02.59
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#034,0,0,0,27,0.00,00000000,@ 8 38 59 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160843z5214.39N/02054.94E_000/000g000t042r...p...P...h85b09910L000 Indy Igate T=5° H=85% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160843z5214.39N/02054.94E_Indy Igate T=5° H=85% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:125 UpTime:03.04
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#035,0,0,0,31,0.00,00000000,@ 8 44 23 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160849z5214.39N/02054.94E_000/000g000t043r...p...P...h81b09910L000 Indy Igate T=5° H=81% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160849z5214.39N/02054.94E_Indy Igate T=5° H=81% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:128 UpTime:03.09
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#036,0,0,0,30,0.00,00000000,@ 8 49 47 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160854z5214.39N/02054.94E_000/000g000t044r...p...P...h83b09910L000 Indy Igate T=6° H=83% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160854z5214.39N/02054.94E_Indy Igate T=6° H=83% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:134 UpTime:03.15
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#037,0,0,0,28,0.00,00000000,@ 8 55 11 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160859z5214.39N/02054.94E_000/000g000t044r...p...P...h79b09910L000 Indy Igate T=6° H=79% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160900z5214.39N/02054.94E_Indy Igate T=6° H=80% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:137 UpTime:03.20
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#038,0,0,0,28,0.00,00000000,@ 9 0 35 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160905z5214.39N/02054.94E_000/000g000t043r...p...P...h81b09910L000 Indy Igate T=6° H=81% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160905z5214.39N/02054.94E_Indy Igate T=6° H=82% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:140 UpTime:03.26
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#039,0,0,0,28,0.00,00000000,@ 9 5 59 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160910z5214.39N/02054.94E_000/000g000t043r...p...P...h82b09910L000 Indy Igate T=6° H=82% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160910z5214.39N/02054.94E_Indy Igate T=6° H=82% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:143 UpTime:03.31
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#040,0,0,0,27,0.00,00000000,@ 9 11 23 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160916z5214.39N/02054.94E_000/000g000t044r...p...P...h80b09910L000 Indy Igate T=6° H=80% P=991 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160916z5214.39N/02054.94E_Indy Igate T=6° H=80% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:146 UpTime:03.36
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#041,0,0,0,27,0.00,00000000,@ 9 16 46 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160921z5214.39N/02054.94E_000/000g000t043r...p...P...h82b09920L000 Indy Igate T=6° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160921z5214.39N/02054.94E_Indy Igate T=6° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:152 UpTime:03.42
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#042,0,0,0,29,0.00,00000000,@ 9 22 10 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160926z5214.39N/02054.94E_000/000g000t042r...p...P...h81b09920L000 Indy Igate T=5° H=81% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160927z5214.39N/02054.94E_Indy Igate T=5° H=81% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:155 UpTime:03.47
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#043,0,0,0,29,0.00,00000000,@ 9 27 34 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160932z5214.39N/02054.94E_000/000g000t042r...p...P...h82b09920L000 Indy Igate T=5° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160932z5214.39N/02054.94E_Indy Igate T=5° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:158 UpTime:03.53
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#044,0,0,0,27,0.00,00000000,@ 9 32 57 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160937z5214.39N/02054.94E_000/000g000t042r...p...P...h82b09920L000 Indy Igate T=5° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160937z5214.39N/02054.94E_Indy Igate T=5° H=83% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:161 UpTime:03.58
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#045,0,0,0,28,0.00,00000000,@ 9 38 21 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160943z5214.39N/02054.94E_000/000g000t043r...p...P...h80b09920L000 Indy Igate T=6° H=80% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160943z5214.39N/02054.94E_Indy Igate T=6° H=80% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:164 UpTime:04.03
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#046,0,0,0,34,0.00,00000000,@ 9 43 45 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160948z5214.39N/02054.94E_000/000g000t043r...p...P...h80b09920L000 Indy Igate T=5° H=80% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160948z5214.39N/02054.94E_Indy Igate T=5° H=80% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:170 UpTime:04.09
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#047,0,0,0,27,0.00,00000000,@ 9 49 9 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160953z5214.39N/02054.94E_000/000g000t042r...p...P...h79b09920L000 Indy Igate T=5° H=79% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160954z5214.39N/02054.94E_Indy Igate T=5° H=79% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:173 UpTime:04.14
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#048,0,0,0,27,0.00,00000000,@ 9 54 32 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160959z5214.39N/02054.94E_000/000g000t042r...p...P...h80b09920L000 Indy Igate T=5° H=80% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@160959z5214.39N/02054.94E_Indy Igate T=5° H=81% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:176 UpTime:04.20
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#049,0,0,0,30,0.00,00000000,@ 9 59 56 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161004z5214.39N/02054.94E_000/000g000t042r...p...P...h82b09920L000 Indy Igate T=5° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161004z5214.39N/02054.94E_Indy Igate T=5° H=82% P=992 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:179 UpTime:04.25
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#050,0,0,0,28,0.00,00000000,@ 10 5 19 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161010z5214.39N/02054.94E_000/000g000t042r...p...P...h81b09930L000 Indy Igate T=5° H=81% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161010z5214.39N/02054.94E_Indy Igate T=5° H=81% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:182 UpTime:04.30
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#051,0,0,0,29,0.00,00000000,@ 10 10 43 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161015z5214.39N/02054.94E_000/000g000t042r...p...P...h82b09930L000 Indy Igate T=5° H=82% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161015z5214.39N/02054.94E_Indy Igate T=5° H=81% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:188 UpTime:04.36
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#052,0,0,0,34,0.00,00000000,@ 10 16 7 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161020z5214.39N/02054.94E_000/000g000t043r...p...P...h81b09930L000 Indy Igate T=5° H=81% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161020z5214.39N/02054.94E_Indy Igate T=5° H=81% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:191 UpTime:04.41
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#053,0,0,0,29,0.00,00000000,@ 10 21 30 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161026z5214.39N/02054.94E_000/000g000t043r...p...P...h78b09930L000 Indy Igate T=6° H=78% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161026z5214.39N/02054.94E_Indy Igate T=6° H=78% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:194 UpTime:04.47
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#054,0,0,0,29,0.00,00000000,@ 10 26 54 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161031z5214.39N/02054.94E_000/000g000t043r...p...P...h80b09930L000 Indy Igate T=6° H=80% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161031z5214.39N/02054.94E_Indy Igate T=6° H=80% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:197 UpTime:04.52
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#055,0,0,0,28,0.00,00000000,@ 10 32 18 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161036z5214.39N/02054.94E_000/000g000t043r...p...P...h77b09930L000 Indy Igate T=5° H=77% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161037z5214.39N/02054.94E_Indy Igate T=5° H=77% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:200 UpTime:04.57
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#056,0,0,0,36,0.00,00000000,@ 10 37 42 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161042z5214.39N/02054.94E_000/000g000t043r...p...P...h76b09930L000 Indy Igate T=6° H=76% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161042z5214.39N/02054.94E_Indy Igate T=6° H=77% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:206 UpTime:05.03
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#057,0,0,0,33,0.00,00000000,@ 10 43 5 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161047z5214.39N/02054.94E_000/000g000t043r...p...P...h78b09930L000 Indy Igate T=5° H=78% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161047z5214.39N/02054.94E_Indy Igate T=5° H=79% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:209 UpTime:05.08
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#058,0,0,0,27,0.00,00000000,@ 10 48 29 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161053z5214.39N/02054.94E_000/000g000t043r...p...P...h79b09930L000 Indy Igate T=6° H=79% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161053z5214.39N/02054.94E_Indy Igate T=6° H=79% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:212 UpTime:05.13
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#059,0,0,0,36,0.00,00000000,@ 10 53 53 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161058z5214.39N/02054.94E_000/000g000t043r...p...P...h78b09930L000 Indy Igate T=6° H=78% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161058z5214.39N/02054.94E_Indy Igate T=6° H=78% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:215 UpTime:05.19
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#060,0,0,0,28,0.00,00000000,@ 10 59 17 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161103z5214.39N/02054.94E_000/000g000t043r...p...P...h76b09930L000 Indy Igate T=6° H=76% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161104z5214.39N/02054.94E_Indy Igate T=6° H=76% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:218 UpTime:05.24
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#061,0,0,0,28,0.00,00000000,@ 11 4 41 16 5 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161109z5214.39N/02054.94E_000/000g000t044r...p...P...h77b09930L000 Indy Igate T=6° H=77% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@161109z5214.39N/02054.94E_Indy Igate T=6° H=76% P=993 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:224 UpTime:05.30
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#062,0,0,0,28,0.00,00000000,@ 11 10 4 16 5 2025
