IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290430z3734.23N/01243.07E_051/005g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290435z3734.23N/01243.07E_045/005g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290440z3734.23N/01243.07E_043/005g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290445z3734.23N/01243.07E_045/004g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290450z3734.23N/01243.07E_043/004g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290455z3734.23N/01243.07E_043/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290500z3734.23N/01243.07E_045/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290505z3734.23N/01243.07E_045/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290512z3734.23N/01243.07E_045/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290515z3734.23N/01243.07E_044/003g004t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290520z3734.23N/01243.07E_034/003g004t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290525z3734.23N/01243.07E_026/003g004t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290530z3734.23N/01243.07E_028/004g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290537z3734.23N/01243.07E_030/004g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290542z3734.23N/01243.07E_034/003g004t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290547z3734.23N/01243.07E_037/003g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290552z3734.23N/01243.07E_039/004g006t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290557z3734.23N/01243.07E_041/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290600z3734.23N/01243.07E_040/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290605z3734.23N/01243.07E_044/004g005t056r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290610z3734.23N/01243.07E_042/004g005t057r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290615z3734.23N/01243.07E_036/004g005t057r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290622z3734.23N/01243.07E_037/003g004t057r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290625z3734.23N/01243.07E_038/003g004t057r000p000P000h96b10153eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290630z3734.23N/01243.07E_031/002g004t058r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290637z3734.23N/01243.07E_045/003g005t058r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290642z3734.23N/01243.07E_045/004g005t059r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290647z3734.23N/01243.07E_045/003g004t059r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290650z3734.23N/01243.07E_044/003g004t060r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290655z3734.23N/01243.07E_049/003g005t060r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290700z3734.23N/01243.07E_059/004g005t061r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290705z3734.23N/01243.07E_062/004g005t062r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290710z3734.23N/01243.07E_077/004g006t062r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290715z3734.23N/01243.07E_088/005g006t063r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290722z3734.23N/01243.07E_083/005g008t064r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290725z3734.23N/01243.07E_081/005g008t064r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290730z3734.23N/01243.07E_090/005g008t064r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290735z3734.23N/01243.07E_088/005g006t064r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290740z3734.23N/01243.07E_081/006g007t065r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290745z3734.23N/01243.07E_080/006g009t065r000p000P000h96b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290750z3734.23N/01243.07E_089/006g009t065r000p000P000h95b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290755z3734.23N/01243.07E_087/006g008t066r000p000P000h95b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290800z3734.23N/01243.07E_090/006g008t066r000p000P000h95b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290805z3734.23N/01243.07E_095/006g008t067r000p000P000h95b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290810z3734.23N/01243.07E_096/008g012t067r000p000P000h94b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290815z3734.23N/01243.07E_102/008g012t067r000p000P000h94b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290820z3734.23N/01243.07E_102/008g011t068r000p000P000h93b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290827z3734.23N/01243.07E_104/008g010t068r000p000P000h90b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290830z3734.23N/01243.07E_113/007g012t068r000p000P000h92b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290835z3734.23N/01243.07E_117/007g012t068r000p000P000h90b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290842z3734.23N/01243.07E_126/008g012t069r000p000P000h90b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290847z3734.23N/01243.07E_124/008g012t069r000p000P000h89b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290850z3734.23N/01243.07E_110/008g010t069r000p000P000h89b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@290855z3734.23N/01243.07E_102/008g010t069r000p000P000h89b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290900z3734.23N/01243.07E_115/009g014t069r000p000P000h89b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290905z3734.23N/01243.07E_122/009g014t069r000p000P000h88b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290910z3734.23N/01243.07E_118/007g011t069r000p000P000h88b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290915z3734.23N/01243.07E_122/006g009t069r000p000P000h88b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290920z3734.23N/01243.07E_120/006g009t069r000p000P000h88b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290925z3734.23N/01243.07E_125/007g012t069r000p000P000h88b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290930z3734.23N/01243.07E_124/008g012t070r000p000P000h88b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290935z3734.23N/01243.07E_144/006g008t070r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@290940z3734.23N/01243.07E_145/006g008t070r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@290945z3734.23N/01243.07E_130/007g012t070r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@290950z3734.23N/01243.07E_143/007g012t070r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@290957z3734.23N/01243.07E_141/006g010t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@291000z3734.23N/01243.07E_134/007g010t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@291007z3734.23N/01243.07E_141/008g011t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@291012z3734.23N/01243.07E_150/008g011t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@291015z3734.23N/01243.07E_146/009g011t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@291020z3734.23N/01243.07E_136/009g011t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@291025z3734.23N/01243.07E_120/007g011t071r000p000P000h87b10173eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@291030z3734.23N/01243.07E_123/007g013t071r000p000P000h87b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@291035z3734.23N/01243.07E_133/008g013t071r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-3:@291040z3734.23N/01243.07E_134/008g012t071r000p000P000h87b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2CSNGRAD:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@291047z3734.23N/01243.07E_124/008g012t071r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@291052z3734.23N/01243.07E_123/007g012t071r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@291055z3734.23N/01243.07E_124/007g012t072r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@291102z3734.23N/01243.07E_138/007g009t072r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@291105z3734.23N/01243.07E_147/007g011t072r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@291112z3734.23N/01243.07E_139/009g013t071r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@291115z3734.23N/01243.07E_144/011g014t071r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111850h3756.75N/01230.45EO062/012/A=012345!w42!Clb=4.3m/s t=0.8C h=15.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111856h3756.75N/01230.46EO115/005/A=012448!wqt!Clb=4.9m/s t=0.6C h=15.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111902h3756.75N/01230.47EO113/004/A=012525!wY7!Clb=5.4m/s t=0.4C h=15.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111908h3756.75N/01230.48EO049/005/A=012622!w\4!Clb=6.6m/s t=0.2C h=14.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111914h3756.76N/01230.49EO070/010/A=012723!w*o!Clb=5.7m/s t=0.0C h=14.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111919h3756.76N/01230.50EO341/002/A=012791!wPS!Clb=3.7m/s t=-0.1C h=13.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111924h3756.76N/01230.51EO102/007/A=012873!w\7!Clb=4.4m/s t=-0.3C h=14.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111930h3756.76N/01230.52EO045/007/A=012973!wa)!Clb=5.6m/s t=-0.6C h=13.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111935h3756.76N/01230.53EO093/013/A=013052!wwq!Clb=5.9m/s t=-0.8C h=13.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111941h3756.78N/01230.55EO014/011/A=013140!w!J!Clb=4.1m/s t=-0.8C h=12.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111947h3756.79N/01230.56EO037/010/A=013226!wRv!Clb=4.0m/s t=-0.7C h=9.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111953h3756.80N/01230.57EO349/007/A=013312!wt/!Clb=3.9m/s t=-0.3C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *111959h3756.82N/01230.57EO051/010/A=013383!w7d!Clb=2.9m/s t=-0.0C h=6.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@291120z3734.23N/01243.07E_152/012g015t071r000p000P000h86b10163eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112013h3756.86N/01230.61EO032/018/A=013597!wHV!Clb=5.2m/s t=0.3C h=3.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112027h3756.90N/01230.65EO034/020/A=013824!w_G!Clb=3.6m/s t=-0.1C h=4.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112040h3756.94N/01230.69EO032/013/A=013976!wbT!Clb=2.7m/s t=-0.4C h=4.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112100h3757.00N/01230.74EO036/016/A=014212!wz/!Clb=3.4m/s t=-1.0C h=5.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112106h3757.03N/01230.75EO019/013/A=014278!w%`!Clb=3.6m/s t=-1.2C h=6.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112112h3757.05N/01230.76EO023/015/A=014349!w?z!Clb=3.5m/s t=-1.3C h=6.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112117h3757.07N/01230.78EO033/016/A=014411!w&6!Clb=4.4m/s t=-1.5C h=6.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112128h3757.11N/01230.81EO031/017/A=014553!wVI!Clb=4.0m/s t=-1.9C h=6.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112133h3757.13N/01230.82EO030/018/A=014659!wrw!Clb=5.7m/s t=-2.2C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112148h3757.18N/01230.87EO041/015/A=014879!w=h!Clb=3.7m/s t=-2.7C h=6.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112153h3757.19N/01230.89EO034/014/A=014952!w]R!Clb=3.5m/s t=-2.9C h=6.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112159h3757.21N/01230.90EO038/018/A=015050!wwq!Clb=3.5m/s t=-3.2C h=7.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112204h3757.23N/01230.93EO057/013/A=015136!wYE!Clb=7.0m/s t=-3.5C h=7.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112209h3757.25N/01230.94EO020/015/A=015236!w+Q!Clb=3.9m/s t=-3.7C h=7.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112214h3757.26N/01230.95EO059/013/A=015323!wFl!Clb=3.4m/s t=-3.9C h=8.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112220h3757.28N/01230.98EO052/018/A=015404!wJt!Clb=4.0m/s t=-4.2C h=8.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112225h3757.30N/01231.01EO042/021/A=015472!w:B!Clb=5.8m/s t=-4.4C h=9.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112230h3757.31N/01231.03EO059/009/A=015545!wbL!Clb=4.4m/s t=-4.6C h=9.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112236h3757.33N/01231.05EO033/014/A=015650!wG#!Clb=4.0m/s t=-4.9C h=9.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112242h3757.34N/01231.06EO048/016/A=015737!wv_!Clb=6.3m/s t=-5.2C h=9.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112247h3757.36N/01231.08EO042/011/A=015831!wU;!Clb=6.1m/s t=-5.4C h=9.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112254h3757.37N/01231.11EO060/019/A=015922!waS!Clb=3.4m/s t=-5.6C h=9.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112306h3757.41N/01231.16EO056/015/A=016073!w7>!Clb=3.8m/s t=-6.0C h=9.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112313h3757.43N/01231.19EO044/016/A=016171!w:&!Clb=3.1m/s t=-6.3C h=9.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112319h3757.44N/01231.21EO049/016/A=016243!wmK!Clb=3.0m/s t=-6.5C h=9.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112325h3757.46N/01231.24EO053/017/A=016315!wO$!Clb=2.7m/s t=-6.7C h=8.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112331h3757.48N/01231.26EO045/016/A=016390!wD=!Clb=3.4m/s t=-6.8C h=8.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112337h3757.50N/01231.28EO050/017/A=016466!w"f!Clb=3.5m/s t=-7.0C h=8.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112352h3757.54N/01231.34EO051/014/A=016688!w=V!Clb=6.2m/s t=-7.7C h=8.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:;X1332218 *112357h3757.55N/01231.37EO051/022/A=016763!wu3!Clb=4.4m/s t=-7.9C h=8.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
