HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231256z1848.00N/09856.00E_000/000g000t086r...p...P...h72b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=72% PM 1:[2] , 2.5:[3] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231256z1848.00N/09856.00E_000/000g000t086r...p...P...h72b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=72% PM 1:[2] , 2.5:[3] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231256z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=72% P=0 PM 1:[2] , 2.5:[3] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@231256z1848.00N/09856.00EWCNX FIRE CEN. DNP. 1rʂ29° H=72% P=0 PM 1:[2] , 2.5:[3] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231256z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=72% P=0 PM 1:[2] , 2.5:[3] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:280 Digi:256 Tx:14 UpTime:00.32 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#003,2,2,2,34,0,00000000,@ 12 57 37 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231312z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231312z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231312z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231312z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:417 Digi:385 Tx:20 UpTime:00.48 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#004,1,2,2,35,0,00000000,@ 13 13 31 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231328z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231328z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231328z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231328z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:545 Digi:494 Tx:26 UpTime:01.04 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#005,2,3,4,34,0,00000000,@ 13 29 6 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231343z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@231343z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231343z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231343z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:671 Digi:610 Tx:32 UpTime:01.19 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#006,2,2,2,35,0,00000000,@ 13 44 40 23 8 2025
HS5GDX-1>AESPG4,qAR,HS5HBQ-1::HS5GDX-1 :EQNS.0,1,0,0,1Kbbbbbjbbbb,Mkѩ RUMQ21
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231359z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231359z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231359z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231359z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:802 Digi:731 Tx:38 UpTime:01.35 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#007,1,1,1,35,0,00000000,@ 14 0 14 23 8 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-1:T#007,1,1,1,35,0,0000000&
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231415z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231415z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231415z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231415z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:932 Digi:850 Tx:44 UpTime:01.51 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#008,2,2,2,34,0,00000000,@ 14 15 52 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231430z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231430z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231430z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@231430z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:1061 Digi:968 Tx:51 UpTime:02.06 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#009,1,2,2,35,0,00000000,@ 14 31 30 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231446z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231446z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231446z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231446z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:1193 Digi:1085 Tx:57 UpTime:02.22 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#010,1,1,2,35,0,00000000,@ 14 47 5 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231501z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231501z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@231501z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1+br] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231501z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231501z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:1323 Digi:1209 Tx:63 UpTime:02.37 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#011,1,2,2,35,0,00000000,@ 15 2 41 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231517z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@231517z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=7I51:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@231517z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° O*51:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231517z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@231517z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@231517z1848.00N/09856.00EWCNX FIRE U9 DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@231517z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4b Rx:1467 Digi:1337 Tx:69 UpTime:02.53 DX:23-08-2025 19:50Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,qAR,E22ZMG-1:T#012,2,2,2,37,0,0000000 15 18 16 23 8 2025
HS5GDX-1>AESPG4,qAR,E24CR-1:T#01Ibbbbbb15 18 16 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#012,2,2,2,37,0,00000000,@ 15 18 16 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231534z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231534z1848.00N/09856.00E_000/000g000t085r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[2] , 2.5:[2] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231534z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231534z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[2] , 2.5:[2] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4b Rx:16 Digi:14 Tx:2 UpTime:00.02
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,qAR,HS5FXK:T#001,1,1,1,34,0,00000000,@ 15 34 48 23 8 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-10::HS5GDXbbL bbjKL 
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:T#001,1,1,1,35,0,00000000,@ 15 34 48 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231549z1848.00N/09856.00E_000/000g000t085r...p...P...h74b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=74% PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231549z1848.00N/09856.00E_000/000g000t085r...p...P...h74b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=74% PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231549z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@231549z1848.00N/09856.00EWCNXTJUCEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231549z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4b Rx:149 Digi:129 Tx:8 UpTime:00.17 DX:23-08-2025 22:35Loc E22ZMG-3 14km 139°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:T#002,1,1,2,37,0,00000000,@ 15 50 40 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231605z1848.00N/09856.00E_000/000g000t085r...p...P...h74b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=74% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231605z1848.00N/09856.00E_000/000g000t085r...p...P...h74b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=74% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231605z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231605z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4b Rx:273 Digi:241 Tx:15 UpTime:00.33 DX:23-08-2025 22:51Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:T#003,124,1,1,36,0,00000000,@ 16 6 15 23 8 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-3::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0L 
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231621z1848.00N/09856.00E_000/000g000t084r...p...P...h74b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=74% PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231621z1848.00N/09856.00E_000/000g000t084r...p...P...h74b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=74% PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231621z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231621z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=74% P=0 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4b Rx:391 Digi:345 Tx:21 UpTime:00.49 DX:23-08-2025 22:51Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,qAR,E24CR-1::HS5GDXL*E9M0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:T#004,1,2,2,36,0,00000000,@ 16 22 3 23 8 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231636z1848.00N/09856.00E_000/000g000t084r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@231636z1848.00N/09856.00E_000/000g000t084r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=73% PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:@231636z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@231636z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=73% P=0 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4b Rx:523 Digi:465 Tx:28 UpTime:01.04 DX:23-08-2025 22:51Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2TAS::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
