HS5AM-10>AESPG4,qAR,HS5MOA-1:@020545z1816.91N/09926.96E_000/000g000t090r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020545z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020545z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:881 UpTime:42.18 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#245,0,0,0,35,0,00000000,@ 5 46 12 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020555z1816.91N/09926.96E_000/000g000t090r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020556z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020556z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:884 UpTime:42.28 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#246,0,0,0,35,0,00000000,@ 5 56 36 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020606z1816.91N/09926.96E_000/000g000t090r...p...P...h60b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020606z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020606z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:890 UpTime:42.39 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#247,0,0,0,35,0,00000000,@ 6 7 0 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020616z1816.91N/09926.96E_000/000g000t090r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020616z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020616z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:893 UpTime:42.49 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#248,0,0,0,35,0,00000000,@ 6 17 24 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020627z1816.91N/09926.96E_000/000g000t090r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020627z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020627z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:896 UpTime:43.00 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#249,0,0,0,35,0,00000000,@ 6 27 48 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020637z1816.91N/09926.96E_000/000g000t090r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020637z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020637z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:899 UpTime:43.10 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#250,0,0,0,35,0,00000000,@ 6 38 12 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020647z1816.91N/09926.96E_000/000g000t091r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020648z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020648z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:902 UpTime:43.20 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,E24CF:T#251,0,0,0,36,0,00000000,@ 6 48 36 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020658z1816.91N/09926.96E_000/000g000t091r...p...P...h61b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020658z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020658z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:908 UpTime:43.31 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#252,0,0,0,35,0,00000000,@ 6 59 0 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020708z1816.91N/09926.96E_000/000g000t091r...p...P...h61b09790L000 HS5AM Lampang 145.650- T118.8 T=32° H=61% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020708z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020708z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:911 UpTime:43.41 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#253,0,0,0,35,0,00000000,@ 7 9 24 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020719z1816.91N/09926.96E_000/000g000t091r...p...P...h62b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=62% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020719z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=62% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020719z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=62% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:914 UpTime:43.52 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#254,0,0,0,35,0,00000000,@ 7 19 48 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020729z1816.91N/09926.96E_000/000g000t090r...p...P...h64b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=64% P=980
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020729z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=64% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020729z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=64% P=980
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:917 UpTime:44.02 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#255,0,0,0,35,0,00000000,@ 7 30 12 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020739z1816.91N/09926.96E_000/000g000t090r...p...P...h64b09790L000 HS5AM Lampang 145.650- T118.8 T=32° H=64% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020740z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=64% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020740z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=64% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:920 UpTime:44.12 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#256,0,0,0,34,0,00000000,@ 7 40 36 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020750z1816.91N/09926.96E_000/000g000t090r...p...P...h64b09790L000 HS5AM Lampang 145.650- T118.8 T=32° H=64% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020750z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=64% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020750z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=64% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:83 Digi:7 Tx:926 UpTime:44.23 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#257,0,0,0,37,0,00000000,@ 7 51 0 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020800z1816.91N/09926.96E_000/000g000t090r...p...P...h65b09790L000 HS5AM Lampang 145.650- T118.8 T=32° H=65% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020800z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=65% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020800z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=65% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:84 Digi:8 Tx:929 UpTime:44.33 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#258,1,0,0,35,0,00000000,@ 8 1 23 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020811z1816.91N/09926.96E_000/000g000t089r...p...P...h66b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=66% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020811z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=66% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020811z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=66% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:932 UpTime:44.44 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#259,1,0,0,35,0,00000000,@ 8 11 48 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020821z1816.91N/09926.96E_000/000g000t089r...p...P...h67b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=67% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020821z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=67% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020821z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=67% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:935 UpTime:44.54 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#260,0,0,0,35,0,00000000,@ 8 22 12 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020831z1816.91N/09926.96E_000/000g000t089r...p...P...h67b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=67% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020832z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=67% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020832z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=67% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:938 UpTime:45.04 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#261,0,0,0,36,0,00000000,@ 8 32 36 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020842z1816.91N/09926.96E_000/000g000t089r...p...P...h68b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=68% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020842z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=68% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020842z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=68% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:944 UpTime:45.15 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#262,0,0,0,33,0,00000000,@ 8 43 0 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020852z1816.91N/09926.96E_000/000g000t089r...p...P...h69b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=69% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020852z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=69% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020852z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=69% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:947 UpTime:45.25 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#263,0,0,0,35,0,00000000,@ 8 53 23 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020903z1816.91N/09926.96E_000/000g000t089r...p...P...h69b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=69% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020903z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=69% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020903z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=69% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:950 UpTime:45.36 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#264,0,0,0,35,0,00000000,@ 9 3 47 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020913z1816.91N/09926.96E_000/000g000t089r...p...P...h70b09790L000 HS5AM Lampang 145.650- T118.8 T=31° H=70% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020913z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=70% P=979
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020913z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=70% P=979
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:85 Digi:9 Tx:953 UpTime:45.46 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#265,0,0,0,35,0,00000000,@ 9 14 11 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020923z1816.91N/09926.96E_000/000g000t088r...p...P...h70b09780L000 HS5AM Lampang 145.650- T118.8 T=31° H=70% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020924z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=70% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020924z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=70% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:86 Digi:9 Tx:956 UpTime:45.56 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#266,1,0,0,35,0,00000000,@ 9 24 35 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020934z1816.91N/09926.96E_000/000g000t088r...p...P...h71b09780L000 HS5AM Lampang 145.650- T118.8 T=31° H=71% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020934z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=70% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020934z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=70% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:962 UpTime:46.07 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#267,2,0,0,36,0,00000000,@ 9 35 0 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020944z1816.91N/09926.96E_000/000g000t088r...p...P...h71b09780L000 HS5AM Lampang 145.650- T118.8 T=31° H=71% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020944z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=71% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020944z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=71% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:965 UpTime:46.17 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#268,0,0,0,35,0,00000000,@ 9 45 24 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020955z1816.91N/09926.96E_000/000g000t088r...p...P...h72b09780L000 HS5AM Lampang 145.650- T118.8 T=31° H=72% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@020955z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=72% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@020955z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=72% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:968 UpTime:46.28 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#269,0,0,0,37,0,00000000,@ 9 55 48 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021005z1816.91N/09926.96E_000/000g000t087r...p...P...h75b09780L000 HS5AM Lampang 145.650- T118.8 T=30° H=75% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@021005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=74% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=74% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:971 UpTime:46.38 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#270,0,0,0,35,0,00000000,@ 10 6 12 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021015z1816.91N/09926.96E_000/000g000t087r...p...P...h75b09780L000 HS5AM Lampang 145.650- T118.8 T=30° H=75% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021016z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=75% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@021016z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=75% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:974 UpTime:46.48 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#271,0,0,0,36,0,00000000,@ 10 16 35 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021026z1816.91N/09926.96E_000/000g000t087r...p...P...h76b09780L000 HS5AM Lampang 145.650- T118.8 T=30° H=76% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=76% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@021026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=76% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:980 UpTime:46.59 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#272,0,0,0,35,0,00000000,@ 10 26 59 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021036z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09780L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=978
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021036z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@021036z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=978
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:88 Digi:9 Tx:983 UpTime:47.09 DX:30-06-2025 19:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#273,0,0,0,34,0,00000000,@ 10 37 23 2 7 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@021047z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09780L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=978
