N7QME-2 messages


fromtotime message
N7QME-2 N7QME 07/28 03:32:31z Send another bms B2 13.59 27 2.3 75.2 76.6 0
N7QME-2 N7QME 07/28 03:10:46z Send another bms B1 13.55 15 0.0 75.4 77.0 99
N7QME-2 N7QME 07/28 02:49:16z Send another system phv 13.54 bv 13.57 bc 0.00 bp 0.0 tp 465 rt 556 SOC 97.0
N7QME-2 N7QME 07/28 02:09:07z Send another hum g 12. v 60 o 59 e 62 f 51. b 67 w 67. h 58
N7QME-2 N7QME 07/28 01:47:36z Send another temps g 76.6 v .77.6 o .79.1 e 73.8 f 41.2 b 73.0 w .78.6 h 73.8. 75.0.
N7QME-2 N7QME 07/28 01:26:51z Send another bms B2 13.94 35 1.3 75.4 76.3 0
N7QME-2 N7QME 07/28 01:07:56z Send another bms B1 13.75 18 2.2 74.8 76.8 100
N7QME-2 N7QME 07/28 00:49:27z Send another system phv 13.76 bv 13.77 bc 0.00 bp 0.0 tp 457 rt 548 SOC 108.7
N7QME-2 N7QME 07/28 00:09:16z Send another hum g 10. v .59 o .58 e 63 f 52. b 67. w .66 h 57
N7QME-2 N7QME 07/27 23:51:21z Send another temps g 76.6 v 78.6. o 84.3. e 73.7 f 41.2 b 72.5 w 79.9. h 73.5 75.0.
N7QME-2 N7QME 07/27 23:32:51z Send another bms B2 13.94 31 0.0 75.0 76.1 0
N7QME-2 N7QME 07/27 23:14:21z Send another bms B1 13.86 21 1.4 74.7 76.5 100
N7QME-2 N7QME 07/27 22:52:56z Send another system phv 13.74 bv 13.75 bc 1.00 bp 13.8 tp 376 rt 467 SOC 107.7
N7QME-2 N7QME 07/27 22:14:40z Send another hum g 12. v 60 o .69 e 62 f 53. b 65 w 68 h 57.
N7QME-2 N7QME 07/27 21:57:01z Send another temps g 75.9 v 77.2 o 74.8. e 73.1 f 41.0 b 71.9 w 77.6. h 73.2 75.0.
N7QME-2 N7QME 07/27 21:36:46z Send another bms B2 13.84 32 0.0 75.0 75.7 0
N7QME-2 N7QME 07/27 21:18:16z Send another bms B1 13.79 15 3.5 74.5 76.3 100
N7QME-2 N7QME 07/27 20:57:26z Send another system phv 13.76 bv 13.80 bc -4.20 bp -58.0 tp 323 rt 414 SOC 112.4
N7QME-2 N7QME 07/27 20:18:26z Send another hum g 10. v .62 o 76 e 61 f 54. b 64. w 69 h 55
N7QME-2 N7QME 07/27 19:59:21z Send another temps g 75.6 v 75.4. o 69.0. e 72.8 f 40.7 b 71.9 w 74.8 h 73.3 75.0.
N7QME-2 N7QME 07/27 19:38:16z Send another bms B2 13.87 32 0.0 75.0 75.6 0
N7QME-2 N7QME 07/27 19:17:06z Send another bms B1 13.78 21 0.0 74.7 76.5 100
N7QME-2 N7QME 07/27 18:57:06z Send another system phv 13.80 bv 13.81 bc 0.00 bp 0.0 tp 207 rt 298 SOC 111.4
N7QME-2 N7QME 07/27 18:14:56z Send another hum g 13 v .65 o .78 e 60 f 57. b 62 w 69 h 50.
N7QME-2 N7QME 07/27 17:57:06z Send another temps g 75.4 v 72.2. o 66.6. e 72.8 f .40.4 b 72.6 w 73.8 h .76.2 75.0.
N7QME-2 N7QME 07/27 17:37:26z Send another bms B2 13.94 35 0.0 74.8 75.9 0
N7QME-2 N7QME 07/27 17:19:31z Send another bms B1 13.85 19 1.6 74.5 76.5 100
N7QME-2 N7QME 07/27 16:59:32z Send another system phv 13.85 bv 13.84 bc 0.00 bp 0.0 tp 142 rt 233 SOC 113.4
N7QME-2 N7QME 07/27 16:19:21z Send another hum g 15. v .66 o 86 e 60 f 62. b 60. w 69 h 45.
N7QME-2 N7QME 07/27 15:58:27z Send another temps g 75.3 v 70.0 o 60.5. e 72.9 f 40.0 b .73.7 w 74.0 h .80.9 75.0.
N7QME-2 N7QME 07/27 15:39:36z Send another bms B2 13.72 33 3.1 75.4 75.9 0
N7QME-2 N7QME 07/27 15:21:16z Send another bms B1 13.60 21 0.0 74.7 76.5 99
N7QME-2 N7QME 07/27 15:01:07z Send another system phv 13.63 bv 13.63 bc 0.00 bp 0.0 tp 28 rt 119 SOC 100.6
N7QME-2 N7QME 07/27 14:23:36z Send another hum g 13. v 69. o 84. e 59 f 51. b 59 w 68 h 35 Stale 7
N7QME-2 N7QME 07/27 14:03:16z Send another temps g 75.5 v 69.2 o .56.8 e 72.9 f 40.0 b 74.8 w .74.1 h .94.1 75.0. Stale 7
N7QME-2 N7QME 07/27 13:42:21z Send another bms B2 13.65 32 0.3 75.4 76.1 0
N7QME-2 N7QME 07/27 13:21:17z Send another bms B1 13.60 18 0.0 74.8 76.6 100
N7QME-2 N7QME 07/27 12:59:47z Send another system phv 13.58 bv 13.62 bc 0.10 bp 1.4 tp 1207 rt 91 SOC 100.0
N7QME-2 N7QME 07/27 12:21:36z Send another hum g 15. v 68 o 80 e .59 f .49 b .60 w 68 h .34
N7QME-2 N7QME 07/27 12:03:51z Send another temps g 75.6 v 69.4 o .57.8 e 73.0 f 40.2 b 75.1 w 74.8 h 97.4 75.0.
N7QME-2 N7QME 07/27 11:42:31z Send another bms B2 13.65 32 0.1 75.0 76.1 0
N7QME-2 N7QME 07/27 11:23:26z Send another bms B1 13.59 21 0.2 74.7 76.6 99
N7QME-2 N7QME 07/27 11:02:51z Send another system phv 13.56 bv 13.59 bc 0.90 bp 12.2 tp 1175 rt 58 SOC 97.4
N7QME-2 N7QME 07/27 10:25:27z Send another hum g 13 v .68 o 79 e 60 f .48 b 62 w 67 h 41.
N7QME-2 N7QME 07/27 10:03:56z Send another temps g 75.3 v 70.2 o 60.6 e 72.8 f 40.5. b 74.1 w 75.2 h 86.5 75.0.
N7QME-2 N7QME 07/27 09:46:06z Send another bms B2 13.60 29 0.0 74.8 76.1 0
N7QME-2 N7QME 07/27 09:27:01z Send another bms B1 13.55 18 0.0 75.0 76.6 99
N7QME-2 N7QME 07/27 09:08:26z Send another system phv 13.57 bv 13.59 bc 0.00 bp 0.0 tp 1167 rt 50 SOC 97.6
N7QME-2 N7QME 07/27 08:28:06z Send another hum g 10 v 69 o 79 e 60 f 47 b 62 w 66 h 53.
N7QME-2 N7QME 07/27 08:09:16z Send another temps g .75.4 v .71.3 o .62.1 e 72.9 f 40.8 b .73.7 w 75.2 h .76.4 75.0.
N7QME-2 N7QME 07/27 07:48:41z Send another bms B2 13.60 28 0.0 75.0 76.1 0
N7QME-2 N7QME 07/27 07:29:41z Send another bms B1 13.54 21 0.0 74.8 76.6 99
N7QME-2 N7QME 07/27 07:08:41z Send another system phv 13.56 bv 13.57 bc 0.30 bp 4.1 tp 1150 rt 33 SOC 96.9
N7QME-2 N7QME 07/27 06:39:11z Send another dinghy
N7QME-2 N7QME 07/27 06:29:26z Send another hum g 11 v 69. o 75. e 60 f 47 b 63 w .66 h 41.
N7QME-2 N7QME 07/27 06:09:35z Send another temps g 76.4 v 72.0 o .63.6 e 73.7 f 41.2 b 75.2 w 76.6 h .91.7 75.0.
N7QME-2 N7QME 07/27 05:49:26z Send another bms B2 13.60 28 0.1 75.2 76.1 0
N7QME-2 N7QME 07/27 05:27:56z Send another bms B1 13.55 20 0.0 75.0 76.6 99
N7QME-2 N7QME 07/27 05:09:16z Send another system phv 13.54 bv 13.57 bc 0.50 bp 6.8 tp 1122 rt 5 SOC 96.8
N7QME-2 N7QME 07/27 04:30:46z Send another hum g 10 v 64 o 72. e 61 f 48 b 65 w 69 h .43
N7QME-2 N7QME 07/27 04:13:06z Send another temps g 75.1 v 71.7 o .65.6 e 72.5 f 41.3. b 72.5 w 74.2 h 92.5. 75.0.
N7QME-2 N7QME 07/27 03:54:16z Send another bms B2 13.60 26 0.0 75.0 75.9 0
N7QME-2 N7QME 07/27 03:33:27z Send another bms B1 13.55 20 0.0 75.0 77.0 99
N7QME-2 N7QME 07/27 03:13:26z Send another system phv 13.57 bv 13.59 bc 1.00 bp 13.6 tp 541 rt 1606 SOC 97.5
N7QME-2 N7QME 07/27 02:34:01z Send another hum g 11. v 64 o 70 e .62 f .49 b 65 w 69. h 61
N7QME-2 N7QME 07/27 02:14:36z Send another temps g 75.1 v 73.0 o .68.7 e 72.5 f 41.5. b 71.7 w 74.2 h 72.1 75.0.
N7QME-2 N7QME 07/27 01:56:56z Send another bms B2 13.61 26 -2.5 75.4 76.1 0
N7QME-2 N7QME 07/27 01:37:31z Send another bms B1 13.73 21 0.0 75.0 76.6 100
N7QME-2 N7QME 07/27 01:18:26z Send another system phv 13.80 bv 13.81 bc 0.00 bp 0.0 tp 580 rt 1645 SOC 111.8
N7QME-2 N7QME 07/27 00:36:37z Send another hum g 10. v 64 o 69 e 63 f 55. b 65 w 68 h 61
N7QME-2 N7QME 07/27 00:19:06z Send another temps g 75.4 v 73.8 o .71.1 e 72.7 f 41.4. b 71.7 w 75.0 h 72.1 75.0.
N7QME-2 N7QME 07/26 23:57:36z Send another bms B2 13.78 27 0.0 75.4 76.3 0
N7QME-2 N7QME 07/26 23:36:06z Send another bms B1 13.81 20 0.0 75.2 76.8 100
N7QME-2 N7QME 07/26 23:15:16z Send another system phv 13.87 bv 13.87 bc 0.00 bp 0.0 tp 517 rt 1582 SOC 115.2
N7QME-2 N7QME 07/26 22:36:06z Send another hum g 12. v 63 o 68. e 63 f 50 b 64 w 67 h 60.
N7QME-2 N7QME 07/26 22:17:41z Send another temps g 75.7 v 74.4 o 73.4 e 72.9 f 41.5. b 71.7 w 76.1 h 72.1 75.0.
N7QME-2 N7QME 07/26 21:58:37z Send another bms B2 13.78 30 0.0 75.4 76.5 0
N7QME-2 N7QME 07/26 21:36:58z Send another bms B1 13.86 21 0.0 75.4 77.0 100
N7QME-2 N7QME 07/26 21:18:51z Send another system phv 13.91 bv 13.90 bc 3.10 bp 43.1 tp 439 rt 1505 SOC 116.8
N7QME-2 N7QME 07/26 20:37:46z Send another hum g 14. v .65 o .70 e 62 f 51 b 64 w 67 h 57
N7QME-2 N7QME 07/26 20:18:31z Send another temps g 75.2 v 72.3 o 72.1. e 72.7 f 41.1 b 72.1 w 76.0 h 72.5 75.0.
N7QME-2 N7QME 07/26 19:56:41z Send another bms B2 13.83 32 0.0 75.6 76.3 0
N7QME-2 N7QME 07/26 19:35:31z Send another bms B1 13.80 20 0.0 75.2 77.0 100
N7QME-2 N7QME 07/26 19:17:11z Send another system phv 13.89 bv 13.87 bc 4.70 bp 65.2 tp 309 rt 1374 SOC 114.4
N7QME-2 N7QME 07/26 18:39:11z Send another hum g 12 v 69. o 80 e 64 f 55 b 63 w 67 h 54.
N7QME-2 N7QME 07/26 18:20:06z Send another temps g 75.0 v 71.5. o 69.3. e 72.7 f 41.1 b 72.7 w 75.9 h .74.9 75.0.
N7QME-2 N7QME 07/26 17:58:46z Send another bms B2 13.86 37 3.9 75.6 76.5 0
N7QME-2 N7QME 07/26 17:40:11z Send another bms B1 13.74 25 0.0 75.2 77.0 100
N7QME-2 N7QME 07/26 17:22:11z Send another system phv 13.77 bv 13.77 bc 0.00 bp 0.0 tp 185 rt 1250 SOC 108.7
N7QME-2 N7QME 07/26 16:43:01z Send another hum g 14 v 68 o .84 e 63 f 67. b 63. w 67 h 51.
N7QME-2 N7QME 07/26 16:23:16z Send another temps g 75.0 v 70.3 o 65.0. e 72.7 f 40.8 b 73.3 w 75.9 h .76.8 75.0.
N7QME-2 N7QME 07/26 16:01:46z Send another bms B2 13.58 28 -2.9 75.4 76.5 0
N7QME-2 N7QME 07/26 15:42:26z Send another bms B1 13.55 21 0.0 75.2 77.0 99
N7QME-2 N7QME 07/26 15:21:21z Send another system phv 13.61 bv 13.59 bc 1.00 bp 13.6 tp 28 rt 1093 SOC 97.7
N7QME-2 N7QME 07/26 14:38:56z Send another hum g 12 v 69 o 85 e 63 f 55. b 62 w 69 h 38.
N7QME-2 N7QME 07/26 14:21:31z Send another temps g 75.6 v 69.7 o 62.4 e 73.2 f 40.5 b 74.5. w 75.4 h 94.9 75.0.
N7QME-2 N7QME 07/26 14:04:06z Send another bms B2 13.61 30 0.0 75.6 76.5 0
N7QME-2 N7QME 07/26 13:45:06z Send another bms B1 13.55 20 0.0 75.4 77.0 99
N7QME-2 N7QME 07/26 13:24:56z Send another system phv 13.57 bv 13.58 bc 0.60 bp 8.1 tp 2 rt 1068 SOC 97.2
N7QME-2 N7QME 07/26 12:42:26z Send another hum g 12. v 70 o 84 e 63 f 56. b .62 w 69 h .36