N7QME-2 messages


fromtotime message
N7QME-2 N7QME 11/08 07:16:52z Send another pilothouse t 73.2 h 55
N7QME-2 N7QME 11/08 06:59:57z Send another hum g 14. v 69 o 37. e 74. f .54 b 71 w 59 h 45.
N7QME-2 N7QME 11/08 06:44:57z Send another temps g .65.8 v 68.1 o 100.9 e 62.6 f .39.5 b .65.5 w .68.0 h .70.6
N7QME-2 N7QME 11/08 06:26:57z Send another bms B2 13.43 25 2.4 64.0 65.5 0
N7QME-2 N7QME 11/08 06:11:04z Send another bms B1 13.38 19 0.6 63.7 65.3 96
N7QME-2 N7QME 11/08 05:56:06z Send another system phv 13.20 bv 13.37 bc 0.10 bp 1.3 tp 589 rt -505 SOC 83.7
N7QME-2 N7QME 11/08 04:50:10z Send another temps g 66.3. v 72.1. o 100.5 e 63.3. f 40.5. b 65.7. w 69.4. h 102.3
N7QME-2 N7QME 11/08 04:32:46z Send another bms B2 13.44 32 1.1 63.7 64.9 0
N7QME-2 N7QME 11/08 04:14:21z Send another bms B1 13.38 21 0.0 63.3 64.9 97
N7QME-2 N7QME 11/08 03:55:52z Send another system phv 13.22 bv 13.39 bc 0.20 bp 2.7 tp 601 rt -492 SOC 85.6
N7QME-2 N7QME 11/08 03:20:38z Send another pilothouse t 67.8 h 55
N7QME-2 N7QME 11/08 03:04:33z Send another hum g 14 v 71 o 34 e .75 f 53. b 71 w 61 h 63.
N7QME-2 N7QME 11/08 02:47:06z Send another temps g 62.1 v 61.8 o 101.9 e 59.4 f 38.4. b 60.2 w 65.9 h 58.2
N7QME-2 N7QME 11/08 02:28:41z Send another bms B2 13.40 22 0.0 63.5 64.8 0
N7QME-2 N7QME 11/08 02:10:51z Send another bms B1 13.34 22 0.0 63.1 65.1 96
N7QME-2 N7QME 11/08 01:52:31z Send another system phv 13.27 bv 13.37 bc 0.00 bp 0.0 tp 553 rt -518 SOC 83.8
N7QME-2 N7QME 11/08 01:21:36z Send another pilothouse t 67.5 h 54
N7QME-2 N7QME 11/08 01:03:45z Send another hum g 12 v 71 o 32. e 75 f 54. b 71 w 60. h 62
N7QME-2 N7QME 11/08 00:48:21z Send another temps g 62.1 v 62.0 o .103.4 e 59.5 f 39.3. b 60.1. w 66.2 h 58.6
N7QME-2 N7QME 11/08 00:31:45z Send another bms B2 13.40 27 0.0 63.5 64.6 0
N7QME-2 N7QME 11/08 00:13:31z Send another bms B1 13.34 22 0.0 63.1 64.9 96
N7QME-2 N7QME 11/07 23:56:56z Send another system phv 13.26 bv 13.37 bc 1.80 bp 24.1 tp 390 rt -77 SOC 83.7
N7QME-2 N7QME 11/07 23:07:45z Send another hum g 14 v 71 o 28 e 75 f 48 b 71 w 60 h 61
N7QME-2 N7QME 11/07 22:50:01z Send another temps g 61.8 v 62.1 o .108.1 e 59.2 f 38.5 b 59.6 w 66.2 h 57.9
N7QME-2 N7QME 11/07 22:33:06z Send another bms B2 13.50 43 0.0 63.3 64.6 0
N7QME-2 N7QME 11/07 22:18:06z Send another bms B1 13.49 23 -1.6 63.1 64.8 98
N7QME-2 N7QME 11/07 21:59:26z Send another system phv 13.49 bv 13.57 bc 0.50 bp 6.8 tp 488 rt 119 SOC 95.8
N7QME-2 N7QME 11/07 21:28:03z Send another pilothouse t 68.7 h 54
N7QME-2 N7QME 11/07 21:11:41z Send another hum g 12 v 71 o .32 e 76 f 50 b 71 w 59 h 60
N7QME-2 N7QME 11/07 20:53:56z Send another temps g 61.9 v 61.7 o .111.6 e 59.2 f .36.9 b 59.6 w 66.3 h 58.6
N7QME-2 N7QME 11/07 20:36:31z Send another bms B2 13.52 48 1.6 63.3 64.4 0
N7QME-2 N7QME 11/07 20:21:34z Send another bms B1 13.45 22 0.0 63.0 64.6 97
N7QME-2 N7QME 11/07 20:06:26z Send another system phv 13.39 bv 13.48 bc 0.00 bp 0.0 tp 364 rt 171 SOC 90.5
N7QME-2 N7QME 11/07 19:32:26z Send another pilothouse t 67.5 h 55
N7QME-2 N7QME 11/07 19:16:01z Send another hum g 12 v 72 o .39 e 76. f 52. b 70 w 60 h 58.
N7QME-2 N7QME 11/07 19:00:51z Send another temps g 61.9. v 60.5. o 113.7. e 59.3 f 37.4 b 59.3. w 66.2 h .61.3 Stale 3
N7QME-2 N7QME 11/07 18:45:31z Send another bms B2 13.52 41 3.1 63.3 64.6 0
N7QME-2 N7QME 11/07 18:28:11z Send another bms B1 13.43 19 1.4 63.0 64.6 97
N7QME-2 N7QME 11/07 18:12:16z Send another system phv 13.37 bv 13.43 bc 3.70 bp 49.7 tp 120 rt -264 SOC 87.5
N7QME-2 N7QME 11/07 17:40:16z Send another pilothouse t 64.9 h 54
N7QME-2 N7QME 11/07 17:24:21z Send another hum g 12 v 71 o 41 e 75 f 54. b 71 w 60 h .56
N7QME-2 N7QME 11/07 17:05:41z Send another temps g 61.5 v 59.4 o 110.8. e 59.0 f 38.2. b 58.8 w 65.6 h 63.6.
N7QME-2 N7QME 11/07 16:47:31z Send another bms B2 13.43 33 0.1 63.1 64.2 0
N7QME-2 N7QME 11/07 16:32:31z Send another bms B1 13.38 20 0.0 62.8 64.4 96
N7QME-2 N7QME 11/07 16:16:25z Send another system phv 13.32 bv 13.39 bc 0.80 bp 10.7 tp 47 rt -336 SOC 85.4
N7QME-2 N7QME 11/07 15:42:59z Send another pilothouse t 63.7 h 53
N7QME-2 N7QME 11/07 15:27:31z Send another hum g 12 v 71 o 41 e 75 f 49 b 71 w 60. h 61
N7QME-2 N7QME 11/07 15:08:51z Send another temps g 61.1 v 59.2 o 110.0 e 58.5 f 38.0 b 58.4 w 65.3 h 57.6
N7QME-2 N7QME 11/07 14:53:11z Send another bms B2 13.42 33 0.3 63.1 64.2 0
N7QME-2 N7QME 11/07 14:36:06z Send another bms B1 13.37 19 0.0 62.8 64.4 96
N7QME-2 N7QME 11/07 14:20:25z Send another system phv 13.30 bv 13.39 bc 0.20 bp 2.7 tp 4 rt -379 SOC 85.6
N7QME-2 N7QME 11/07 13:48:52z Send another pilothouse t 63.5 h 53
N7QME-2 N7QME 11/07 13:33:47z Send another hum g 10. v 71 o .42 e 75 f 50. b 71 w 59 h 61
N7QME-2 N7QME 11/07 13:16:17z Send another temps g 61.0 v 59.2 o 109.2 e 58.5 f .36.5 b 58.3 w 65.6 h 57.8
N7QME-2 N7QME 11/07 12:57:56z Send another bms B2 13.42 33 0.2 63.0 64.2 0
N7QME-2 N7QME 11/07 12:42:12z Send another bms B1 13.36 18 0.0 62.8 64.4 96
N7QME-2 N7QME 11/07 12:23:52z Send another system phv 13.26 bv 13.38 bc 0.00 bp 0.0 tp 789 rt -36462 SOC 84.6
N7QME-2 N7QME 11/07 11:31:41z Send another hum g 12. v .71 o 44 e 75 f 51. b 71 w 59 h 61
N7QME-2 N7QME 11/07 11:16:42z Send another temps g 61.0 v 59.2 o 107.8 e 58.5 f 37.2 b 58.4 w 65.3 h 57.6
N7QME-2 N7QME 11/07 11:00:07z Send another bms B2 13.42 33 0.0 63.0 64.2 0
N7QME-2 N7QME 11/07 10:43:52z Send another bms B1 13.37 23 0.0 62.6 64.0 96
N7QME-2 N7QME 11/07 10:28:17z Send another system phv 13.30 bv 13.39 bc 0.00 bp 0.0 tp 754 rt -36498 SOC 85.5
N7QME-2 N7QME 11/07 09:38:02z Send another hum g 10 v 72. o .45 e 74 f 54. b 71 w 59 h 61.
N7QME-2 N7QME 11/07 09:22:02z Send another temps g 60.9 v 59.2 o 106.1 e 58.4 f 38.2. b 58.3 w 65.2 h 57.5
N7QME-2 N7QME 11/07 09:05:46z Send another bms B2 13.42 35 0.0 63.0 64.2 0
N7QME-2 N7QME 11/07 08:49:47z Send another bms B1 13.37 19 0.0 62.6 64.4 96
N7QME-2 N7QME 11/07 08:32:02z Send another system phv 13.30 bv 13.39 bc 0.00 bp 0.0 tp 733 rt -36518 SOC 85.6
N7QME-2 N7QME 11/07 07:55:46z Send another pilothouse t 63.3 h 53
N7QME-2 N7QME 11/07 07:39:52z Send another hum g 12 v 71 o 47 e 74 f 51 b 70 w 59 h 60
N7QME-2 N7QME 11/07 07:24:17z Send another temps g 60.9 v 59.3 o 103.9. e 58.4 f 38.5. b 58.5 w 65.1 h 57.7
N7QME-2 N7QME 11/07 07:07:26z Send another bms B2 13.42 32 0.0 62.8 64.2 0
N7QME-2 N7QME 11/07 06:51:12z Send another bms B1 13.37 24 0.0 62.6 64.2 96
N7QME-2 N7QME 11/07 06:35:38z Send another system phv 13.29 bv 13.39 bc 0.00 bp 0.0 tp 723 rt -36527 SOC 85.5
N7QME-2 N7QME 11/07 06:01:56z Send another pilothouse t 64.8 h 52
N7QME-2 N7QME 11/07 05:44:26z Send another hum g 10 v 72 o .51 e 73 f .50 b 71 w 59 h 60.
N7QME-2 N7QME 11/07 05:28:18z Send another temps g 61.1 v 59.2 o 101.1. e 58.5 f 36.5 b 58.6 w 64.9 h .57.8
N7QME-2 N7QME 11/07 05:13:01z Send another bms B2 13.42 33 0.8 62.8 64.0 0
N7QME-2 N7QME 11/07 04:55:56z Send another bms B1 13.36 24 0.0 62.4 64.2 96
N7QME-2 N7QME 11/07 04:39:26z Send another system phv 13.25 bv 13.38 bc 0.00 bp 0.0 tp 702 rt -36547 SOC 85.0
N7QME-2 N7QME 11/07 04:06:21z Send another pilothouse t 64.6 h 52
N7QME-2 N7QME 11/07 03:50:41z Send another hum g 12. v 72. o .57 e 73 f 52. b 71. w 58 h 58
N7QME-2 N7QME 11/07 03:32:56z Send another temps g 61.3 v 59.2 o 97.3. e 58.7 f 37.1. b 58.7 w .65.4 h .59.4
N7QME-2 N7QME 11/07 03:15:16z Send another bms B2 13.42 33 1.3 63.0 64.0 0
N7QME-2 N7QME 11/07 02:57:11z Send another bms B1 13.37 21 0.0 62.2 64.0 96
N7QME-2 N7QME 11/07 02:41:51z Send another system phv 13.29 bv 13.39 bc 1.20 bp 16.1 tp 656 rt -36593 SOC 85.5
N7QME-2 N7QME 11/07 01:53:56z Send another hum g 10. v 70. o 72 e 72 f 54 b 70. w 57 h 54
N7QME-2 N7QME 11/07 01:36:51z Send another temps g 61.3 v 59.1 o 92.8. e 58.8 f 38.0. b 58.6 w 66.1 h 63.7.
N7QME-2 N7QME 11/07 01:20:31z Send another bms B2 13.42 29 0.0 62.6 64.0 0
N7QME-2 N7QME 11/07 01:01:56z Send another bms B1 13.37 19 0.0 62.2 64.0 96
N7QME-2 N7QME 11/07 00:44:21z Send another system phv 13.31 bv 13.39 bc 1.30 bp 17.4 tp 640 rt -36608 SOC 85.5
N7QME-2 N7QME 11/06 23:52:21z Send another hum g 13. v 67 o 69. e 69 f 53. b 67 w 56 h 59
N7QME-2 N7QME 11/06 23:34:16z Send another temps g 60.7 v 59.0. o .87.9 e 58.1 f 38.1. b 57.5 w 66.0 h 57.6
N7QME-2 N7QME 11/06 23:18:11z Send another bms B2 13.42 33 0.5 62.4 63.9 0
N7QME-2 N7QME 11/06 23:01:45z Send another bms B1 13.36 24 0.0 62.2 63.9 96
N7QME-2 N7QME 11/06 22:46:51z Send another system phv 13.30 bv 13.39 bc 0.00 bp 0.0 tp 628 rt -36619 SOC 85.6
N7QME-2 N7QME 11/06 22:13:41z Send another pilothouse t 63.5 h 52
N7QME-2 N7QME 11/06 21:58:11z Send another hum g 15. v 66 o 65 e 69 f 50 b 66 w 56 h 58
N7QME-2 N7QME 11/06 21:40:56z Send another temps g 60.4 v 58.2. o 90.7 e 57.9 f .36.1 b 57.0 w 65.3 h 57.6
N7QME-2 N7QME 11/06 21:24:21z Send another bms B2 13.41 29 0.2 62.4 63.7 0
N7QME-2 N7QME 11/06 21:07:16z Send another bms B1 13.36 19 0.0 62.1 63.9 96