| Call | count | Last Bad Packet |
| EA7CJK | 357 | EA7CJK>WIDE1-1,TCPIP*,qAC,T2UKRAINE:!37.660193/-5.526187& jCLNT V 5.03.3, Gateway 27.185 Mhz CH 19 FM, Descr:"Jopix 2000-PWR 4 W-Dipolo en V" - FRN System DE - FRN Server canal19.ddns.net:10024, Net:Canal 19 |
| DO3GB-11 | 344 | DO3GB-11>APRS,qAS,DB0LHR-10:!/6$=kPKml_[,H.../...g...tnanr...p...P...h00b.....Bernd mobiel 144.650Mhz |
| CWXXXX | 288 | CWXXXX>APRS,TCPXX*,qAX,CWOP-4:@110033z0431145N/0122018E_232/000g000t056r000p078h95b10048.wview_5_20_2 |
| DL3APY-11 | 284 | DL3APY-11>APRS,qAO,DL3APY-10:!/4_@5Q?Yh_Y%H.../...g...t071r...p...P...h45b10084Tracker-wx |
| CMRV | 211 | CMRV>APRX29,WIDE1-1,qAR,W8VFR-9:!0.00/00000.00#W8VFR DigiGate 3D 23sats ACoff GPS-No fix 0000FT |
| DL3APY-3 | 176 | DL3APY-3>APRS,qAO,DL3APY-10:!5103.46N/01114.66E_225/00 g...t054r000p...P...h100b10099 Lux:0 WX-Berlstedt |
| DL0PCN-14 | 176 | DL0PCN-14>APECAN,WIDE2-1,qAS,AF5LI:=/NN!!NN!!O!!6http://apecan.net?t=179384103|FKJ.!a!I.UxQ!!| |
| ED7ZAJ-1 | 175 | ED7ZAJ-1>APMI01,TCPIP*,qAS,EA7URF-10:;ED7YAV*110035z3632.06N/00610.03Wr438.950MHz c077 -760 RU716 |
| SQ5WP-4 | 166 | SQ5WP-4>APRS,TCPIP*,qAC,T2POLNW:!0000.00N/00000.00E- |
| TA7HF-7 | 157 | TA7HF-7>APBM1D,TA7HF,DMR*,qAR,TA7HF:@220626h3412.73N10849.:0EK000/000☾☆ |
| M0HOY | 140 | M0HOY>APRS,TCPIP*,qAC,T2MEXICO:;EL-M0HOY*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 HUBNet UK [1/20] |
| DF9WC-11 | 136 | DF9WC-11>APRS,qAO,DF9WC-10:!/4zT8PGFW_*!H.../...g...t071r...p...P...h49b..... |
| G7RPG | 120 | G7RPG>APRS,TCPIP*,qAC,T2CHILE:;EL-G7RPG*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 Portsmouth, UK [0/20] |
| DX2AST | 120 | DX2AST>APRS,TCPIP*,qAC,T2CSNGRAD:;ER-DX2AST*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 GloballyConnectedLocallyServed [0/20] |
| CW6175 | 114 | CW6175>APRS,TCPXX*,qAX,CWOP-4:@110037z5086.145N/00602.57E_000/004g009t047r011p025P025b10056h96eMH51 |
| S55GR-9 | 111 | S55GR-9>APBM1D,S55DNM,DMR*,qAR,S55DNM:@015857h0000.00N/00000.00E>000/000Zeljko |
| GRIZZ | 107 | GRIZZ>APN391,qAR,W7VW-10:!147.340 MHZ TONE 173.8 NEAR LAKEVIEW OR |
| WD4HMR | 91 | WD4HMR>APU25N,TCPIP*,qAC,SEVENTH:@110037z/=M?$8WCS_o)bg002t074r000p000P000h76b10173CWOP/WeatherFlowTempest/WD/ |
| ub3tbw-LS | 86 | ub3tbw-LS>APRRDZ,TCPIP*,qAC,T2MOSCOW:;H1505724 *004125h0000.00N/00000.00EO!w!!!Clb=0.0m/s t=-52.3C h=18.2% 403.000MHz Type=MP3HS rdzTTGOsonde |
| FW2332 | 84 | FW2332>APRS,TCPXX*,qAX,CWOP-6:/110036z4737.94N/12235.79W_345/-000g000t060P000h80b10214L037FW2332 110136Z 340-00KT 10SM FEW047 SCT065 15/12 A3016 RMK AO2 SLP214 T01560122= |
| S52NR-7 | 83 | S52NR-7>APNW05,WIDE1-1,WIDE2-1,qAR,S55YLI-11:/000000z0000.00N/00000.00E |
| W9MID-10 | 79 | W9MID-10>APN383,IN1-1,qAR,W9RCA-10:!392803..03NS08633.14W W2,#PHG3260 W2, IN-NSSn-N, Midstatehams,org |
| K4UAN-3 | 78 | K4UAN-3>APN383,qAO,N1DTA-1:;K1LH Memorial DiGi |
| OE8NDR-11 | 72 | OE8NDR-11>APMI06,TCPIP*,qAS,OE8NDR:@Greetings from Fritz-OE8NDR |
| DW6383 | 72 | DW6383>APRS,TCPXX*,qAX,CWOP-5:@110033z44.15N/12.462E_319/000g000t059r000p029h94b10087L000.wview_5_20_2 |
| YM4AYN | 72 | YM4AYN>APNX30,LOCAL,qAR,YM4XA:;ADUHASTANE*111111z3751.34N/02751.64Eh ADNAN MENDERES UNI HASTA |
| EW7218 | 72 | EW7218>APRS,TCPXX*,qAX,CWOP-3:@110033z3455.53N/8631.58W_229/000g000t075r000p000P000h57b10161.wview_5_21_7 |
| W4VA-13 | 72 | W4VA-13>APMI06,TCPIP*,qAS,KX4O:)W21_3844.04N 7750.01W_ |
| EW5834 | 72 | EW5834>APRS,TCPXX*,qAX,CWOP-4:@110034z3501.78N/08931.8W_113/000g000t064r000p000h96b10319.wview_5_21_7 |
| DB6TOM-1 | 72 | DB6TOM-1>APMI04,TCPIP*,qAS,DB6TOM:@000000z0000.00N/00000.00E-WX3in1Mini U=12.0V |
| W1MDM-13 | 72 | W1MDM-13>APRS,TCPXX*,qAX,CWOP-6:@110035z0000.00N/00000.00E_075/001g004t085r000p000P000h66b10153eCumulusDsVP |
| KE7WWT-1 | 72 | KE7WWT-1>APMI01,TCPIP*,qAS,KE7WWT:@000000z0000.00N/00000.00E-WX3in1Plus |
| SR3DPN | 72 | SR3DPN>APMI06,TCPIP*,qAC,T2POLAND:;144.950*111111z5221.89N/01656.85Er144.950MHz SP3YEE Pogodynka |
| CWAringo | 72 | CWAringo>APRS,TCPXX*,qAX,CWOP-4:@110036z42 33.360N/13 15.982E_274/000g000t053r000p025h97b10113.wview_5_20_2 |
| CWWW | 72 | CWWW>APRS,TCPXX*,qAX,CWOP-4:@110037z43.7387N/10.3992W_104/000g000t063r000p020h90b10097.wview_5_20_2 |
| GW3657 | 72 | GW3657>APRS,TCPIP*,qAC,CWOP-4:@110037z444158.276N/08049.437E_292/000g001t056r000p042h96b10086L000.wview_5_20_2 |
| KD8IAY-8 | 72 | KD8IAY-8>APZ888,TCPIP*,qAC,T2BC:@102147h4156.69N/0869.60W>212/053/Blue Tesla Model 3. TeslaMate MQTT to APRS via NodeRed. /A=000748 |
| k6pzb | 71 | k6pzb>APRS,TCPXX*,qAX,CWOP-7:@110035z0000.00N/00000.00W_213/000g002t077r000p000P000h54b10092wDVSv1.9.2 |
| TA3GR-11 | 70 | TA3GR-11>AESPG4,TCPIP*,qAC,T2TAIPEI:@110034z3960.23N02701.11E# http://www.murattozan.com : [[Sunny]] SUN62% T=26° H=0% P=1003 |
| YM9ART | 69 | YM9ART>APRS,LOCAL,qAR,EW1EM-9:!HOPA REPEATER 439.225r T=88.5 |
| dw5475 | 66 | dw5475>APRS,TCPXX*,qAX,CWOP-3:@110035z0000.00N/00000.00E_293/000g002t-90r002p021P002h72b10139L000eCumulusDsVP |
| LD9SH | 65 | LD9SH>APMI03,qAR,LD9HK:;LA7VR *110013z6832.66N/01452.30Er 145,600 T123-600 |
| WA8ZYT | 65 | WA8ZYT>APRS,TCPIP*,qAC,CWOP-5:@110035z0029.787N/00082.64W_333/000g000t078r000p018P017b10158h90.WD 31 |
| KD5KJZ-7 | 65 | KD5KJZ-7>APDR10,WIDE1-1,qAR,K5VZC-1:!3412.73N/10849.:0E(/A=000000KD5KJZ ANYTONE 878 VZCARES.ORG |
| OE8YML-7 | 64 | OE8YML-7>APAT81,WIDE1-1,WIDE2-1,qAR,OE8XDR-10:!0000.00N/00000.00E[/A=000000OE8YML, TG232 / 2328 |
| FW2664 | 64 | FW2664>APRS,TCPXX*,qAX,CWOP-7:@110034z36.2782364N/86.5905151W_047/002g006t094r000p000P000b10146h61L003.WD 225 |
| CW2998 | 63 | CW2998>APRS,TCPXX*,qAX,CWOP-5:@110033z3916.21N/-11931.40W_249/009g016t088r000p000P000b10065h15.WD 31 |
| FW8720 | 62 | FW8720>APRS,TCPXX*,qAX,CWOP-5:@111934z0000.00N/00000.00E_.../...g...t...r000p000P000b...h...weathertracker2321.7.4 |
| xacik | 61 | xacik>APRS,TCPXX*,qAX,CWOP-6:/110032z0000.00N/00000.00E_225/026g026t044h10b09770.wsdl |
| GW6457 | 61 | GW6457>APRS,TCPXX*,qAX,CWOP-7:@110030z0000.00N/00000.00W_090/009g014t058r000p000P000b09966h30L029.WD 225 |
| K9JDN | 61 | K9JDN>APRS,TCPXX*,qAX,CWOP-4:@110030z0000.00N/00000.00E_335/000g000t065r000p018P000b10213h49.weathertracker0311.7.4 |
| EW8583 | 61 | EW8583>APRS,TCPXX*,qAX,CWOP-3:@110033z2950105N/42756046W_082/001g002t049r000p013P000b10109h82.WD 31 |
| GW1523 | 60 | GW1523>APRS,TCPXX*,qAX,CWOP-7:@110028z3.521986/50.860716_356/012g018t047r002p018P018b10007h95L000.WD 225 |
| EW3851 | 60 | EW3851>APRS,TCPXX*,qAX,CWOP-7:@110036z42.850058/-78.799754_332/000g002t048r000p005P005b10200h73L000.WD 31 |
| FW3842 | 59 | FW3842>APRS,TCPXX*,qAX,CWOP-5:@110037z322843.10N/111066.60W_326/006g013t099r000p000P000b10119h03L269.WD 31 |
| DO1EMC | 58 | DO1EMC>APBM1D,DB0WE,DMR*,qAR,DB0WE:@015857h0000.00N/00000.00E[000/000Mario |
| FW0571 | 57 | FW0571>APRS,TCPXX*,qAX,CWOP-7:@110036z3928.139N/10453.593W_084/005g006t065r000p000P000b10180h32.WD 400 |
| FW6494 | 56 | FW6494>APRS,TCPXX*,qAX,CWOP-6:@110034z45.34872/-122.60591_032/000g005t070r000p000P000b10197h51.WD 31 |
| N0KTA-2 | 56 | N0KTA-2>APRS,TCPXX*,qAX,CWOP-6:@110035z37.49183/97.2406+7W_028/002g005t069r000p008P008b10176h35.WD 31 |
| KR4AVC | 55 | KR4AVC>APBM1D,KR4AVC,DMR*,qAR,KR4AVC:@015857h3412.73N/10849.:0E[000/000KR4AVC |
| DO5HB | 55 | DO5HB>APFMNB,TCPIP*,qAC,T2CSNGRAD:!50.4945206/8.123232- FM-Funknetz DO5HB-HS:TG61389 (430.025MHz) |
| GW0735 | 54 | GW0735>APRS,TCPXX*,qAX,CWOP-6:@110035z4245.41N/-8747.24W_175/002g005t055r000p000P000b09954h57L073.WD 11 |
| EW3956 | 54 | EW3956>APRS,TCPXX*,qAX,CWOP-3:/110034z0000.00N/00000.00E_211/009g011t071P000b10142h91cwMServer |
| RA3AAA-10 | 53 | RA3AAA-10>BEACON,qAS,RU3FWD-8:!6137.90 6041.90Ep+RA3AAA stn. |
| GW2539 | 53 | GW2539>APRS,TCPXX*,qAX,CWOP-7:/110138z0000.00N/00000.00E_246/006g016t070P000b07863h28cwMServer |
| GW2534 | 52 | GW2534>APRS,TCPXX*,qAX,CWOP-7:/110055z0000.00N/00000.00E_199/004g008t071P000b07928h27cwMServer |
| DB0WOT | 52 | DB0WOT>APMI06,TCPIP*,qAC,T2KOBLENZ:)OV-E32!5344.44N 090.90ERWingst Treff jeden 2. Fre. im Monat |
| GW2536 | 52 | GW2536>APRS,TCPXX*,qAX,CWOP-3:/110055z0000.00N/00000.00E_243/008g016t072P000b07982h27cwMServer |
| GW2529 | 52 | GW2529>APRS,TCPXX*,qAX,CWOP-3:/110057z0000.00N/00000.00E_278/001g005t068P000b07978h26cwMServer |
| GW2378 | 52 | GW2378>APRS,TCPXX*,qAX,CWOP-5:/110101z0000.00N/00000.00E_236/008g014t071P000b07928h28cwMServer |
| GW2537 | 51 | GW2537>APRS,TCPXX*,qAX,CWOP-6:/110054z0000.00N/00000.00E_234/008g017t070P000b07972h29cwMServer |
| GW2380 | 51 | GW2380>APRS,TCPXX*,qAX,CWOP-4:/110038z0000.00N/00000.00E_151/005g015t071P000b07789h16cwMServer |
| GW2335 | 51 | GW2335>APRS,TCPXX*,qAX,CWOP-7:/110033z0000.00N/00000.00E_211/003g006t072P000b07965h29cwMServer |
| GW2535 | 51 | GW2535>APRS,TCPXX*,qAX,CWOP-3:/110115z0000.00N/00000.00E_273/003g007t073P000b07867h27cwMServer |
| FW4280 | 51 | FW4280>APRS,TCPXX*,qAX,CWOP-6:/110217z4239.30N/0793.54W_133/004g010t049P001b10203h55cwMServer |
| GW2376 | 51 | GW2376>APRS,TCPXX*,qAX,CWOP-7:/110058z0000.00N/00000.00E_078/002g009t075P000b07948h15cwMServer |
| GW2377 | 51 | GW2377>APRS,TCPXX*,qAX,CWOP-5:/110043z0000.00N/00000.00E_197/003g003t070P000b07789h29cwMServer |
| GW2375 | 51 | GW2375>APRS,TCPXX*,qAX,CWOP-5:/110105z0000.00N/00000.00E_200/002g008t070P000b07975h26cwMServer |
| N1NCB-3 | 51 | N1NCB-3>APMI04,TCPIP*,qAS,N1NCB:@000000z0000.00N/00000.00E-WX3in1Mini U=13.6V |
| GW2379 | 51 | GW2379>APRS,TCPXX*,qAX,CWOP-7:/110112z0000.00N/00000.00E_192/004g007t067P000b07978h40cwMServer |
| GW2533 | 50 | GW2533>APRS,TCPXX*,qAX,CWOP-7:/110055z0000.00N/00000.00E_223/005g008t074P000b07978h26cwMServer |
| GW2527 | 50 | GW2527>APRS,TCPXX*,qAX,CWOP-5:/110104z0000.00N/00000.00E_223/009g016t068P000b07975h28cwMServer |
| GW2528 | 50 | GW2528>APRS,TCPXX*,qAX,CWOP-4:/110050z0000.00N/00000.00E_156/004g010t073P000b07836h14cwMServer |
| WICKI | 47 | WICKI>APN382,WIDE2-1,qAR,NA7Q-2:!4610.46N12358.67W#PHG5830/W1 Fill-In Wickiup Mtn/Nehalem Valley: KC7ILK-1 |
| IR8DA | 45 | IR8DA>APMI0A,WIDE1-1,WIDE2-1,qAS,IT9JXC-10:/000000z0000.00N/00000.00E#Digi Beacon V.S.G. JM78TF |
| SV4FHR-2 | 42 | SV4FHR-2>APU25N,TCPIP*,qAS,SV4FHR-1:@102213z/:L1pT/t)_p)bg004t062r000p000P000h87b10111Larissa Weather Report {UIV32N} |
| SPNR | 42 | SPNR>APN391,qAR,N9MEC-8:!4550.66NF091252.01W#PHG5360/W2,WIn KC0WKP |
| LW9ERO | 42 | LW9ERO>APRS,TCPIP*,qAC,CX2SA-S1:@110036z0000.00N/00000.00E_000/000g000t042r000p000P000h66b10282eCumulusFO |
| KP4EEC-N | 42 | KP4EEC-N>APDG03,TCPIP*,qAC,KP4EEC-NS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (C4FM) 441.50000MHz +0.0000MHz, KP4EEC_Pi-Star_ND |
| KP4EEC-D | 42 | KP4EEC-D>APDG03,TCPIP*,qAC,KP4EEC-DS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (DMR) 441.50000MHz +0.0000MHz, APRS for DMRGateway |
| EW7486 | 40 | EW7486>APRS,TCPXX*,qAX,CWOP-7:@110035z0000.00N/00000.00E_225/000g000t076r000p002P002b10140h47L000.weathertracker0311.7.4 |
| YM2KG | 39 | YM2KG>BEACON,WIDE2-2,qAR,TA0C-10:;TA1TW-15 *110011z4101.69N/02855.28E# IYI BAYRAMLAR (ANARAD GENEL MERKEZI) |
| CEDRMT | 38 | CEDRMT>BEACON,qAR,UBUTTE:;147.140XY111111z3910.29N/11036.59WrT885 r50m WB7REL |
| MOUNDS | 37 | MOUNDS>APN383,qAR,WX5OKM-1:!3550.95NS09607,68W#PHG25406/W2,OK2-2,WA5LVT-1 DIGI MOUNDS,OK |
| KR4CWL-13 | 36 | KR4CWL-1>APWW11,TCPIP*,qAC,T2PANAMA:;KR4CWL-13*082700h/ |
| G6FGY | 36 | G6FGY>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G6FGY-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-M MMDVM 438.1000 MHz |
| N3HYM-9 | 36 | N3HYM-9>APBPQ1,TCPIP*,qAC,T2RDU:;N3HYM*111111z3918.87N/07737.08WBNTS BBS RRI DIGITAL STATION, BRUNSWICK , Md. |
| ELLEN | 36 | ELLEN>APN391,qAR,UBUTTE:!3804.35NS110467.69W#PHG6739 W2, UTn-N, KB7K Mt Ellen |
| N4TNS-S | 36 | N4TNS-S>APJIO4,TCPIP*,qAC,N4TNS-GS:;N4TNS C *090507z . ND . EaRNG0020 2m Voice 147.120 +0.6 MHz |
| PegelUW | 36 | DO5BX-1>APDW17,qAS,DO5BX:;PegelUW *111111z5303.61NP00851.24E_441.0 |
| PegelInt | 36 | DO5BX-1>APDW17,qAS,DO5BX:;PegelInt *111111z5257.84NP00907.57E_116.0 |
| KX4NC-4 | 36 | KX4NC-4>APN383,qAR,KD2QQM:;EL-2014*111111z3553.98NE07620.86W0442.725MHz T131 K4OBX-L |
| PU2SWX-1 | 36 | PU2SWX-1>APRS,TCPXX*,qAX,CWOP-5:=2331.76S/4621.27W_.../...g...t067r...p...P...h63b10189 |
| CGRV | 36 | CGRV>BEACON,qAR,EUGENE:;W7ZQD OR CGRV jbrownhere@gmail.com |
| HJ3JCG-14 | 36 | HJ3JCG-14>APHPIW,TCPIP*,qAC,T2MEXICO:@110033z050.71N/07412.25W_104/005g005t058r000p000h75b10170Estación El tablazo / Clima en Subachoque: nubes |
| XE2G | 36 | XE2G>APHPIW,TCPIP*,qAC,T2POLNW:@110033z2345.15N/9905.89W_330/019g000t085r000p000h62b10130APRS WX / Clima en Ciudad Victoria: nubes |
| WW4BSA-9 | 36 | WW4BSA-9>APBPQ1,TCPIP*,qAC,T2BC:;WW4BSA*111111z3008.76N/08144.86W |
| BA6IA-10 | 36 | BA6IA-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BI6LMG-1:!3517.802/11354.768r 12.3V |
| W9LY-1 | 36 | W9LY-1>APMI03,K9ZLQ-3*,WIDE2-1,qAR,N9GPY-1:@110018z4129.46N/08646.44WW9LY 146.970 ANALOG AND YSF=13.8V. |
| IDAFLS | 36 | IDAFLS>BEACON,qAR,KB7SJZ-11:!local repeater 146.640.146.520 simplex monitored. |
| W0MUD-3 | 36 | W0MUD-3>APOSB,TCPIP*,qAS,W0MUD:@110035z4815.98N/06600.255x/A=000108Open Wires-X Node 146.460 DN |
| KO6EJV-11 | 36 | KO6EJV-11>APRS,TCPIP*,qAC,T2MEXICO:!32.77N/-117.02W&VERONICA AI Station KO6EJV DM12ls |
| OWENSV | 36 | OWENSV>BEACON,qAR,AD6VT-10:!3724.40NS11811.10 |
| F1FHK | 36 | F1FHK>APRS,TCPIP*,qAC,T2CZECH:;EL-F1FHK *111111z0000.00NE00000.00W0434.975MHz T071 R04k >>> SpotNik V4.2 <<<<< |
| F4GVV | 36 | F4GVV>APRS,TCPIP*,qAC,T2IRELAND:;EL-F4GVV *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
| FR4AW | 36 | FR4AW>APRS,TCPIP*,qAC,T2DENMARK:;EL-FR4AW *111111z0000.00NE00000.00W0432.975MHz T071 R05k >>> SpotNik V3.1.1 <<<<< |
| BR8AA-S | 36 | BR8AA-S>APJIO4,TCPIP*,qAC,BR8AA-GS:;BR8AA A *070225z0000.00ND00000.00EaRNG0020 1.2 Voice 1290.500 -28 mhz |
| COLBY | 36 | COLBY>BEACON,qAR,NW0K-5:;444.650CBK*111111z3922.80N/10103.30WrT156 R60m NW0K |
| W2OG-10 | 36 | W2OG-10>APBPQ1,TCPIP*,qAC,T2PR:;W2OG*111111z4053.94NO07401.47W# |
| DK9MBS | 36 | DK9MBS>APRS,TCPIP*,qAC,T2UKRAINE:;DK9MBS *110237z5202.110N/01022.37Er144.650MHz * APRS-LoRa 433.775MHz iGate https://dk9mbs.de |
| DL1HQN | 36 | DL1HQN>APFMNB,TCPIP*,qAC,T2TURKIYE:!51.414160/12.150020- FM-Funknetz APRS-Client (v5.33 by DL3EL(s)(a)(m)) |
| EA2BKH | 36 | EA2BKH>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA2BKH-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA4Master MMDVM 436.0000@-0.0 MHz |
| WL7CLI | 35 | WL7CLI>APU25N,WIDE2-2,qAR,K0IRO-10:@110036z/9J&=6na<_o.bg009t069r000P000p000h30b10188/ {UIV32N} |
| EW5055 | 35 | EW5055>APRS,TCPXX*,qAX,CWOP-7:@110034z3911.36N/076-58.91W_210/000g000t061r000p005P005b10155h91 |
| DM4RS-1 | 35 | DM4RS-1>APLRT1,WIDE1-1,qAO,DB0NLS-10:=/4Q1AR%!r_CHQ.../...g...t057h72b10078Gas: 71.96Kohms |
| WX0GID-1 | 35 | WX0GID-1>APNU3B,qAR,KD0JCP-10:;145.13- *111111z4034.43N/9819.51WrT123 R45m NetTTH830 Mtg WED |
| DL2MWB-13 | 35 | DL2MWB-13>APLRW1,WIDE1-1,qAR,DL2MWB-11:!/69+:Q)mh_ wX.../...g...t059h68b10130LoRa32 T3V1.6.1 |
| SQ9AOM-FM | 34 | SQ9AOM-FM>APN100,TCPIP*,qAS,SQ9AOM:=50.00377N/20.95736EnPHG1010 |
| MCNEIL | 34 | MCNEIL>BEACON,qAO,N7JCT-3:;144.390S*ORONDO MCNEIL CANYOU |
| KT9L | 34 | KT9L>APRS,TCPXX*,qAX,CWOP-7:@110030z39.172672 n/-87.271636 w_347/001g003t064r000p003P003b10197h49.WD 31 |
| DIPK | 34 | DIPK>BEACON,qAR,W7VW-10:;146.80XY*111111z4359.00N/12049.76WrT173 R60 linked to Drake pk and Grizzly |
| DK8RG-T | 34 | DK8RG-T>AP,qAO,DK8RG-10:!/4qhZQY-N_ H.../...t049#05 Temperaturmessung über LoRa APRS Batteriespannung=3.92V Temperatur=9.8C |
| R3KEE-1 | 33 | R3KEE-1>APRS,TCPIP,qAO,R3KEE:=5118.53N912.15E-145.500MHz | http://r3kee.ru | Mikrotik | upTime 9w6d19:11:19 |
| IW1QAF-33 | 33 | IW1QAF-33>APLRW1,IR1ZVN-10*,qAO,IZ1ELQ-10:!/8%y=P[w4_ xG253/0-2g000t065r000p024L000h00b10080LoRa APRS Wx Station |
| F6ZBQ-16 | 33 | F6ZBQ-16>APLRT1,WIDE1-1,qAR,F4GMT-10:=/8Ph)N.a9_83Q.../...g...t077h41b10134 |
| KD1HA | 33 | KD1HA>APRS,TCPXX*,qAX,CWOP-7:@110035z0000.00N/00000.00E_297/001g004t082r000p000P000h74b10265eCumulusDsVP |
| VK3RMV-2 | 33 | VK3RMV-2>APMI01,WIDE2-2,qAR,VK3RMV-1:@301551z3740.90S1#14201.25E-W1 Fill-In Digi Hamilton QF12 Sysop vk3zaz |
| FW7639 | 33 | FW7639>APRS,TCPXX*,qAX,CWOP-7:@110033z3339.43S/1517.11E_304/001g008t066r000p001P001b10339h82.WD 31 |
| IU2PMD-7 | 32 | IU2PMD-7>APAT81,IZ2XCK-11*,qAO,IW2EJH-12:!0000.00N/00000.00E7278/000/A=000000 |
| SR2JAR-10 | 32 | SR2JAR-10>APSVX1,TCPIP*,qAC,T2POLAND:=53.108701N/18.000076Er4370 |
| SP6EU | 32 | SP6EU>APSVX1,TCPIP*,qAC,T2POLAND:=5112.22N/016.1584nPHG1010 |
| W5ANR-9 | 32 | W5ANR-9>BEACON,qAO,DVLDEN:;146.64-OK*111111z3504.34N/-9442.55WrT088 R90m Net Th7PM Mtg3rd M |
| SQ5FNF-10 | 32 | SQ5FNF-10>APSVX1,TCPIP*,qAC,T2POLAND:=52.107.26N/21.262.74EnPHG1010 |
| SP1GKM-FM | 32 | SP1GKM-FM>APSVX1,TCPIP*,qAC,T2POLAND:=53.43/14.5137nPHG1010 |
| IW2MUC-12 | 31 | IW2MUC-12>APLRT1,WIDE1-1,qAO,IW2EJH-11:!/7:rjQ($!_ERQ.../...g...t056r...p...P...h54b09830 Bat=4.15V (100%) |
| SQ8PL | 30 | SQ8PL>APRSIS,TCPIP*,qAC,T2SPAIN:!5101418N/02202864E-Pawel +48 662 054 688 /A=000754 |
| VK2UNI-10 | 30 | VK2UNI-10>APDR16,TCPIP*,qAC,T2FINLAND:=0000.00N/00000.00E/ https://aprsdroid.org/ |
| N8LN | 30 | N8LN>API510,DSTAR*,qAS,KD8DXQ-G:; *102129z0000.00N 0000.00WY/ |
| SP9MUF-14 | 29 | SP9MUF-14>APLRG1,WIDE1-1,qAO,SP9KKK-1:@110037z/549"SP?5_x!Gg000t050r000p...P000h70b10090L000 |
| KC8IDG-3 | 29 | KC8IDG-3>APN83,WIDE1-1*,qAR,N8WZ-1:!3939.819NN18152.189W#PHG0000 KC8IDG EN99BP |
| CE4ERM-13 | 29 | CE4ERM-13>APLRT1,WIDE1-1,qAR,CE4ERM-10:!/_Hb# |
| EW6329 | 29 | EW6329>APRS,TCPXX*,qAX,CWOP-6:@110030z0000.00N/00000.00E_331/000g000t066P001h85b10152l1041ws31 |
| KF7WXW | 29 | KF7WXW>APRS,TCPIP*,qAC,CWOP-3:@110034z0000.00N/00000.00E_350/000g001t063r000p054P054h84b10163eCumulusDsVP |
| DW4782 | 28 | DW4782>APRS,TCPXX*,qAX,CWOP-7:@110030z0000.00N/00000.00E_000/000g000t058r000p000P000h91b10127eCumulusDsVP |
| OK1PHM-5 | 28 | OK1PHM-5>APLRG1,WIDE1-1,qAO,OK0DV-10:!/5874RGT5_ G.../...g...t055h..b10073LoRa APRS WX Batt=4.13V |
| KN6ZPL-7 | 28 | KN6ZPL-7>APRS,W6SCE-10,KF6ILA-10,WIDE2*,qAR,KF6NXQ-15:;S7546411 *110024z3633.96N/11634.5W[TAK01_Mafg___:S.7.546411:COT_MAPPING_2525C/a-f/a-f-G |
| CE3TDM-12 | 27 | CE3TDM-12>APLRG1,TCPIP*,qAC,T2SPAIN:=/_X-l":"="7| |
| KG7MRB-7 | 27 | KG7MRB-7>APAT81-1,WIDE1-1,WIDE2-1,qAO,SARCN:!3412.00N/10849.:0E>269/000/A=000000APOSMS |
| KO5MO-4 | 26 | KO5MO-4>APRS,TCPIP*,qAC,T2TAS:=3333.69N/11210.39W_292.5/002g004t107r000p...P...h9b100575N1 - Room Humidity: 17.92% Room Temp:83.88 F |
| GW532 | 26 | GW532>APRS,TCPXX*,qAX,CWOP-5:@110030z4813.6N/01621.17E_137/000g002t062P000r000b09938h70 |
| K3SMT-4 | 26 | K3SMT-4>BEACON,qAO,K3MV-1:;4000.12N/07901.42W# W2-2 SCARC Digi K3SMT.ORG |
| SR9KFZ | 26 | SR9KFZ>APRX29,TCPIP*,qAC,T2POLC:;SR9UCZ-B*111111z5050.62N/01908.09ErCzestochowa przemiennik DSTAR/C4FM 439.087,5MHz |
| EA3HRE-10 | 26 | EA3HRE-10>APLRG1,TCPIP*,qAC,T2CZECH:!/9].*NqW;_ G.../...g...t072h54b10121LoRa APRS iGate/Digi H - 65m ASL - Baix Penedes. |
| DG4WO-14 | 25 | DG4WO-14>APFMNB,TCPIP*,qAC,T2POLC:!51.766375N/11.087243E- FM-Funknetz APRS-Client (v5.34d by DL3EL(s)(a)(m)) |
| NV4F-6 | 25 | NV4F-6>APTT4,WIDE1-1,WIDE2-1,WIDE2-2,qAR,WC4J-6:!3839.54N/07732.587W#PHG71304/ NV4F-6 DIGI |
