| Call | age | packet | IU7LUB-5 | 00:02:04:52 | IU7LUB-5>APN000,TCPIP*,qAC,T2CSNGRAD:=4100.90N/01642.66E873 Tony IU7LUB/M7 | IU7LUB-5 | 00:02:05:17 | IU7LUB-5>APN000,TCPIP*,qAC,T2CSNGRAD:=4100.90N/01642.66E8000/00073 Tony IU7LUB/M7 | IU7LUB-5 | 00:02:09:00 | IU7LUB-5>APN000,TCPIP*,qAC,T2ROMANIA:=4100.90N/01642.66E8197/00073 Tony IU7LUB/M7 4.1V | IU7LUB-5 | 00:02:09:08 | IU7LUB-5>APN000,TCPIP*,qAC,T2ROMANIA:=4100.90N/01642.66E8050/00073 Tony IU7LUB/M7 4.1V | IU7LUB-5 | 00:02:12:07 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:02:16:14 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:02:24:07 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:02:31:57 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:02:39:34 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:02:47:09 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:02:54:36 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:01:18 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:08:19 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:14:42 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:21:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2SPAIN:=4100.88N/01642.65E873 Tony IU7LUB/M7 | IU7LUB-5 | 00:03:22:14 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:27:14 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:32:26 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:38:05 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:43:22 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:48:59 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:03:54:48 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:04:00:23 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | IU7LUB-5 | 00:04:06:56 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.2V | BH8PYF-2 | 00:04:08:14 | BH8PYF-2>APFMO0,TCPIP*,qAC,T2NANJING:=2634.36N/10644.68EIFMO-CLIENT,ONLINE,643,274,F5000KM,OM50om,湖北FMO中继,SIGN:NlHvuceVbLNL/M7CiCjOJQ== | IU7LUB-5 | 00:04:14:07 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.1V | IU7LUB-5 | 00:04:21:21 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.1V | IU7LUB-5 | 00:04:28:28 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.1V | IU7LUB-5 | 00:04:35:33 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 4.0V | IU7LUB-5 | 00:04:43:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:04:48:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:04:53:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:04:58:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:03:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:08:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:13:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:18:16 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.88N/01642.65E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:25:30 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:30:31 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 3.8V | IU7LUB-5 | 00:05:35:31 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 3.8V | IU7LUB-5 | 00:05:40:31 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 3.7V | IU7LUB-5 | 00:05:45:31 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 3.8V | IU7LUB-5 | 00:05:51:21 | IU7LUB-5>APN000,TCPIP*,qAC,T2UKRAINE:=4100.89N/01642.66E873 Tony IU7LUB/M7 3.8V | IU7LUB-15 | 00:05:59:39 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E8348/00073 Tony IU7LUB/M7 430.050MHz 13.6V | IU7LUB-15 | 00:06:01:40 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.88N/01642.69E8348/00773 Tony IU7LUB/M7 430.050MHz 14.4V | IU7LUB-15 | 00:06:05:51 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.57N/01642.62E8204/01973 Tony IU7LUB/M7 430.050MHz 14.4V | IU7LUB-15 | 00:06:09:59 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.87N/01642.43E873 Tony IU7LUB/M7 430.050MHz 12.9V | IU7LUB-15 | 00:06:15:05 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.87N/01642.40E873 Tony IU7LUB/M7 430.050MHz 13.4V | IU7LUB-15 | 00:06:21:56 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4103.32N/01642.65E8202/02673 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:06:25:57 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4103.51N/01642.36E8343/00373 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:06:30:07 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.93N/01642.42E8006/02173 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:06:31:39 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.32N/01642.40E8351/04373 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:06:35:40 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.11N/01642.57E8004/01673 Tony IU7LUB/M7 430.050MHz 14.4V | IU7LUB-15 | 00:06:39:59 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.43N/01642.72E8220/00773 Tony IU7LUB/M7 430.050MHz 14.1V | IU7LUB-15 | 00:06:44:04 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 12.9V | IU7LUB-15 | 00:06:51:13 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 13.0V | IU7LUB-15 | 00:06:58:12 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 12.9V | IU7LUB-15 | 00:07:04:36 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 12.9V | IU7LUB-15 | 00:07:11:28 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 13.0V | IU7LUB-15 | 00:07:17:31 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 13.1V | IU7LUB-15 | 00:07:25:49 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E8137/00073 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:07:30:53 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.61E8262/00773 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:07:36:58 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E8250/00073 Tony IU7LUB/M7 430.050MHz 13.2V | IU7LUB-15 | 00:07:41:54 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.16N/01642.58E8189/01373 Tony IU7LUB/M7 430.050MHz 14.3V | IU7LUB-15 | 00:07:46:55 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.0V | IU7LUB-15 | 00:07:55:23 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.1V | IU7LUB-15 | 00:08:03:31 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.0V | IU7LUB-15 | 00:08:09:40 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.1V | IU7LUB-15 | 00:08:14:40 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.0V | IU7LUB-15 | 00:08:19:40 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.1V | IU7LUB-15 | 00:08:24:40 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.1V | IU7LUB-15 | 00:08:29:41 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.19N/01642.60E873 Tony IU7LUB/M7 430.050MHz 13.1V | ZL2FY-7 | 00:12:46:08 | ZL2FY-7>4053Y2,WIDE1-1,qAO,ZL2KB-10:`fVa[/"41} | ZL2FY-7 | 00:12:47:08 | ZL2FY-7>4053Y2,WIDE1-1,qAO,ZL2KB-10:`fVa[/"40} | ZL2FY-7 | 00:12:47:38 | ZL2FY-7>4053Y2,WIDE1-1,qAO,ZL2KB-10:`fVa[/"41} | ZL2FY-7 | 00:12:48:38 | ZL2FY-7>4053Y2,WIDE1-1,qAO,ZL2KB-10:`fVa[/"41} | KG6JEF-11 | 00:15:41:26 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Be\Y&K/A=000480 S:12 M:0.0 | KG6JEF-11 | 00:15:41:38 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bf\Y&*/A=000512 S:12 M:0.0 | KG6JEF-11 | 00:15:41:50 | KG6JEF-11>333CF5,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bf\Y=/A=000509 S:12 M:0.0 | KG6JEF-11 | 00:15:42:02 | KG6JEF-11>333CF5,N6EX-4*,WIDE2-2,qAR,KELLER:`[Be\Y-/A=000516 S:12 M:0.0 | KG6JEF-11 | 00:15:42:14 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Be\Y)H/A=000506 S:12 M:0.0 | KG6JEF-11 | 00:15:42:26 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Be\Yk/A=000489 S:12 M:0.0 | KG6JEF-11 | 00:15:42:49 | KG6JEF-11>333CF3,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\YE/A=000378 S:12 M:0.0 | KG6JEF-11 | 00:15:43:25 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\Y2Q/A=000424 S:12 M:0.0 | KG6JEF-11 | 00:15:43:37 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\Y]/A=000411 S:12 M:0.0 | KG6JEF-11 | 00:15:44:00 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\Yg/A=000434 S:12 M:0.0 | KG6JEF-11 | 00:15:44:24 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KG6LJY-2:`[Bd\YM/A=000430 S:12 M:0.0 | KG6JEF-11 | 00:15:44:36 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\Y./A=000466 S:12 M:0.0 | KG6JEF-11 | 00:15:44:48 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\Y`/A=000483 S:12 M:0.0 | KG6JEF-11 | 00:15:45:00 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\Yq/A=000466 S:12 M:0.0 | KG6JEF-11 | 00:15:45:47 | KG6JEF-11>333CF5,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\Y*/A=000535 S:12 M:0.0 | KG6JEF-11 | 00:15:45:59 | KG6JEF-11>333CF5,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\Y//A=000529 S:12 M:0.0 | KG6JEF-11 | 00:15:46:11 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\YC/A=000502 S:12 M:0.0 | KG6JEF-11 | 00:15:46:22 | KG6JEF-11>333CF5,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\YV/A=000502 S:12 M:0.0 | KG6JEF-11 | 00:15:47:10 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Be\YW/A=000473 S:12 M:0.0 | KG6JEF-11 | 00:15:47:22 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Be\YJ/A=000414 S:12 M:0.0 | KG6JEF-11 | 00:15:47:46 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Be\Y)/A=000424 S:12 M:0.0 | KG6JEF-11 | 00:15:47:58 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,KM6TRZ-10:`[Be\Y)/A=000404 S:10 M:0.0 | KG6JEF-11 | 00:15:53:36 | KG6JEF-11>333CE0,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bz\YnI/A=-04144 S:8 M:0.0 | KG6JEF-11 | 00:15:53:48 | KG6JEF-11>333CE1,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[By\YdH/A=-03718 S:8 M:0.0 | KG6JEF-11 | 00:15:54:00 | KG6JEF-11>333CE2,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bw\Yx(/A=-03291 S:7 M:0.0 | KG6JEF-11 | 00:15:54:12 | KG6JEF-11>333CE5,N6EX-4*,WIDE2-2,qAR,KELLER:`[Bu\YZ@/A=-02766 S:7 M:0.0 | KG6JEF-11 | 00:15:55:10 | KG6JEF-11>333CF1,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bk\Y| KG6JEF-11 | 00:15:55:58 | KG6JEF-11>333CF5,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\YX$/A=000361 S:6 M:0.0 |
KG6JEF-11 | 00:15:56:22 | KG6JEF-11>333CF3,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\Y'e/A=000463 S:6 M:0.0 |
KG6JEF-11 | 00:15:56:34 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAO,W6MFB:`[Bd\Yz/A=000480 S:6 M:0.0 |
KG6JEF-11 | 00:15:56:46 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\Y/A=000506 S:6 M:0.0 |
KG6JEF-11 | 00:15:56:58 | KG6JEF-11>333CF4,N6EX-4*,WIDE2-2,qAR,KN6KS-2:`[Bd\Y/A=000499 S:6 M:0.0 |
TA4SYS-7 | 00:22:04:45 | TA4SYS-7>365R92,YM4SRC,WIDE1*,qAR,5B4CY-1:`:BS>/"3v} |
TA4SYS-7 | 00:22:05:15 | TA4SYS-7>365R92,YM4SRC,WIDE1*,qAR,TA4CQ-8:`:BR>/"3x} |
TA4SYS-7 | 00:22:05:45 | TA4SYS-7>365R94,YM4SRC,WIDE1*,qAR,TA4CQ-8:`:BR>/"3r} |
|
Click on the callsign to see station's position,. This page will refresh every 180 seconds.