Emergency beacons last 24 hours

Call agepacket
IU7LUB-15 00:00:01:54 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.57N/01642.64E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:00:06:53 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:00:11:53 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:00:16:54 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:00:21:58 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.65E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:00:29:38 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.86N/01642.69E8146/00473 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:00:30:38 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E8358/00073 Tony IU7LUB/M7 435.500MHz 12.7V
IU7LUB-15 00:00:31:54 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.63E8055/00573 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:00:36:59 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.4V
IU7LUB-15 00:00:41:59 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.4V
IU7LUB-15 00:00:46:59 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.5V
IU7LUB-15 00:00:51:57 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:00:57:00 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:01:01:59 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.91N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.8V
DL1BZB 00:01:03:54 DL1BZB>5i7T33,DB0LOS,SR3NJE*,qAR,SQ3RCH-3:`)PYŽ-/`¢56}"8.1V S15 0®L&¦µÐ
IU7LUB-15 00:01:06:56 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.92N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:01:11:58 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:01:16:58 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:01:21:57 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:01:26:59 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:01:31:57 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:01:36:58 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:01:42:05 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:01:47:04 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:01:52:04 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:01:57:05 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:02:04:26 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.91N/01642.65E8250/00073 Tony IU7LUB/M7 435.500MHz 13.2V
IU7LUB-15 00:02:08:33 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.57N/01642.65E873 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:02:12:57 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.14N/01643.21E873 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:02:17:18 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.42N/01647.99E873 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:02:22:05 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.48N/01647.97E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:02:27:05 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.48N/01647.97E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:02:32:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.46N/01647.99E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:02:37:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.48N/01647.98E873 Tony IU7LUB/M7 435.500MHz 12.8V
IU7LUB-15 00:02:42:07 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.47N/01647.98E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:02:47:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.47N/01647.98E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:02:52:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.47N/01647.98E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:02:57:07 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.47N/01647.98E8165/00073 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:03:02:05 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.48N/01647.98E873 Tony IU7LUB/M7 435.500MHz 12.9V
IU7LUB-15 00:03:07:07 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.47N/01647.98E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:03:12:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.47N/01647.98E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:03:17:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.48N/01647.98E873 Tony IU7LUB/M7 435.500MHz 13.1V
IU7LUB-15 00:03:22:27 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4057.43N/01648.75E873 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:03:27:53 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4059.61N/01647.79E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:03:32:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.00N/01644.37E8124/03573 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:03:36:20 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.94N/01642.66E8046/00973 Tony IU7LUB/M7 435.500MHz 14.5V
IU7LUB-15 00:03:38:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E8136/00073 Tony IU7LUB/M7 435.500MHz 12.5V
WD3NA-7 00:13:44:44 WD3NA-7>341A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH/-q/A=003485
WD3NA-7 00:13:45:45 WD3NA-7>347A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH/-!/A=003501
WD3NA-7 00:13:47:55 WD3NA-7>341A9I,KC5MVZ-8,ESTLND*,WIDE2-1,qAO,KC5BFA-10:`kH/-l/A=003475
WD3NA-7 00:13:48:56 WD3NA-7>341A9I,KC5MVZ-8,KC5MVZ-2,qAR,KG5BQX-10:`kH/-d/A=003472
WD3NA-7 00:13:51:00 WD3NA-7>341A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH/-_/A=003485
WD3NA-7 00:13:55:07 WD3NA-7>347A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH/-n/A=003442
WD3NA-7 00:13:56:08 WD3NA-7>341A9I,KC5MVZ-8,KC5MVZ-2*,qAR,N5OOO-2:`kH/-n/A=003445
WD3NA-7 00:13:57:09 WD3NA-7>341A9I,KC5MVZ-8,ESTLND*,WIDE2-1,qAR,K5TCN-1:`kH/-g/A=003455
WD3NA-7 00:13:59:13 WD3NA-7>341A9I,KC5MVZ-8,ESTLND*,WIDE2-1,qAR,K5TCN-1:`kH/-x/A=003396
WD3NA-7 00:14:01:18 WD3NA-7>341A9I,KC5MVZ-8*,WIDE2-2,qAR,K5NOC:`kH/-p/A=003383
WD3NA-7 00:14:02:19 WD3NA-7>341A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH/-p/A=003383
WD3NA-7 00:14:03:18 WD3NA-7>341A9I,KC5MVZ-8,KC5MVZ-2*,qAR,N5OOO-2:`kH /-t/A=003350
WD3NA-7 00:14:04:24 WD3NA-7>327A9I,KC5MVZ-8*,WIDE2-2,qAR,N5LEA:`kH /-s/A=003340
WD3NA-7 00:14:05:26 WD3NA-7>341A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH /->/Y=003327
WD3NA-7 00:14:06:28 WD3NA-7>341A9I,KC5MVZ-8,BLKWTR*,WIDE2-1,qAR,N5LEA:`kH!/-w/A=003301
WD3NA-7 00:14:07:31 WD3NA-7>341A9J,KC5MVZ-8*,WIDE2-2,qAR,N5LEA:`kH"/-|/A=003265
WD3NA-7 00:14:08:34 WD3NA-7>341A9I,KC5MVZ-8*,WIDE2-2,qAR,N5LEA:`kH'/-2a/A=003045
IU7LUB-5 00:16:16:01 IU7LUB-5>APN000,TCPIP*,qAC,T2PRT:=4100.89N/01642.62E873 Tony IU7LUB/M7 435.500MHz 13.1V
IU7LUB-5 00:16:16:06 IU7LUB-5>APN000,TCPIP*,qAC,T2PRT:=4100.79N/01642.56E8338/00573 Tony IU7LUB/M7
IU7LUB-15 00:17:55:08 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.80N/01642.63E8232/00473 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:18:00:21 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 13.0V
IU7LUB-15 00:18:05:26 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.62E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:18:10:35 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.41N/01642.39E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:18:16:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.86N/01642.40E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:18:20:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.86N/01642.41E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:18:25:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.87N/01642.41E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:18:31:58 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.25N/01642.42E873 Tony IU7LUB/M7 435.500MHz 12.7V
IU7LUB-15 00:18:36:02 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.72N/01642.47E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:18:40:19 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.10N/01643.09E873 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:18:45:49 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.56N/01642.63E8271/00073 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:18:49:54 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.57N/01642.64E8048/00273 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:18:54:01 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.28N/01642.80E8152/01873 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:18:58:01 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.48N/01642.01E8231/01973 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:02:06 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.97N/01642.68E873 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:19:06:08 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.33N/01642.83E8188/00773 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:19:10:10 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.66N/01642.40E8224/01273 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:19:14:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.49N/01642.63E8224/01273 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:18:18 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.05N/01644.47E8296/01773 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:19:22:34 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.46N/01648.25E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:26:39 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4104.10N/01646.13E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:31:01 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4105.29N/01649.39E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:35:02 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4104.82N/01647.47E8312/00173 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:19:39:08 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4104.72N/01646.62E8198/01573 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:44:27 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4101.14N/01643.32E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:50:11 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.04N/01644.30E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:55:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4102.65N/01642.31E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:19:59:39 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.62E873 Tony IU7LUB/M7 435.500MHz 14.2V
IU7LUB-15 00:20:05:08 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.87N/01642.63E873 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:20:09:11 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.66N/01642.72E8209/01773 Tony IU7LUB/M7 435.500MHz 14.3V
IU7LUB-15 00:20:13:58 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.97N/01642.65E8348/00873 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:20:16:37 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 14.4V
IU7LUB-15 00:20:20:54 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.3V
IU7LUB-15 00:20:25:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:20:30:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.5V
IU7LUB-15 00:20:35:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:20:40:15 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:20:45:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:20:50:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:20:55:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:00:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:05:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:10:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:15:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:20:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:25:15 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:30:15 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:35:15 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:40:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:45:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:50:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:21:55:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:00:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:05:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:10:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:15:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.91N/01642.66E8151/00273 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:20:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:25:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.5V
IU7LUB-15 00:22:30:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:35:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:40:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:45:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:50:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:22:55:14 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:00:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:05:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:10:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:15:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:20:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.89N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:25:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:30:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.65E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:35:11 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:40:13 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:45:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:50:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.6V
IU7LUB-15 00:23:55:12 IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.90N/01642.66E873 Tony IU7LUB/M7 435.500MHz 12.7V

Click on the callsign to see station's position,. This page will refresh every 180 seconds.